| Firestone High School | ||||
| 2002 Bill Dies Memorial Tournament | ||||
| Results: 119 | ||||
| January 18 & 19, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Mario Micale | Kenmore | Fall | Brett Sebbio, (So) | Canfield | 1:50 |
| Shawn Hartman | Kent Roosevelt | Dec | Orion DiFranco, (Sr) | Medina | 8-2 |
| Austin Conner | Olmsted Falls | Dec | Andrew Delametre, (So) | Firestone | 14-8 |
| Bret Young | Medina Highland | Dec | Jeff Starcher, (So) | Tallmadge | 8-7 |
| Justin McCulloch | AnthonyWayne | Dec | Hugh Hutton, (.) | Revere | 10-5 |
| Dominic Spitalieri | Hoban | T-Fall | Justin Thomas, (So) | Waynedale | 18-3 |
| Greg Roberts | Brunswick | M-Dec | Chuck Bennethum, (Sr) | Tuslaw | 11-2 |
| Dale Ochwat | Gar.Garfield | M-Dec | Dan Bailey, (.) | Field | 11-2 |
| Adam Henley | Springfield | T-Fall | Justin Stinnett, (Sr) | Copley | 15-0 |
| Dan Yaros | Coventry | Dec | Adam Graban, (Fr) | Hubbard | 13-6 |
| Phil Dickey | Green | Dec | Gary Chaney, (So) | Girard | 8-6 |
| Matt Wheeland | Norton | T-Fall | Josh Prochnow, (Fr) | Crestwood | 16-0 |
| Brett Rahz | Kirtland | Fall | Nick Yaw, (Fr) | Rootstown | 5:51 |
| Justin Moss | Southeast | Fall | Matt Beesley, (So) | Western Reserve | 5:04 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Brett Sebbio | Canfield | Dec | Orion DiFranco, (Sr) | Medina | 8-6 |
| Jeff Starcher | Tallmadge | Dec | Hugh Hutton, (.) | Revere | 11-7 |
| Chuck Bennethum | Tuslaw | M-Dec | Justin Thomas, (So) | Waynedale | 10-1 |
| Adam Graban | Hubbard | T-Fall | Justin Stinnett, (Sr) | Copley | 16-1 |
| Gary Chaney | Girard | Dec | Josh Prochnow, (Fr) | Crestwood | 8-6 |
| Matt Beesley | Western Reserve | Fall | Nick Yaw, (Fr) | Rootstown | 4:16 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Mario Micale | Kenmore | M-Dec | Shawn Hartman, (.) | Kent Roosevelt | 16-6 |
| Austin Conner | Olmsted Falls | Fall | Andy Maylish, (So) | Jefferson Area | 1:33 |
| Bret Young | Medina Highland | Dec | Justin McCulloch, (So) | AnthonyWayne | 8-2 |
| Greg Roberts | Brunswick | Dec | Dominic Spitalieri, (So) | Hoban | 12-5 |
| Mark Bugara | Garfield Hts | T-Fall | Dale Ochwat, (Fr) | Gar.Garfield | 19-4 |
| Adam Henley | Springfield | Dec | Dan Yaros, (Jr) | Coventry | 8-4 |
| Phil Dickey | Green | Dec | Matt Wheeland, (Fr) | Norton | 4-1 |
| Justin Moss | Southeast | Fall | Brett Rahz, (So) | Kirtland | 1:35 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Brett Sebbio | Canfield | M-Dec | Brett Rahz, (So) | Kirtland | 12-1 |
| Matt Wheeland | Norton | Dec | Andrew Delametre, (So) | Firestone | 5-4 |
| Dan Yaros | Coventry | Fall | Jeff Starcher, (So) | Tallmadge | 4:29 |
| Dale Ochwat | Gar.Garfield | Dec | Chuck Bennethum, (Sr) | Tuslaw | 8-6 |
| Dominic Spitalieri | Hoban | T-Fall | Dan Bailey, (.) | Field | 15-0 |
| Justin McCulloch | AnthonyWayne | Dec | Adam Graban, (Fr) | Hubbard | 9-4 |
| Gary Chaney | Girard | Fall | Andy Maylish, (So) | Jefferson Area | 2:37 |
| Shawn Hartman | Kent Roosevelt | Dec | Matt Beesley, (So) | Western Reserve | 4-3 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Mario Micale | Kenmore | T-Fall | Austin Conner, (Sr) | Olmsted Falls | 19-2 |
| Greg Roberts | Brunswick | Dec | Bret Young, (So) | Medina Highland | 10-7 |
| Mark Bugara | Garfield Hts | Dec | Adam Henley, (Fr) | Springfield | 9-4 |
| Phil Dickey | Green | Dec | Justin Moss, (Sr) | Southeast | 6-2 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Brett Sebbio | Canfield | Dec | Matt Wheeland, (Fr) | Norton | 3-1 |
| Dan Yaros | Coventry | M-Dec | Dale Ochwat, (Fr) | Gar.Garfield | 13-3 |
| Dominic Spitalieri | Hoban | Dec | Justin McCulloch, (So) | AnthonyWayne | 6-3 |
| Shawn Hartman | Kent Roosevelt | Dec | Gary Chaney, (So) | Girard | 5-0 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Bret Young | Medina Highland | M-Dec | Brett Sebbio, (So) | Canfield | 17-7 |
| Austin Conner | Olmsted Falls | Fall | Dan Yaros, (Jr) | Coventry | 2:48 |
| Justin Moss | Southeast | Fall | Dominic Spitalieri, (So) | Hoban | 3:54 |
| Shawn Hartman | Kent Roosevelt | Dec | Adam Henley, (Fr) | Springfield | 5-4 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Mario Micale | Kenmore | Dec | Greg Roberts, (So) | Brunswick | 14-10 |
| Mark Bugara | Garfield Hts | T-Fall | Phil Dickey, (Fr) | Green | 19-2 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Austin Conner | Olmsted Falls | Dec | Bret Young, (So) | Medina Highland | 14-12 |
| Shawn Hartman | Kent Roosevelt | Dec | Justin Moss, (Sr) | Southeast | 7-4 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Austin Conner | Olmsted Falls | Dec | Phil Dickey, (Fr) | Green | 7-6 |
| Greg Roberts | Brunswick | Dec | Shawn Hartman, (.) | Kent Roosevelt | 3-1 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Shawn Hartman | Kent Roosevelt | Dec | Phil Dickey, (Fr) | Green | 5-4 |
| Greg Roberts | Brunswick | Dec | Austin Conner, (Sr) | Olmsted Falls | 7-2 |
| Mark Bugara | Garfield Hts | Dec | Mario Micale, (So) | Kenmore | 11-6 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Ken Dies Dies Electric, Inc. 643 E. Tallmadge Ave. Akron OH 44310 e-mail: ken@dieselectric.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|