| Firestone High School | ||||
| 2002 Bill Dies Memorial Tournament | ||||
| Results: 112 | ||||
| January 18 & 19, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Jordan LaFollette | Springfield | M-Dec | Dave Manoogian, (So) | Green | 12-0 |
| Erin Brown | Revere | Dec | Matt Myers, (Fr) | Norton | 10-8 OT |
| David Jastal | Crestwood | Fall | Matt Darby, (So) | Copley | 2:45 |
| Tom Carver | Olmsted Falls | Fall | Sam Speck, (So) | Manchester | 3:53 |
| Ryan McCrady | Kent Roosevelt | Fall | Aaron Harvey, (.) | Field | 3:59 |
| Tom Cika | Brunswick | T-Fall | Joe Rhodes, (So) | Barberton | 16-0 |
| Dan Mosher | Mogadore | M-Dec | Mike Smith, (Jr) | Rootstown | 12-0 |
| Jake Hertzfeld | AnthonyWayne | M-Dec | Troy McCalister, (Fr) | Kenmore | 11-0 |
| Kyle Chonko | Tallmadge | Dec | Steve DeMaiolo, (So) | Canfield | 12-8 |
| Justin Wess | Hubbard | Fall | Brian Dye, (So) | Southeast | 1:24 |
| Chris Kriebel | Hoban | Dec | Mike Ameer, (Jr) | Medina | 14-10 |
| Nate Thomas | Waynedale | Fall | Reid Boster, (Jr) | Western Reserve | 1:10 |
| Joe Wornoff | Garfield Hts | Fall | Justin Eicher, (So) | Tuslaw | 2:51 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Dave Manoogian | Green | Fall | Matt Myers, (Fr) | Norton | 2:06 |
| Aaron Harvey | Field | Fall | Joe Rhodes, (So) | Barberton | 4:35 |
| Mike Smith | Rootstown | T-Fall | Troy McCalister, (Fr) | Kenmore | 17-2 |
| Brian Dye | Southeast | Fall | Steve DeMaiolo, (So) | Canfield | :56 |
| Justin Eicher | Tuslaw | Fall | Reid Boster, (Jr) | Western Reserve | 2:04 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Jordan LaFollette | Springfield | Fall | Erin Brown, (.) | Revere | :30 |
| David Jastal | Crestwood | Dec | Jordan Yaros, (Fr) | Coventry | 11-8 |
| Tom Carver | Olmsted Falls | Dec | Jesse Howley, (So) | Girard | 7-4 |
| Tom Cika | Brunswick | M-Dec | Ryan McCrady, (.) | Kent Roosevelt | 12-4 |
| Dan Mosher | Mogadore | Dec | Jake Hertzfeld, (So) | AnthonyWayne | 6-0 |
| Justin Wess | Hubbard | Fall | Kyle Chonko, (Fr) | Tallmadge | 2:33 |
| Tony Naso | Northwest | T-Fall | Chris Kriebel, (Fr) | Hoban | 22-7 |
| Joe Wornoff | Garfield Hts | Fall | Nate Thomas, (Sr) | Waynedale | 3:12 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Dave Manoogian | Green | Fall | Nate Thomas, (Sr) | Waynedale | 1:43 |
| Chris Kriebel | Hoban | T-Fall | Matt Darby, (So) | Copley | 20-3 |
| Kyle Chonko | Tallmadge | Dec | Sam Speck, (So) | Manchester | 5-4 |
| Jake Hertzfeld | AnthonyWayne | Dec | Aaron Harvey, (.) | Field | 7-2 |
| Ryan McCrady | Kent Roosevelt | M-Dec | Mike Smith, (Jr) | Rootstown | 15-3 |
| Jesse Howley | Girard | T-Fall | Brian Dye, (So) | Southeast | 17-1 |
| Jordan Yaros | Coventry | Fall | Mike Ameer, (Jr) | Medina | 2:31 |
| Justin Eicher | Tuslaw | Fall | Erin Brown, (.) | Revere | :34 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Jordan LaFollette | Springfield | Fall | David Jastal, (So) | Crestwood | 1:25 |
| Tom Cika | Brunswick | Dec | Tom Carver, (So) | Olmsted Falls | 13-7 |
| Dan Mosher | Mogadore | Dec | Justin Wess, (Sr) | Hubbard | 4-2 |
| Joe Wornoff | Garfield Hts | Dec | Tony Naso, (Jr) | Northwest | 9-3 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Dave Manoogian | Green | Fall | Chris Kriebel, (Fr) | Hoban | 4:01 |
| Jake Hertzfeld | AnthonyWayne | Dec | Kyle Chonko, (Fr) | Tallmadge | 9-2 |
| Ryan McCrady | Kent Roosevelt | Dec | Jesse Howley, (So) | Girard | 5-1 |
| Justin Eicher | Tuslaw | Forf | Jordan Yaros, (Fr) | Coventry |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Dave Manoogian | Green | Dec | Tom Carver, (So) | Olmsted Falls | 2-1 |
| David Jastal | Crestwood | Dec | Jake Hertzfeld, (So) | AnthonyWayne | 7-4 |
| Tony Naso | Northwest | Dec | Ryan McCrady, (.) | Kent Roosevelt | 9-3 |
| Justin Eicher | Tuslaw | M-Dec | Justin Wess, (Sr) | Hubbard | 13-0 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jordan LaFollette | Springfield | M-Dec | Tom Cika, (Sr) | Brunswick | 13-2 |
| Joe Wornoff | Garfield Hts | Dec | Dan Mosher, (Jr) | Mogadore | 7-3 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| David Jastal | Crestwood | Dec | Dave Manoogian, (So) | Green | 6-4 |
| Tony Naso | Northwest | Dec | Justin Eicher, (So) | Tuslaw | 6-2 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Dan Mosher | Mogadore | Dec | David Jastal, (So) | Crestwood | 5-2 |
| Tom Cika | Brunswick | Dec | Tony Naso, (Jr) | Northwest | 9-4 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Tony Naso | Northwest | Dec | David Jastal, (So) | Crestwood | 10-3 |
| Tom Cika | Brunswick | Dec | Dan Mosher, (Jr) | Mogadore | 7-4 |
| Jordan LaFollette | Springfield | Fall | Joe Wornoff, (Jr) | Garfield Hts | 1:06 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Ken Dies Dies Electric, Inc. 643 E. Tallmadge Ave. Akron OH 44310 e-mail: ken@dieselectric.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|