| Firestone High School | ||||
| 2002 Bill Dies Memorial Tournament | ||||
| Crestwood - 88.00 Points Ded: 1.00 | ||||
| January 18 & 19, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 Shane Broska Record: 17-10 |
| Result | Opponent | School | How |
| Lost | John Simm | Olmsted Falls | Dec 7-5 OT |
| Won | Will Nicholson | Northwest | Dec 6-3 |
| Won | Jason Noall | Hoban | T-Fall 17-2 |
| Lost | Colin Kibler | Medina Highland | Dec 6-0 |
| 112 David Jastal Record: 20- 9 6th Place |
| Result | Opponent | School | How |
| Won | Matt Darby | Copley | Fall 2:45 |
| Won | Jordan Yaros | Coventry | Dec 11-8 |
| Lost | Jordan LaFollette | Springfield | Fall 1:25 |
| Won | Jake Hertzfeld | AnthonyWayne | Dec 7-4 |
| Won | Dave Manoogian | Green | Dec 6-4 |
| Lost | Dan Mosher | Mogadore | Dec 5-2 |
| Lost | Tony Naso | Northwest | Dec 10-3 |
| 119 Josh Prochnow Record: 14-11 |
| Result | Opponent | School | How |
| Lost | Matt Wheeland | Norton | T-Fall 16-0 |
| Lost | Gary Chaney | Girard | Dec 8-6 |
| 125 Donnie Resh Record: 17- 2 1st Place |
| Result | Opponent | School | How |
| Won | Andrew Rhoades | Field | T-Fall 17-2 |
| Won | Rick Cross | Mogadore | T-Fall 15-0 |
| Won | Bill Kemble | Southeast | Dec 7-4 |
| Won | Keith Wilson | Springfield | Dec 5-4 |
| Won | Bryan Mathews | Garfield Hts | Fall :49 |
| 130 Jon Block Record: 11-12 |
| Result | Opponent | School | How |
| Won | Billy Pitoscia | Hubbard | M-Dec 15-7 |
| Lost | Jermain Thompson | Kenmore | T-Fall 19-4 |
| Won | Anthony Konyha | Medina Highland | Fall 4:55 |
| Won | Isaac Delametre | Firestone | Fall 3:53 |
| Lost | Jim Lautzenheiser | Tuslaw | M-Dec 13-2 |
| 135 Josh Clemens Record: 10-13 |
| Result | Opponent | School | How |
| Won | Steve Eickelman | Hoban | Fall :30 |
| Lost | Tom Trusnik | Garfield Hts | Dec 5-4 |
| Lost | Jake Sexton | Firestone | Fall :27 |
| 140 Matt Nutter Record: 7-13 |
| Result | Opponent | School | How |
| Lost | Jason Percival | Olmsted Falls | T-Fall 15-0 |
| Lost | Dominic Cancillere | Garfield Hts | Fall 4:54 |
| 145 Marty Yungman Record: 3- 8 |
| Result | Opponent | School | How |
| Lost | John Oliver | Green | Fall 1:15 |
| Lost | Paul Adkins | Olmsted Falls | Fall 1:33 |
| 152 James O'Dell Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Justin Salzwimmer | Springfield | Fall 1:20 |
| Lost | Vince Smith | Kenmore | Fall 3:36 |
| 160 Kevin Stetka Record: 4- 2 4th Place |
| Result | Opponent | School | How |
| Won | Greg Svilik | Garfield Hts | Fall 2:18 |
| Won | Tom Garvin | AnthonyWayne | Fall 3:26 |
| Won | Jesse Tierney | Canfield | Dec 10-7 |
| Lost | Matt Cuva | Tallmadge | Dec 10-3 |
| Won | Will Dies | Copley | Dec 8-5 |
| Lost | Scott Koch | Brunswick | Dec 7-4 |
| 171 Drew Racin Record: 21- 6 6th Place |
| Result | Opponent | School | How |
| Won | Jack Sonntag | Norton | T-Fall 18-3 |
| Won | Bob Shumaker | Brunswick | Fall 1:22 |
| Won | Chris Osborne | Coventry | Fall 1:00 |
| Lost | Dan Christian | Tallmadge | Dec 12-10 |
| Lost | Ed Pokorny | Garfield Hts | Def |
| Lost | Brett Linzey | Southeast | Def |
| 189 Gilbert Travis Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Albert Jenkins | Norton | Fall 1:04 |
| Lost | Evan Johnson | Kirtland | Dec 4-0 |
| 215 Tom Morgan Record: 3-15 |
| Result | Opponent | School | How |
| Lost | J.T. Matranga | Garfield Hts | Fall 2:37 |
| Lost | Aaron Hartman | AnthonyWayne | Fall 1:12 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Ken Dies Dies Electric, Inc. 643 E. Tallmadge Ave. Akron OH 44310 e-mail: ken@dieselectric.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|