| Firestone High School | ||||
| 2002 Bill Dies Memorial Tournament | ||||
| Tuslaw - 121.50 Points Ded: 1.00 | ||||
| January 18 & 19, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 Billy Bietel Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Will Nicholson | Northwest | Fall 1:16 |
| Won | Jae Garrison | Copley | Dec 11-5 |
| Lost | Eric Stimac | Norton | Fall 3:31 |
| 112 Justin Eicher Record: 17- 7 |
| Result | Opponent | School | How |
| Lost | Joe Wornoff | Garfield Hts | Fall 2:51 |
| Won | Reid Boster | Western Reserve | Fall 2:04 |
| Won | Erin Brown | Revere | Fall :34 |
| Won | Jordan Yaros | Coventry | Frft |
| Won | Justin Wess | Hubbard | M-Dec 13-0 |
| Lost | Tony Naso | Northwest | Dec 6-2 |
| 119 Chuck Bennethum Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Greg Roberts | Brunswick | M-Dec 11-2 |
| Won | Justin Thomas | Waynedale | M-Dec 10-1 |
| Lost | Dale Ochwat | Gar.Garfield | Dec 8-6 |
| 125 Alex Mutko Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Keith Wilson | Springfield | Fall :33 |
| Lost | Nick Beris | Firestone | M-Dec 14-1 |
| 130 Jim Lautzenheise Record: 16- 5 |
| Result | Opponent | School | How |
| Won | Josh Schoby | Copley | Fall 4:41 |
| Won | Mike McCracken | Coventry | M-Dec 12-0 |
| Lost | Rush Williams | Olmsted Falls | Fall 1:35 |
| Won | Jon Block | Crestwood | M-Dec 13-2 |
| Lost | Nick Mierau | Medina | T-Fall 15-0 |
| 135 Nate Eicher Record: 18- 3 4th Place |
| Result | Opponent | School | How |
| Won | Dave Martin | Manchester | Dec 2-0 |
| Won | Jeramey May | Hubbard | T-Fall 17-1 |
| Won | Jeff Keal | Medina | M-Dec 12-3 |
| Lost | Tom Ondecker | Northwest | Dec 5-3 |
| Won | Craig Wilson | Springfield | Fall 2:04 |
| Lost | Matt Frederickson | AnthonyWayne | Fall 3:40 |
| 140 Steve Eicher Record: 9- 7 |
| Result | Opponent | School | How |
| Lost | Mike Toth | Field | Dec 7-1 |
| Won | John Ashley | Jefferson Area | Fall 1:31 |
| Lost | Chris Dorris | Southeast | Dec 9-3 |
| 145 Mike Zumbrunn Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | John Hawkins | Medina | Dec 5-3 |
| Lost | Geoff Stokes | Norton | Dec 6-5 |
| 152 Brian Hill Record: 16- 2 2nd Place |
| Result | Opponent | School | How |
| Won | Kyle Dorsey | Medina | M-Dec 13-5 |
| Won | Luke Majestic | Medina Highland | Dec 11-9 |
| Won | Vince Norcia | Brunswick | Fall 1:00 |
| Won | Justin Dobies | Garfield Hts | Fall 6:54 OT |
| Lost | Chris Smith | Copley | Dec 8-1 |
| 160 A.J. Aeschlimann Record: 20- 0 1st Place |
| Result | Opponent | School | How |
| Won | Joe Gulick | Medina Highland | Fall :39 |
| Won | Scott Koch | Brunswick | Dec 8-6 |
| Won | Will Dies | Copley | Fall 0:51 |
| Won | Dustin Olah | Jefferson Area | Fall 1:50 |
| Won | Matt Cuva | Tallmadge | M-Dec 9-0 |
| 171 Biff Lind Record: 10- 8 |
| Result | Opponent | School | How |
| Lost | Brett Linzey | Southeast | Dec 12-7 |
| Lost | Brian Logan | Hubbard | Dec 10-3 |
| 189 Zeb Keller Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Randy Dennis | Field | Fall 3:19 |
| Lost | Chris Rege | Tallmadge | Dec 9-8 |
| 215 Frank Kraft Record: 16- 6 2nd Place |
| Result | Opponent | School | How |
| Won | John Nelson | Firestone | Dec 1-0 |
| Won | Brian Broadwater | Kenmore | Fall 1:02 |
| Won | Nick Bentley | Western Reserve | Dec 5-4 |
| Won | Pat Ternosky | Springfield | Dec 16-10 |
| Lost | Matt Thomas | Norton | Dec 9-4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Ken Dies Dies Electric, Inc. 643 E. Tallmadge Ave. Akron OH 44310 e-mail: ken@dieselectric.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|