| Firestone High School | ||||
| 2002 Bill Dies Memorial Tournament | ||||
| Southeast - 211.50 Points | ||||
| January 18 & 19, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 Jacob Bartley Record: 16- 3 2nd Place |
| Result | Opponent | School | How |
| Won | Ryan Webster | Kent Roosevelt | Fall 2:48 |
| Won | Asa Peller | Western Reserve | Fall :53 |
| Won | Don Leonhardt | Coventry | Fall 1:59 |
| Won | Brad Bugara | Garfield Hts | Dec 12-7 |
| Lost | Caleb Metcalf | AnthonyWayne | M-Dec 9-1 |
| 112 Brian Dye Record: 6- 8 |
| Result | Opponent | School | How |
| Lost | Justin Wess | Hubbard | Fall 1:24 |
| Won | Steve DeMaiolo | Canfield | Fall :56 |
| Lost | Jesse Howley | Girard | T-Fall 17-1 |
| 119 Justin Moss Record: 15- 4 |
| Result | Opponent | School | How |
| Won | Matt Beesley | Western Reserve | Fall 5:04 |
| Won | Brett Rahz | Kirtland | Fall 1:35 |
| Lost | Phil Dickey | Green | Dec 6-2 |
| Won | Dominic Spitalieri | Hoban | Fall 3:54 |
| Lost | Shawn Hartman | Kent Roosevelt | Dec 7-4 |
| 125 Bill Kemble Record: 14- 3 |
| Result | Opponent | School | How |
| Won | Joe Mattucci | Hoban | Fall 1:04 |
| Lost | Donnie Resh | Crestwood | Dec 7-4 |
| Won | Justin Lambert | Green | T-Fall 20-3 |
| Lost | Brandon Smith | Rootstown | Dec 4-3 |
| 130 Dave Senty Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Marshall Brink | Field | M-Dec 14-6 |
| Lost | Ryan Paul | Tallmadge | Fall 4:36 |
| Lost | Josh Schoby | Copley | Dec 3-0 |
| 135 Eric Henry Record: 18- 1 1st Place |
| Result | Opponent | School | How |
| Won | Jesse Sickle | Copley | Fall 2:18 |
| Won | Jeff Rankin | Rootstown | M-Dec 13-2 |
| Won | Tom Trusnik | Garfield Hts | Fall 2:55 |
| Won | Matt Frederickson | AnthonyWayne | Dec 5-0 |
| Won | Tom Ondecker | Northwest | Dec 11-8 |
| 140 Chris Dorris Record: 15- 5 |
| Result | Opponent | School | How |
| Won | Marty Micale | Kenmore | Fall 6:00 |
| Lost | Steve Scavuzzo | Revere | Dec 5-4 |
| Won | Steve Eicher | Tuslaw | Dec 9-3 |
| Won | Zach Switzer | AnthonyWayne | Fall 3:39 |
| Won | Scott Watkins | Hubbard | Dec 7-3 |
| Lost | Mike Toth | Field | Dec 3-0 |
| 145 Chris Sutcliffe Record: 10- 3 1st Place |
| Result | Opponent | School | How |
| Won | John Oliver | Green | DQ FMC |
| Won | Pat Fiocca | Springfield | Dec 10-4 |
| Won | Tom Sustersic | Revere | M-Dec 11-2 |
| Won | Bill Tuttle | Copley | Dec 5-3 |
| 152 Jared Wright Record: 6- 7 6th Place |
| Result | Opponent | School | How |
| Won | Evan Mace | Tallmadge | Dec 12-7 |
| Won | Mike Joseph | Norton | Def |
| Lost | Chris Smith | Copley | M-Dec 15-1 |
| Won | Justin Simms | Olmsted Falls | Fall 3:59 |
| Won | Luke Majestic | Medina Highland | Fall 4:04 |
| Lost | Justin Dobies | Garfield Hts | M-Dec 12-3 |
| Lost | Todd Corley | Hoban | Dec 12-6 |
| 160 Stan Laskos Record: 1- 3 |
| Result | Opponent | School | How |
| Lost | Jeff Brink | Green | Dec 15-12 |
| Won | Matt Cottrill | Field | Fall 4:06 |
| Lost | Jim Zimmerman | Waynedale | Fall :34 |
| 171 Brett Linzey Record: 12- 6 5th Place |
| Result | Opponent | School | How |
| Won | Ben Childress | Kent Roosevelt | Fall 1:07 |
| Won | Biff Lind | Tuslaw | Dec 12-7 |
| Won | Ryan Sir Louis | Medina Highland | Fall 2:41 |
| Lost | Dan Herhold | Hoban | Dec 17-11 |
| Lost | Chris Osborne | Coventry | Dec 5-4 |
| Won | Drew Racin | Crestwood | Def |
| 189 Jacob Sayre Record: 14- 8 6th Place |
| Result | Opponent | School | How |
| Won | Brian Arbaugh | Hoban | Fall 1:59 |
| Won | Jarek Esarco | Canfield | Fall 4:48 |
| Won | Matthew Coleman | Kenmore | Dec 9-7 |
| Lost | Randy Dennis | Field | Dec 3-1 |
| Lost | Mike Galbraith | AnthonyWayne | Fall 3:19 |
| Lost | Matthew Coleman | Kenmore | Dec 13-7 |
| 215 Brad Lanham Record: 13- 7 5th Place |
| Result | Opponent | School | How |
| Won | Aaron Hartman | AnthonyWayne | Fall 3:27 |
| Won | J.T. Matranga | Garfield Hts | Dec 8-3 |
| Won | Nick Aliff | Jefferson Area | Fall :35 |
| Lost | Matt Thomas | Norton | Fall 2:47 |
| Lost | Brian Rogers | Kent Roosevelt | Fall 5:47 |
| Won | Pat Ternosky | Springfield | Fall :32 |
| 275 Jacob Neikirk Record: 12- 3 3rd Place |
| Result | Opponent | School | How |
| Won | Nathan Hensley | Revere | Fall 1:10 |
| Lost | Brandon Tate | Copley | Fall 2:40 |
| Won | Michael Morehouse | Waynedale | Fall :48 |
| Won | Chris Posey | Medina | Fall :22 |
| Won | Cal Wacker | Western Reserve | Fall :32 |
| Won | Mike Knotts | Kenmore | Fall 1:52 |
| Won | Drew Massa | Garfield Hts | Fall 1:47 |
| Won | Tim Schanz | Olmsted Falls | Fall 1:46 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Ken Dies Dies Electric, Inc. 643 E. Tallmadge Ave. Akron OH 44310 e-mail: ken@dieselectric.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|