| Firestone High School | ||||
| 2002 Bill Dies Memorial Tournament | ||||
| Western Reserve - 39.50 Points | ||||
| January 18 & 19, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 Asa Peller Record: 6-12 |
| Result | Opponent | School | How |
| Lost | Jacob Bartley | Southeast | Fall :53 |
| Lost | Shawn Hamilton | Rootstown | Fall :32 |
| 112 Reid Boster Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Nate Thomas | Waynedale | Fall 1:10 |
| Lost | Justin Eicher | Tuslaw | Fall 2:04 |
| 119 Matt Beesley Record: 13- 8 |
| Result | Opponent | School | How |
| Lost | Justin Moss | Southeast | Fall 5:04 |
| Won | Nick Yaw | Rootstown | Fall 4:16 |
| Lost | Shawn Hartman | Kent Roosevelt | Dec 4-3 |
| 125 Brian Cochran Record: 22- 3 |
| Result | Opponent | School | How |
| Won | Mitch Zagorski | Hubbard | Fall 5:15 |
| Won | Charlie Glunt | Barberton | Dec 9-8 OT |
| Lost | Bryan Mathews | Garfield Hts | M-Dec 19-8 |
| Won | Jack Johnson | Girard | Dec 3-2 |
| Lost | David Bodner | Coventry | Dec 9-7 |
| 130 Karan Daryanani Record: 3-11 |
| Result | Opponent | School | How |
| Lost | Mike McCracken | Coventry | Fall :48 |
| Lost | Josh Schoby | Copley | Fall :31 |
| 135 Matt Kerns Record: 11- 7 |
| Result | Opponent | School | How |
| Won | Jake Sexton | Firestone | Fall 3:29 |
| Lost | Jeff Keal | Medina | Dec 4-2 |
| Lost | Greg Hustead | Field | Fall :35 |
| 140 Allen Cheung Record: 15- 5 |
| Result | Opponent | School | How |
| Won | Aaron Urchek | Rootstown | Fall 3:32 |
| Lost | Scott Joseph | Norton | Fall 5:12 |
| Lost | Dominic Cancillere | Garfield Hts | M-Dec 14-2 |
| 145 Eric Sedlacek Record: 16- 6 |
| Result | Opponent | School | How |
| Won | Aaron Miracle | Rootstown | T-Fall 21-5 |
| Lost | Tom Sustersic | Revere | Dec 8-6 |
| Lost | Geoff Stokes | Norton | Dec 3-2 |
| 152 Danridge Giltz Record: 17- 5 |
| Result | Opponent | School | How |
| Lost | Scott Rohler | Coventry | Dec 10-6 |
| Won | Cody Styer | Field | Dec 9-3 |
| Lost | Justin Simms | Olmsted Falls | Dec 5-3 |
| 160 Matt Scheel Record: 3- 9 |
| Result | Opponent | School | How |
| Lost | John Martin | Kenmore | Fall 2:50 |
| Lost | Fred Musgrave | Springfield | Fall :52 |
| 171 Justin Gibbson Record: 7-11 |
| Result | Opponent | School | How |
| Lost | Tom Hayes | Manchester | Dec 8-7 |
| Lost | Adam Squicquero | Canfield | Fall 1:36 |
| 189 Bob Woodward Record: 13- 9 |
| Result | Opponent | School | How |
| Won | Matt Hartung | Manchester | Fall 3:02 |
| Lost | Matthew Coleman | Kenmore | Fall 1:50 |
| Won | Brian Phelps | Green | Dec 5-0 |
| Lost | Jarek Esarco | Canfield | Fall 2:56 |
| 215 Nick Bentley Record: 16- 2 |
| Result | Opponent | School | How |
| Won | Corey Stoffer | Rootstown | Fall 3:37 |
| Won | Joe Musleve | Northwest | Dec 5-4 |
| Lost | Frank Kraft | Tuslaw | Dec 5-4 |
| Lost | Eric Kassel | Copley | Def |
| 275 Cal Wacker Record: 17- 5 |
| Result | Opponent | School | How |
| Won | Josh Wessell | Jefferson Area | Dec 4-1 |
| Won | Eric Schneider | Medina Highland | Fall 3:52 |
| Lost | Nick Marino | Hoban | Fall 2:46 |
| Lost | Jacob Neikirk | Southeast | Fall :32 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Ken Dies Dies Electric, Inc. 643 E. Tallmadge Ave. Akron OH 44310 e-mail: ken@dieselectric.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|