| Firestone High School | ||||
| 2002 Bill Dies Memorial Tournament | ||||
| Garfield Hts - 202.00 Points Ded: 1.00 | ||||
| January 18 & 19, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 Brad Bugara Record: 19- 4 4th Place |
| Result | Opponent | School | How |
| Won | Jason Noall | Hoban | Fall 4:48 |
| Won | Rick Abboud | Field | T-Fall 16-1 |
| Lost | Jacob Bartley | Southeast | Dec 12-7 |
| Won | Colin Kibler | Medina Highland | Dec 3-0 |
| Lost | Nick Porter | Springfield | Dec 5-1 |
| 112 Joe Wornoff Record: 17- 3 2nd Place |
| Result | Opponent | School | How |
| Won | Justin Eicher | Tuslaw | Fall 2:51 |
| Won | Nate Thomas | Waynedale | Fall 3:12 |
| Won | Tony Naso | Northwest | Dec 9-3 |
| Won | Dan Mosher | Mogadore | Dec 7-3 |
| Lost | Jordan LaFollette | Springfield | Fall 1:06 |
| 119 Mark Bugara Record: 17- 3 1st Place |
| Result | Opponent | School | How |
| Won | Dale Ochwat | Gar.Garfield | T-Fall 19-4 |
| Won | Adam Henley | Springfield | Dec 9-4 |
| Won | Phil Dickey | Green | T-Fall 19-2 |
| Won | Mario Micale | Kenmore | Dec 11-6 |
| 125 Bryan Mathews Record: 14- 5 2nd Place |
| Result | Opponent | School | How |
| Won | Sean Seder | Waynedale | Fall 5:14 |
| Won | Matt Schario | Gar.Garfield | Dec 6-4 |
| Won | Brian Cochran | Western Reserve | M-Dec 19-8 |
| Won | Klynt Maston | Canfield | Dec 9-5 |
| Lost | Donnie Resh | Crestwood | Fall :49 |
| 130 Marcus Effner Record: 21- 5 3rd Place |
| Result | Opponent | School | How |
| Won | Dan Mundrick | AnthonyWayne | M-Dec 14-5 |
| Won | Chad Strittmatter | Springfield | Fall 1:56 |
| Lost | Jermain Thompson | Kenmore | M-Dec 15-5 |
| Won | Mike McCracken | Coventry | Fall 2:12 |
| Won | Dan Mundrick | AnthonyWayne | Dec 12-6 |
| Won | Drew Maglio | Manchester | Dec 6-3 |
| Won | Chris Pankewicz | Canfield | Dec 8-1 |
| 135 Tom Trusnik Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Greg Hustead | Field | Dec 5-3 |
| Won | Josh Clemens | Crestwood | Dec 5-4 |
| Lost | Eric Henry | Southeast | Fall 2:55 |
| Lost | Craig Wilson | Springfield | Fall 2:41 |
| 140 Dominic Cancille Record: 12-11 |
| Result | Opponent | School | How |
| Lost | Cody Butzer | Northwest | Fall 1:46 |
| Won | Matt Nutter | Crestwood | Fall 4:54 |
| Won | Allen Cheung | Western Reserve | M-Dec 14-2 |
| Lost | James Rundle | Brunswick | Fall 3:33 |
| 145 J.T. Miller Record: 10- 6 |
| Result | Opponent | School | How |
| Won | Jeremy Boal | Field | Dec 4-2 |
| Won | Blake Fahrney | Northwest | Fall 5:04 |
| Lost | Bill Tuttle | Copley | M-Dec 13-5 |
| Won | Jared Durstine | Waynedale | M-Dec 16-8 |
| Lost | Jerrod Rundle | Brunswick | Dec 6-4 |
| 152 Justin Dobies Record: 22- 4 3rd Place |
| Result | Opponent | School | How |
| Won | John Young | Hubbard | Fall 1:18 |
| Won | Justin Simms | Olmsted Falls | Def |
| Won | Scott Rohler | Coventry | Fall 5:59 |
| Lost | Brian Hill | Tuslaw | Fall 6:54 OT |
| Won | Jared Wright | Southeast | M-Dec 12-3 |
| Won | Bob Brenner | Canfield | Dec 2-0 |
| 160 Greg Svilik Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Kevin Stetka | Crestwood | Fall 2:18 |
| Lost | Brandon Derr | Barberton | Fall 4:05 |
| 171 Ed Pokorny Record: 19-10 4th Place |
| Result | Opponent | School | How |
| Lost | Dan Herhold | Hoban | M-Dec 13-4 |
| Won | Brandon Dietz | Field | M-Dec 12-2 |
| Won | Bob Shumaker | Brunswick | Fall 2:21 |
| Won | Adam Squicquero | Canfield | Fall 4:05 |
| Won | Ryan Sir Louis | Medina Highland | Fall 1:49 |
| Won | Mark Thomas | AnthonyWayne | Dec 10-4 |
| Won | Drew Racin | Crestwood | Def |
| Lost | Chris Osborne | Coventry | M-Dec 12-0 |
| 189 Luke Stachowicz Record: 14- 7 |
| Result | Opponent | School | How |
| Won | Aaron Neff | Waynedale | T-Fall 17-4 |
| Lost | Mac Griffin | Northwest | Dec 5-4 |
| Won | Evan Johnson | Kirtland | Fall 2:44 |
| Won | Chris Rege | Tallmadge | Fall 1:34 |
| Lost | Mike Galbraith | AnthonyWayne | Dec 4-3 |
| 215 J.T. Matranga Record: 13- 9 |
| Result | Opponent | School | How |
| Won | Tom Morgan | Crestwood | Fall 2:37 |
| Lost | Brad Lanham | Southeast | Dec 8-3 |
| Lost | Eric Kassel | Copley | Fall 4:35 |
| 275 Drew Massa Record: 10- 7 6th Place |
| Result | Opponent | School | How |
| Won | Steve Maxwell | Manchester | Fall 1:28 |
| Won | Bob Lee | Mogadore | Fall 2:28 |
| Won | Dan Starkey | Barberton | Fall 2:00 |
| Lost | Brandon Tate | Copley | M-Dec 17-4 |
| Lost | Jacob Neikirk | Southeast | Fall 1:47 |
| Lost | Travis Robertson | Norton | Dec 6-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Ken Dies Dies Electric, Inc. 643 E. Tallmadge Ave. Akron OH 44310 e-mail: ken@dieselectric.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|