| Firestone High School | ||||
| 2002 Bill Dies Memorial Tournament | ||||
| Jefferson Area - 37.00 Points | ||||
| January 18 & 19, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 119 Andy Maylish Record: 4- 9 |
| Result | Opponent | School | How |
| Lost | Austin Conner | Olmsted Falls | Fall 1:33 |
| Lost | Gary Chaney | Girard | Fall 2:37 |
| 125 Russ Mihely Record: 9- 5 |
| Result | Opponent | School | How |
| Won | Joe Incorvaia | Medina Highland | Dec 7-2 |
| Lost | David Bodner | Coventry | M-Dec 14-3 |
| Won | Nick Beris | Firestone | M-Dec 10-1 |
| Lost | Justin Lambert | Green | Dec 5-4 |
| 130 Ben Jackson Record: 10- 4 |
| Result | Opponent | School | How |
| Won | Isaac Delametre | Firestone | Fall :51 |
| Won | Zebb Crofut | Northwest | Dec 11-6 |
| Lost | Drew Maglio | Manchester | Fall 4:41 |
| Lost | Nick Mierau | Medina | Fall 2:49 |
| 135 Chris Potts Record: 6- 7 |
| Result | Opponent | School | How |
| Lost | Nolan Woodbury | Coventry | Dec 7-4 |
| Lost | Shaun Soja | Olmsted Falls | Dec 4-1 |
| 140 John Ashley Record: 4- 8 |
| Result | Opponent | School | How |
| Lost | Nick Graham | Canfield | Fall 3:28 |
| Lost | Steve Eicher | Tuslaw | Fall 1:31 |
| 145 Kyle Brand Record: 7- 7 |
| Result | Opponent | School | How |
| Lost | Tom Sustersic | Revere | Fall 1:52 |
| Won | Aaron Miracle | Rootstown | Fall 2:47 |
| Lost | John Hawkins | Medina | Fall 1:54 |
| 152 Dan Warner Record: 3- 9 |
| Result | Opponent | School | How |
| Lost | Patrick Scavuzzo | Revere | M-Dec 9-1 |
| Lost | Domonick DeGenero | Gar.Garfield | M-Dec 9-0 |
| 160 Dustin Olah Record: 13- 4 6th Place |
| Result | Opponent | School | How |
| Won | Mark Yokem | Manchester | Fall 4:44 |
| Won | Jim Zimmerman | Waynedale | Fall 1:23 |
| Won | Ed LoBuglio | Medina | Dec 8-1 |
| Lost | A.J. Aeschlimann | Tuslaw | Fall 1:50 |
| Lost | Scott Koch | Brunswick | Fall 3:36 |
| Lost | Will Dies | Copley | Fall 2:16 |
| 215 Nick Aliff Record: 11- 4 |
| Result | Opponent | School | How |
| Won | Chris McNichols | Waynedale | Fall 2:46 |
| Won | Charlie Harner | Tallmadge | Fall 3:15 |
| Lost | Brad Lanham | Southeast | Fall :35 |
| Won | Dan Thoburn | Medina Highland | Fall 1:56 |
| Lost | Eddie Johnson | Revere | Fall 3:42 |
| 275 Josh Wessell Record: 3-10 |
| Result | Opponent | School | How |
| Lost | Cal Wacker | Western Reserve | Dec 4-1 |
| Lost | Bob Lee | Mogadore | M-Dec 8-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Ken Dies Dies Electric, Inc. 643 E. Tallmadge Ave. Akron OH 44310 e-mail: ken@dieselectric.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|