| Firestone High School | ||||
| 2002 Bill Dies Memorial Tournament | ||||
| Mogadore - 21.00 Points | ||||
| January 18 & 19, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 112 Dan Mosher Record: 20- 5 4th Place |
| Result | Opponent | School | How |
| Won | Mike Smith | Rootstown | M-Dec 12-0 |
| Won | Jake Hertzfeld | AnthonyWayne | Dec 6-0 |
| Won | Justin Wess | Hubbard | Dec 4-2 |
| Lost | Joe Wornoff | Garfield Hts | Dec 7-3 |
| Won | David Jastal | Crestwood | Dec 5-2 |
| Lost | Tom Cika | Brunswick | Dec 7-4 |
| 125 Rick Cross Record: 10-12 |
| Result | Opponent | School | How |
| Won | Brian Brooks | Kirtland | Fall :23 |
| Lost | Donnie Resh | Crestwood | T-Fall 15-0 |
| Lost | Sean Seder | Waynedale | Fall 3:57 |
| 275 Bob Lee Record: 18- 6 |
| Result | Opponent | School | How |
| Lost | Drew Massa | Garfield Hts | Fall 2:28 |
| Won | Josh Wessell | Jefferson Area | M-Dec 8-0 |
| Lost | Mike Knotts | Kenmore | Fall 2:43 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Ken Dies Dies Electric, Inc. 643 E. Tallmadge Ave. Akron OH 44310 e-mail: ken@dieselectric.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|