| Firestone High School | ||||
| 2002 Bill Dies Memorial Tournament | ||||
| Olmsted Falls - 139.00 Points Ded: 1.00 | ||||
| January 18 & 19, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 John Simm Record: 8- 3 |
| Result | Opponent | School | How |
| Won | Shane Broska | Crestwood | Dec 7-5 OT |
| Won | Jae Garrison | Copley | Fall 2:38 |
| Lost | Caleb Metcalf | AnthonyWayne | Fall 2:55 |
| Lost | Shawn Hamilton | Rootstown | Dec 13-9 |
| 112 Tom Carver Record: 13- 8 |
| Result | Opponent | School | How |
| Won | Sam Speck | Manchester | Fall 3:53 |
| Won | Jesse Howley | Girard | Dec 7-4 |
| Lost | Tom Cika | Brunswick | Dec 13-7 |
| Lost | Dave Manoogian | Green | Dec 2-1 |
| 119 Austin Conner Record: 18- 7 4th Place |
| Result | Opponent | School | How |
| Won | Andrew Delametre | Firestone | Dec 14-8 |
| Won | Andy Maylish | Jefferson Area | Fall 1:33 |
| Lost | Mario Micale | Kenmore | T-Fall 19-2 |
| Won | Dan Yaros | Coventry | Fall 2:48 |
| Won | Bret Young | Medina Highland | Dec 14-12 |
| Won | Phil Dickey | Green | Dec 7-6 |
| Lost | Greg Roberts | Brunswick | Dec 7-2 |
| 125 Jordan Suzich Record: 4- 4 |
| Result | Opponent | School | How |
| Won | D. J. Neawedde | Copley | Fall 1:11 |
| Lost | Brandon Smith | Rootstown | T-Fall 15-0 |
| Lost | Aaron Haynes | Brunswick | Dec 8-4 |
| 130 Rush Williams Record: 18- 6 2nd Place |
| Result | Opponent | School | How |
| Won | Lex Golden | Green | T-Fall 18-0 |
| Won | Tim Flohr | Barberton | Fall 1:01 |
| Won | Jim Lautzenheiser | Tuslaw | Fall 1:35 |
| Won | Drew Maglio | Manchester | Dec 7-4 |
| Lost | Jermain Thompson | Kenmore | M-Dec 19-11 |
| 135 Shaun Soja Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Matt Frederickson | AnthonyWayne | M-Dec 13-4 |
| Won | Chris Potts | Jefferson Area | Dec 4-1 |
| Lost | Craig Wilson | Springfield | Dec 3-1 |
| 140 Jason Percival Record: 9- 7 |
| Result | Opponent | School | How |
| Won | Matt Nutter | Crestwood | T-Fall 15-0 |
| Lost | Cody Butzer | Northwest | Fall :52 |
| Lost | Brandon McEntire | Medina Highland | Dec 4-2 |
| 145 Paul Adkins Record: 21- 7 3rd Place |
| Result | Opponent | School | How |
| Won | Terrill Marshall | Kent Roosevelt | Fall 3:36 |
| Lost | Matt Fearon | Kirtland | Fall 5:47 |
| Won | Marty Yungman | Crestwood | Fall 1:33 |
| Won | Ben Wagner | Girard | T-Fall 17-1 |
| Won | Charlie Rose | AnthonyWayne | M-Dec 14-2 |
| Won | Pat Fiocca | Springfield | Fall 2:28 |
| Won | Matt Fearon | Kirtland | M-Dec 13-4 |
| Won | Jerrod Rundle | Brunswick | Dec 11-4 |
| 152 Justin Simms Record: 12- 9 |
| Result | Opponent | School | How |
| Won | Matt Corsale | Girard | Fall 3:27 |
| Lost | Justin Dobies | Garfield Hts | Def |
| Won | Domonick DeGenero | Gar.Garfield | M-Dec 19-8 |
| Won | Danridge Giltz | Western Reserve | Dec 5-3 |
| Lost | Jared Wright | Southeast | Fall 3:59 |
| 160 Ben Funk Record: 4- 4 |
| Result | Opponent | School | How |
| Lost | Jesse Tierney | Canfield | Fall 5:32 |
| Won | Nick DeVitis | Hoban | M-Dec 14-0 |
| Lost | Scott Koch | Brunswick | Fall 4:02 |
| 171 Mike Uhl Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Ryan Sir Louis | Medina Highland | M-Dec 18-9 |
| Won | Jordan Job | Revere | Dec 8-6 |
| Won | Joe Martini | Girard | Dec 3-0 |
| Lost | Mark Thomas | AnthonyWayne | M-Dec 16-5 |
| 189 Justin Carver Record: 18- 6 3rd Place |
| Result | Opponent | School | How |
| Won | Evan Johnson | Kirtland | T-Fall 19-4 |
| Won | Albert Jenkins | Norton | Fall :36 |
| Won | Leo Saniuk | Copley | Dec 8-5 |
| Lost | Bryan Kmetz | Brunswick | Dec 4-3 |
| Won | Matthew Coleman | Kenmore | Dec 7-3 |
| Won | Mike Galbraith | AnthonyWayne | M-Dec 11-3 |
| 215 Chris Susak Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Charlie Harner | Tallmadge | Fall 1:45 |
| Lost | Chris McNichols | Waynedale | Fall 2:14 |