| Firestone High School | ||||
| 2002 Bill Dies Memorial Tournament | ||||
| Medina Highland - 72.00 Points | ||||
| January 18 & 19, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 Colin Kibler Record: 19- 5 5th Place |
| Result | Opponent | School | How |
| Won | Mark Sarisky | Hubbard | Fall :57 |
| Lost | Nick Porter | Springfield | Dec 6-2 |
| Won | Shane Broska | Crestwood | Dec 6-0 |
| Won | Shawn Hamilton | Rootstown | Fall 4:57 |
| Lost | Brad Bugara | Garfield Hts | Dec 3-0 |
| Won | Eric Stimac | Norton | Dec 6-3 |
| 119 Bret Young Record: 18- 6 |
| Result | Opponent | School | How |
| Won | Jeff Starcher | Tallmadge | Dec 8-7 |
| Won | Justin McCulloch | AnthonyWayne | Dec 8-2 |
| Lost | Greg Roberts | Brunswick | Dec 10-7 |
| Won | Brett Sebbio | Canfield | M-Dec 17-7 |
| Lost | Austin Conner | Olmsted Falls | Dec 14-12 |
| 125 Joe Incorvaia Record: 9-11 |
| Result | Opponent | School | How |
| Lost | Russ Mihely | Jefferson Area | Dec 7-2 |
| Lost | Jack Johnson | Girard | Dec 6-1 |
| 130 Anthony Konyha Record: 8-11 |
| Result | Opponent | School | How |
| Lost | Mike Banks | Brunswick | Dec 9-6 |
| Won | Brandon Winkler | Rootstown | T-Fall 21-3 |
| Lost | Jon Block | Crestwood | Fall 4:55 |
| 135 Justin McKee Record: 8-14 |
| Result | Opponent | School | How |
| Lost | Craig Wilson | Springfield | Fall 3:30 |
| Won | Josh Ranostay | Norton | Def INJURY |
| Won | Nolan Woodbury | Coventry | Dec 3-2 |
| Won | Adam Paul | Tallmadge | Dec 6-2 |
| Won | Jeff Keal | Medina | Dec 5-0 |
| Lost | Dave Martin | Manchester | Fall :17 |
| 140 Brandon McEntire Record: 7-11 |
| Result | Opponent | School | How |
| Lost | Scott Joseph | Norton | Fall 1:36 |
| Won | Aaron Urchek | Rootstown | Fall :43 |
| Won | Jason Percival | Olmsted Falls | Dec 4-2 |
| Lost | Adam Schoby | Copley | M-Dec 9-1 |
| 145 Josh Daniel Record: 5-12 |
| Result | Opponent | School | How |
| Lost | Jared Durstine | Waynedale | M-Dec 17-5 |
| Won | Rodney Hahn | Coventry | Dec |
| Lost | Ben Wagner | Girard | Dec 8-4 |
| 152 Luke Majestic Record: 14- 8 |
| Result | Opponent | School | How |
| Won | James Hamilton | Rootstown | T-Fall 18-1 |
| Lost | Brian Hill | Tuslaw | Dec 11-9 |
| Won | Vince Smith | Kenmore | Fall 1:19 |
| Won | Bill Brooks | Kirtland | M-Dec 9-1 |
| Won | Chad Beck | Green | M-Dec 14-2 |
| Lost | Jared Wright | Southeast | Fall 4:04 |
| 160 Joe Gulick Record: 8-13 |
| Result | Opponent | School | How |
| Lost | A.J. Aeschlimann | Tuslaw | Fall :39 |
| Won | Marcus Hollenbank | Girard | Dec 3-1 |
| Won | Tyler Turchin | Norton | Frft |
| Lost | Tom Garvin | AnthonyWayne | Dec 4-2 |
| 171 Ryan Sir Louis Record: 11- 7 |
| Result | Opponent | School | How |
| Won | Mike Uhl | Olmsted Falls | M-Dec 18-9 |
| Won | Brian Beeghley | Waynedale | Fall 2:23 |
| Lost | Brett Linzey | Southeast | Fall 2:41 |
| Lost | Ed Pokorny | Garfield Hts | Fall 1:49 |
| 215 Dan Thoburn Record: 17- 8 |
| Result | Opponent | School | How |
| Lost | Matt Thomas | Norton | Dec 5-2 |
| Won | Sean Chickos | Field | Fall 3:37 |
| Won | Joe Musleve | Northwest | M-Dec 10-1 |
| Won | Matt Berry | Medina | Fall 2:53 |
| Lost | Nick Aliff | Jefferson Area | Fall 1:56 |
| 275 Eric Schneider Record: 6- 7 |
| Result | Opponent | School | How |
| Lost | Cal Wacker | Western Reserve | Fall 3:52 |
| Won | Steve Maxwell | Manchester | Fall 3:08 |
| Lost | Clay Wetzel | Springfield | M-Dec 11-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Ken Dies Dies Electric, Inc. 643 E. Tallmadge Ave. Akron OH 44310 e-mail: ken@dieselectric.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|