| Firestone High School | ||||
| 2002 Bill Dies Memorial Tournament | ||||
| Girard - 34.50 Points | ||||
| January 18 & 19, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 112 Jesse Howley Record: 14- 4 |
| Result | Opponent | School | How |
| Lost | Tom Carver | Olmsted Falls | Dec 7-4 |
| Won | Brian Dye | Southeast | T-Fall 17-1 |
| Lost | Ryan McCrady | Kent Roosevelt | Dec 5-1 |
| 119 Gary Chaney Record: 17- 7 |
| Result | Opponent | School | How |
| Lost | Phil Dickey | Green | Dec 8-6 |
| Won | Josh Prochnow | Crestwood | Dec 8-6 |
| Won | Andy Maylish | Jefferson Area | Fall 2:37 |
| Lost | Shawn Hartman | Kent Roosevelt | Dec 5-0 |
| 125 Jack Johnson Record: 20- 6 |
| Result | Opponent | School | How |
| Lost | David Bodner | Coventry | Dec 6-4 |
| Won | Joe Incorvaia | Medina Highland | Dec 6-1 |
| Won | Frank Zebari | Revere | Dec 6-3 |
| Won | Aaron Haynes | Brunswick | Fall 3:00 |
| Lost | Brian Cochran | Western Reserve | Dec 3-2 |
| 130 Steve Purfey Record: 0-11 |
| Result | Opponent | School | How |
| Lost | Nick Mierau | Medina | Fall 2:20 |
| Lost | Matt Hayes | Kent Roosevelt | Fall 1:22 |
| 140 Rob Segura Record: 4-12 |
| Result | Opponent | School | How |
| Lost | Brandon Graham | Green | T-Fall 16-0 |
| Lost | David Windom | Waynedale | M-Dec 16-6 |
| 145 Ben Wagner Record: 14- 9 |
| Result | Opponent | School | How |
| Won | Matt Mattingly | Barberton | Fall 1:16 |
| Lost | Jerrod Rundle | Brunswick | T-Fall 19-3 |
| Won | Josh Daniel | Medina Highland | Dec 8-4 |
| Lost | Paul Adkins | Olmsted Falls | T-Fall 17-1 |
| 152 Matt Corsale Record: 1-15 |
| Result | Opponent | School | How |
| Lost | Justin Simms | Olmsted Falls | Fall 3:27 |
| Lost | John Young | Hubbard | M-Dec 12-4 |
| 160 Marcus Hollenban Record: 8-12 |
| Result | Opponent | School | How |
| Lost | Scott Koch | Brunswick | M-Dec 11-0 |
| Lost | Joe Gulick | Medina Highland | Dec 3-1 |
| 171 Joe Martini Record: 17- 9 |
| Result | Opponent | School | How |
| Won | Tim Peyton | Firestone | Fall 4:38 |
| Lost | Brian Patterson | Springfield | Dec 6-2 |
| Won | Ben Childress | Kent Roosevelt | Fall 2:29 |
| Lost | Mike Uhl | Olmsted Falls | Dec 3-0 |
| 189 Wes Steiner Record: 16- 9 |
| Result | Opponent | School | How |
| Lost | Dan Mansfield | Kent Roosevelt | Dec 5-3 |
| Won | Reid Billick | Barberton | Fall 4:59 |
| Lost | Jarek Esarco | Canfield | Dec 4-0 |
| 215 Dan Martini Record: 7-10 |
| Result | Opponent | School | How |
| Lost | Joe Musleve | Northwest | Fall 1:07 |
| Won | Corey Stoffer | Rootstown | Fall 1:57 |
| Lost | Alec Roman | Canfield | Fall 3:22 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Ken Dies Dies Electric, Inc. 643 E. Tallmadge Ave. Akron OH 44310 e-mail: ken@dieselectric.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|