| Firestone High School | ||||
| 2002 Bill Dies Memorial Tournament | ||||
| Canfield - 93.50 Points | ||||
| January 18 & 19, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 Cory Booth Record: 1-14 |
| Result | Opponent | School | How |
| Lost | Jason Noall | Hoban | Fall :50 |
| Lost | Eric Stimac | Norton | Fall 1:46 |
| 112 Steve DeMaiolo Record: 6- 8 |
| Result | Opponent | School | How |
| Lost | Kyle Chonko | Tallmadge | Dec 12-8 |
| Lost | Brian Dye | Southeast | Fall :56 |
| 119 Brett Sebbio Record: 7- 6 |
| Result | Opponent | School | How |
| Lost | Mario Micale | Kenmore | Fall 1:50 |
| Won | Orion DiFranco | Medina | Dec 8-6 |
| Won | Brett Rahz | Kirtland | M-Dec 12-1 |
| Won | Matt Wheeland | Norton | Dec 3-1 |
| Lost | Bret Young | Medina Highland | M-Dec 17-7 |
| 125 Klynt Maston Record: 23- 3 3rd Place |
| Result | Opponent | School | How |
| Won | Drew Hertzfield | AnthonyWayne | M-Dec 18-6 |
| Won | Justin Lambert | Green | M-Dec 9-0 |
| Won | David Bodner | Coventry | Dec 8-1 |
| Lost | Bryan Mathews | Garfield Hts | Dec 9-5 |
| Won | Brandon Smith | Rootstown | M-Dec 10-2 |
| Won | David Bodner | Coventry | Dec 5-0 |
| 130 Chris Pankewicz Record: 22- 4 4th Place |
| Result | Opponent | School | How |
| Won | Matt Hayes | Kent Roosevelt | Fall :55 |
| Won | Nick Mierau | Medina | Dec 5-4 |
| Won | Ryan Paul | Tallmadge | Fall 3:36 |
| Lost | Jermain Thompson | Kenmore | M-Dec 23-9 |
| Won | Nick Mierau | Medina | Dec 3-1 |
| Lost | Marcus Effner | Garfield Hts | Dec 8-1 |
| 135 Ken Daff Record: 3- 9 |
| Result | Opponent | School | How |
| Lost | Adam Paul | Tallmadge | Dec 2-1 |
| Lost | Brian Stanojevic | Green | M-Dec 14-4 |
| 140 Nick Graham Record: 4-11 |
| Result | Opponent | School | How |
| Won | John Ashley | Jefferson Area | Fall 3:28 |
| Lost | Mike Toth | Field | Fall 1:18 |
| Lost | Marty Micale | Kenmore | Dec 10-3 |
| 145 Steve Pitts Record: 9-11 |
| Result | Opponent | School | How |
| Lost | Josh Patterson | Manchester | Dec 15-0 |
| Won | Paul Barnes | Tallmadge | Fall 1:30 |
| Won | Blake Fahrney | Northwest | M-Dec 11-2 |
| Lost | John Hawkins | Medina | Fall 4:00 |
| 152 Bob Brenner Record: 21- 5 4th Place |
| Result | Opponent | School | How |
| Won | Domonick DeGenero | Gar.Garfield | Fall 1:52 |
| Won | Patrick Scavuzzo | Revere | Fall 4:42 |
| Won | Chad Beck | Green | M-Dec 14-2 |
| Lost | Chris Smith | Copley | Dec 10-3 |
| Won | Todd Corley | Hoban | Fall 3:30 |
| Lost | Justin Dobies | Garfield Hts | Dec 2-0 |
| 160 Jesse Tierney Record: 10-11 |
| Result | Opponent | School | How |
| Won | Ben Funk | Olmsted Falls | Fall 5:32 |
| Won | Tyler Turchin | Norton | Dec 1-0 |
| Lost | Kevin Stetka | Crestwood | Dec 10-7 |
| Won | Sean Kendall | Hubbard | Dec 9-8 |
| Lost | Scott Koch | Brunswick | Def |
| 171 Adam Squicquero Record: 5- 8 |
| Result | Opponent | School | How |
| Lost | Chris Osborne | Coventry | Fall 4:33 |
| Won | Justin Gibbson | Western Reserve | Fall 1:36 |
| Lost | Ed Pokorny | Garfield Hts | Fall 4:05 |
| 189 Jarek Esarco Record: 17- 7 |
| Result | Opponent | School | How |
| Won | Greg Roche | Medina | Dec 5-1 |
| Lost | Jacob Sayre | Southeast | Fall 4:48 |
| Won | Wes Steiner | Girard | Dec 4-0 |
| Won | Bob Woodward | Western Reserve | Fall 2:56 |
| Lost | Leo Saniuk | Copley | Dec 5-1 |
| 215 Alec Roman Record: 7- 7 |
| Result | Opponent | School | How |
| Won | Sean Chickos | Field | T-Fall 18-2 |
| Lost | Matt Thomas | Norton | Fall 1:04 |
| Won | Dan Martini | Girard | Fall 3:22 |
| Lost | Ray Kent | Green | Dec 6-5 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Ken Dies Dies Electric, Inc. 643 E. Tallmadge Ave. Akron OH 44310 e-mail: ken@dieselectric.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|