| Firestone High School | ||||
| 2002 Bill Dies Memorial Tournament | ||||
| Springfield - 148.50 Points Ded: 2.00 | ||||
| January 18 & 19, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 Nick Porter Record: 13- 6 3rd Place |
| Result | Opponent | School | How |
| Won | Shawn Hamilton | Rootstown | M-Dec 10-1 |
| Won | Kyle Finley | Barberton | Fall 1:00 |
| Won | Colin Kibler | Medina Highland | Dec 6-2 |
| Lost | Caleb Metcalf | AnthonyWayne | M-Dec 11-0 |
| Won | Eric Stimac | Norton | T-Fall 17-0 |
| Won | Brad Bugara | Garfield Hts | Dec 5-1 |
| 112 Jordan LaFollett Record: 18- 1 1st Place |
| Result | Opponent | School | How |
| Won | Dave Manoogian | Green | M-Dec 12-0 |
| Won | Erin Brown | Revere | Fall :30 |
| Won | David Jastal | Crestwood | Fall 1:25 |
| Won | Tom Cika | Brunswick | M-Dec 13-2 |
| Won | Joe Wornoff | Garfield Hts | Fall 1:06 |
| 119 Adam Henley Record: 9- 6 |
| Result | Opponent | School | How |
| Won | Justin Stinnett | Copley | T-Fall 15-0 |
| Won | Dan Yaros | Coventry | Dec 8-4 |
| Lost | Mark Bugara | Garfield Hts | Dec 9-4 |
| Lost | Shawn Hartman | Kent Roosevelt | Dec 5-4 |
| 125 Keith Wilson Record: 15- 6 6th Place |
| Result | Opponent | School | How |
| Won | Alex Mutko | Tuslaw | Fall :33 |
| Won | Frank Zebari | Revere | M-Dec 13-0 |
| Won | Brandon Smith | Rootstown | Dec 4-2 |
| Lost | Donnie Resh | Crestwood | Dec 5-4 |
| Lost | David Bodner | Coventry | Def |
| Lost | Brandon Smith | Rootstown | Frft |
| 130 Chad Strittmatte Record: 5- 9 |
| Result | Opponent | School | How |
| Won | Frank Simko | Revere | Dec 11-8 |
| Lost | Marcus Effner | Garfield Hts | Fall 1:56 |
| Lost | Isaac Delametre | Firestone | Fall 1:57 |
| 135 Craig Wilson Record: 12-10 6th Place |
| Result | Opponent | School | How |
| Won | Justin McKee | Medina Highland | Fall 3:30 |
| Lost | Tom Ondecker | Northwest | Fall 3:08 |
| Won | Shaun Soja | Olmsted Falls | Dec 3-1 |
| Won | Ed Balash | Barberton | Fall 1:51 |
| Won | Tom Trusnik | Garfield Hts | Fall 2:41 |
| Won | Greg Hustead | Field | Fall 2:50 |
| Lost | Nate Eicher | Tuslaw | Fall 2:04 |
| Lost | Dave Martin | Manchester | Fall 1:54 |
| 140 Andy Henley Record: 16- 5 3rd Place |
| Result | Opponent | School | How |
| Won | Zach Switzer | AnthonyWayne | T-Fall 16-0 |
| Won | Pace Patrella | Tallmadge | Fall 1:55 |
| Won | Mike Toth | Field | Dec 6-2 |
| Lost | Scott Joseph | Norton | Dec 13-11 |
| Won | Kurt Blankenship | Kent Roosevelt | Dec 5-1 |
| Won | Mike Toth | Field | Dec 4-2 |
| 145 Pat Fiocca Record: 8- 7 |
| Result | Opponent | School | How |
| Won | Rodney Hahn | Coventry | Def |
| Won | Jared Durstine | Waynedale | M-Dec 11-3 |
| Lost | Chris Sutcliffe | Southeast | Dec 10-4 |
| Won | John Hawkins | Medina | Fall 3:35 |
| Lost | Paul Adkins | Olmsted Falls | Fall 2:28 |
| 152 Justin Salzwimme Record: 2- 6 |
| Result | Opponent | School | How |
| Won | James O'Dell | Crestwood | Fall 1:20 |
| Lost | Chris Smith | Copley | Fall 3:32 |
| Lost | Kyle Dorsey | Medina | Dec 2-1 |
| 160 Fred Musgrave Record: 6- 6 |
| Result | Opponent | School | How |
| Lost | Matt Cuva | Tallmadge | Dec 10-4 |
| Won | Matt Scheel | Western Reserve | Fall :52 |
| Lost | Sean Kendall | Hubbard | Fall 2:37 |
| 171 Brian Patterson Record: 9- 7 |
| Result | Opponent | School | How |
| Won | Brian Logan | Hubbard | Fall 3:29 |
| Won | Joe Martini | Girard | Dec 6-2 |
| Lost | Dan Christian | Tallmadge | M-Dec 19-5 |
| Won | Jon Kurman | Copley | Dec 8-1 |
| Lost | Chris Osborne | Coventry | Dec 6-3 |
| 215 Pat Ternosky Record: 7- 6 6th Place |
| Result | Opponent | School | How |
| Won | Eric Kassel | Copley | M-Dec 19-6 |
| Won | Nick Wenzel | Brunswick | Fall 3:03 |
| Won | Brian Rogers | Kent Roosevelt | M-Dec 22-11 |
| Lost | Frank Kraft | Tuslaw | Dec 16-10 |
| Lost | Eddie Johnson | Revere | Fall 2:30 |
| Lost | Brad Lanham | Southeast | Fall :32 |
| 275 Clay Wetzel Record: 7- 9 |
| Result | Opponent | School | How |
| Lost | Dan Starkey | Barberton | Fall 3:27 |
| Won | Brad Shirey | Field | Dec 4-1 |
| Won | Eric Schneider | Medina Highland | M-Dec 11-0 |
| Won | Will Ullinger | Kent Roosevelt | Dec 4-1 |
| Lost | Travis Robertson | Norton | Fall 1:11 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Ken Dies Dies Electric, Inc. 643 E. Tallmadge Ave. Akron OH 44310 e-mail: ken@dieselectric.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|