| Firestone High School | ||||
| 2002 Bill Dies Memorial Tournament | ||||
| Norton - 117.50 Points | ||||
| January 18 & 19, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 Eric Stimac Record: 9-12 6th Place |
| Result | Opponent | School | How |
| Won | Jason Motz | Revere | Fall 4:59 |
| Lost | Caleb Metcalf | AnthonyWayne | Fall 2:46 |
| Won | Cory Booth | Canfield | Fall 1:46 |
| Won | Billy Bietel | Tuslaw | Fall 3:31 |
| Won | Don Leonhardt | Coventry | Dec 12-6 |
| Won | Rick Abboud | Field | Fall 3:48 |
| Lost | Nick Porter | Springfield | T-Fall 17-0 |
| Lost | Colin Kibler | Medina Highland | Dec 6-3 |
| 112 Matt Myers Record: 0- 9 |
| Result | Opponent | School | How |
| Lost | Erin Brown | Revere | Dec 10-8 OT |
| Lost | Dave Manoogian | Green | Fall 2:06 |
| 119 Matt Wheeland Record: 7- 8 |
| Result | Opponent | School | How |
| Won | Josh Prochnow | Crestwood | T-Fall 16-0 |
| Lost | Phil Dickey | Green | Dec 4-1 |
| Won | Andrew Delametre | Firestone | Dec 5-4 |
| Lost | Brett Sebbio | Canfield | Dec 3-1 |
| 135 Josh Ranostay Record: 5- 7 |
| Result | Opponent | School | How |
| Lost | Tom Ondecker | Northwest | Fall 3:29 |
| Lost | Justin McKee | Medina Highland | Def INJURY |
| 140 Scott Joseph Record: 12- 7 2nd Place |
| Result | Opponent | School | How |
| Won | Brandon McEntire | Medina Highland | Fall 1:36 |
| Won | Allen Cheung | Western Reserve | Fall 5:12 |
| Won | Scott Watkins | Hubbard | Fall 3:13 |
| Won | Andy Henley | Springfield | Dec 13-11 |
| Lost | Cody Butzer | Northwest | Fall 2:23 |
| 145 Geoff Stokes Record: 9- 5 |
| Result | Opponent | School | How |
| Lost | Bill Tuttle | Copley | Dec 9-7 |
| Won | Mike Zumbrunn | Tuslaw | Dec 6-5 |
| Won | Eric Sedlacek | Western Reserve | Dec 3-2 |
| Won | Jeremy Boal | Field | Dec 5-1 |
| Lost | Jerrod Rundle | Brunswick | Dec 6-5 |
| 152 Mike Joseph Record: 14- 7 |
| Result | Opponent | School | How |
| Won | Tommy Tarver | Kent Roosevelt | Fall 3:28 |
| Lost | Jared Wright | Southeast | Def |
| Lost | Todd Corley | Hoban | Frft |
| 160 Tyler Turchin Record: 11- 4 |
| Result | Opponent | School | How |
| Won | Nick DeVitis | Hoban | Fall 3:38 |
| Lost | Jesse Tierney | Canfield | Dec 1-0 |
| Lost | Joe Gulick | Medina Highland | Frft |
| 171 Jack Sonntag Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Drew Racin | Crestwood | T-Fall 18-3 |
| Lost | Jon Kurman | Copley | Def |
| 189 Albert Jenkins Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Gilbert Travis | Crestwood | Fall 1:04 |
| Lost | Justin Carver | Olmsted Falls | Fall :36 |
| Won | Aaron Currence | Gar.Garfield | Fall 2:46 |
| Lost | Chris Sikora | Hubbard | Fall :58 |
| 215 Matt Thomas Record: 20- 3 1st Place |
| Result | Opponent | School | How |
| Won | Dan Thoburn | Medina Highland | Dec 5-2 |
| Won | Alec Roman | Canfield | Fall 1:04 |
| Won | Eddie Johnson | Revere | Dec 6-5 |
| Won | Brad Lanham | Southeast | Fall 2:47 |
| Won | Frank Kraft | Tuslaw | Dec 9-4 |
| 275 Travis Robertson Record: 13- 3 5th Place |
| Result | Opponent | School | How |
| Won | Michael Morehouse | Waynedale | Fall 1:12 |
| Lost | Tim Schanz | Olmsted Falls | Dec 5-3 |
| Won | Nathan Hensley | Revere | Fall 2:13 |
| Won | Jermail Porter | Firestone | Fall 2:07 |
| Won | Dan Starkey | Barberton | Fall 3:46 |
| Won | Clay Wetzel | Springfield | Fall 1:11 |
| Lost | Tim Schanz | Olmsted Falls | M-Dec 13+4 |
| Won | Drew Massa | Garfield Hts | Dec 6-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Ken Dies Dies Electric, Inc. 643 E. Tallmadge Ave. Akron OH 44310 e-mail: ken@dieselectric.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|