| Firestone High School | ||||
| 2002 Bill Dies Memorial Tournament | ||||
| Kenmore - 94.00 Points | ||||
| January 18 & 19, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 112 Troy McCalister Record: 7- 7 |
| Result | Opponent | School | How |
| Lost | Jake Hertzfeld | AnthonyWayne | M-Dec 11-0 |
| Lost | Mike Smith | Rootstown | T-Fall 17-2 |
| 119 Mario Micale Record: 24- 3 2nd Place |
| Result | Opponent | School | How |
| Won | Brett Sebbio | Canfield | Fall 1:50 |
| Won | Shawn Hartman | Kent Roosevelt | M-Dec 16-6 |
| Won | Austin Conner | Olmsted Falls | T-Fall 19-2 |
| Won | Greg Roberts | Brunswick | Dec 14-10 |
| Lost | Mark Bugara | Garfield Hts | Dec 11-6 |
| 125 Obryan Landry Record: 3-10 |
| Result | Opponent | School | How |
| Lost | Charlie Glunt | Barberton | Fall 5:32 |
| Lost | Mitch Zagorski | Hubbard | M-Dec 15-3 |
| 130 Jermain Thompson Record: 28- 0 1st Place |
| Result | Opponent | School | How |
| Won | Mike Ramkey | Kirtland | Fall :14 |
| Won | Jon Block | Crestwood | T-Fall 19-4 |
| Won | Marcus Effner | Garfield Hts | M-Dec 15-5 |
| Won | Chris Pankewicz | Canfield | M-Dec 23-9 |
| Won | Rush Williams | Olmsted Falls | M-Dec 19-11 |
| 135 Allen Lambes Record: 5-15 |
| Result | Opponent | School | How |
| Lost | Jeramey May | Hubbard | Dec 1:11 |
| Lost | Dave Martin | Manchester | Fall :43 |
| 140 Marty Micale Record: 9-15 |
| Result | Opponent | School | How |
| Lost | Chris Dorris | Southeast | Fall 6:00 |
| Won | Mostafa Gheith | Hoban | M-Dec 18-2 |
| Won | Nick Graham | Canfield | Dec 10-3 |
| Won | Pace Patrella | Tallmadge | Dec 14-7 |
| Lost | Kurt Blankenship | Kent Roosevelt | Fall 4:30 |
| 152 Vince Smith Record: 1-14 |
| Result | Opponent | School | How |
| Lost | Chris Smith | Copley | Fall 1:02 |
| Won | James O'Dell | Crestwood | Fall 3:36 |
| Lost | Luke Majestic | Medina Highland | Fall 1:19 |
| 160 John Martin Record: 7-15 |
| Result | Opponent | School | How |
| Won | Matt Scheel | Western Reserve | Fall 2:50 |
| Lost | Matt Cuva | Tallmadge | Fall :37 |
| Won | Greg Petersen | Gar.Garfield | Fall 3:31 |
| Lost | Mark Yokem | Manchester | Fall 2:00 |
| 189 Matthew Coleman Record: 18- 4 5th Place |
| Result | Opponent | School | How |
| Won | Bob Woodward | Western Reserve | Fall 1:50 |
| Lost | Jacob Sayre | Southeast | Dec 9-7 |
| Won | Chris Sikora | Hubbard | Fall 1:42 |
| Won | Mac Griffin | Northwest | Dec 5-2 |
| Lost | Justin Carver | Olmsted Falls | Dec 7-3 |
| Won | Jacob Sayre | Southeast | Dec 13-7 |
| 215 Brian Broadwater Record: 2- 4 |
| Result | Opponent | School | How |
| Won | Dan Cosimi | Kirtland | M-Dec 11-3 |
| Lost | Frank Kraft | Tuslaw | Fall 1:02 |
| Lost | Matt Berry | Medina | Fall :59 |
| 275 Mike Knotts Record: 9-12 |
| Result | Opponent | School | How |
| Lost | Dan Starkey | Barberton | Fall 2:22 |
| Won | Doug Stephens | Green | Dec 4-3 |
| Won | Bob Lee | Mogadore | Fall 2:43 |
| Won | Alex Manos | Tallmadge | Fall 1:53 |
| Lost | Jacob Neikirk | Southeast | Fall 1:52 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Ken Dies Dies Electric, Inc. 643 E. Tallmadge Ave. Akron OH 44310 e-mail: ken@dieselectric.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|