| Firestone High School | ||||
| 2002 Bill Dies Memorial Tournament | ||||
| Manchester - 49.50 Points Ded: 1.00 | ||||
| January 18 & 19, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 Mike Steal Record: 12-10 |
| Result | Opponent | School | How |
| Lost | Don Leonhardt | Coventry | Fall 1:31 |
| Lost | Shawn Hamilton | Rootstown | Fall 4:22 |
| 112 Sam Speck Record: 3- 7 |
| Result | Opponent | School | How |
| Lost | Tom Carver | Olmsted Falls | Fall 3:53 |
| Lost | Kyle Chonko | Tallmadge | Dec 5-4 |
| 125 Khalid Al-Abid Record: 0- 8 |
| Result | Opponent | School | How |
| Lost | Matt Schario | Gar.Garfield | Fall :56 |
| Lost | Sean Seder | Waynedale | Fall 2:00 |
| 130 Drew Maglio Record: 23- 5 5th Place |
| Result | Opponent | School | How |
| Won | Brandon Winkler | Rootstown | T-Fall 18-0 |
| Won | Mike Banks | Brunswick | M-Dec 16-4 |
| Won | Ben Jackson | Jefferson Area | Fall 4:41 |
| Lost | Rush Williams | Olmsted Falls | Dec 7-4 |
| Lost | Marcus Effner | Garfield Hts | Dec 6-3 |
| Won | Nick Mierau | Medina | Dec 11-4 |
| 135 Dave Martin Record: 18-10 5th Place |
| Result | Opponent | School | How |
| Lost | Nate Eicher | Tuslaw | Dec 2-0 |
| Won | Allen Lambes | Kenmore | Fall :43 |
| Won | Jeff Rankin | Rootstown | Dec 6-5 |
| Won | Jake Sexton | Firestone | Dec 13-3 |
| Won | Pat Jeffers | Kent Roosevelt | Dec 7-4 |
| Won | Justin McKee | Medina Highland | Fall :17 |
| Lost | Matt Frederickson | AnthonyWayne | M-Dec 9-1 |
| Won | Craig Wilson | Springfield | Fall 1:54 |
| 145 Josh Patterson Record: 14- 9 |
| Result | Opponent | School | How |
| Won | Steve Pitts | Canfield | Dec 15-0 |
| Lost | Charlie Rose | AnthonyWayne | Fall 5:19 |
| Lost | Jeremy Boal | Field | Fall 4:06 |
| 152 Ryan Miller Record: 17- 5 |
| Result | Opponent | School | How |
| Won | Cody Styer | Field | M-Dec 10-1 |
| Lost | Chad Beck | Green | Dec 5-2 |
| Lost | Lee Jacobs | Waynedale | Dec 5-2 |
| 160 Mark Yokem Record: 14-11 |
| Result | Opponent | School | How |
| Lost | Dustin Olah | Jefferson Area | Fall 4:44 |
| Won | Joe Steinbrecker | Kent Roosevelt | Fall 2:21 |
| Won | Jeff Brink | Green | Fall 2:02 |
| Won | John Martin | Kenmore | Fall 2:00 |
| Lost | Will Dies | Copley | Fall 4:57 |
| 171 Tom Hayes Record: 1- 6 |
| Result | Opponent | School | How |
| Won | Justin Gibbson | Western Reserve | Dec 8-7 |
| Lost | Mark Thomas | AnthonyWayne | Fall :43 |
| Lost | Dan Weaver | Barberton | Fall 2:19 |
| 189 Matt Hartung Record: 2-11 |
| Result | Opponent | School | How |
| Lost | Bob Woodward | Western Reserve | Fall 3:02 |
| Lost | David Willis | Coventry | Fall 4:16 |
| 215 Al Varner Record: 10-13 |
| Result | Opponent | School | How |
| Lost | Brian Rogers | Kent Roosevelt | Fall 2:29 |
| Won | Pat Shine | Barberton | Fall 4:23 |
| Lost | Charlie Harner | Tallmadge | Fall 2:43 |
| 275 Steve Maxwell Record: 0- 3 |
| Result | Opponent | School | How |
| Lost | Drew Massa | Garfield Hts | Fall 1:28 |
| Lost | Eric Schneider | Medina Highland | Fall 3:08 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Ken Dies Dies Electric, Inc. 643 E. Tallmadge Ave. Akron OH 44310 e-mail: ken@dieselectric.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|