| Firestone High School | ||||
| 2002 Bill Dies Memorial Tournament | ||||
| Hoban - 92.00 Points | ||||
| January 18 & 19, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 Jason Noall Record: 7-12 |
| Result | Opponent | School | How |
| Won | Cory Booth | Canfield | Fall :50 |
| Lost | Brad Bugara | Garfield Hts | Fall 4:48 |
| Won | Jason Motz | Revere | Dec 5-0 |
| Lost | Shane Broska | Crestwood | T-Fall 17-2 |
| 112 Chris Kriebel Record: 17- 6 |
| Result | Opponent | School | How |
| Won | Mike Ameer | Medina | Dec 14-10 |
| Lost | Tony Naso | Northwest | T-Fall 22-7 |
| Won | Matt Darby | Copley | T-Fall 20-3 |
| Lost | Dave Manoogian | Green | Fall 4:01 |
| 119 Dominic Spitalie Record: 9- 7 |
| Result | Opponent | School | How |
| Won | Justin Thomas | Waynedale | T-Fall 18-3 |
| Lost | Greg Roberts | Brunswick | Dec 12-5 |
| Won | Dan Bailey | Field | T-Fall 15-0 |
| Won | Justin McCulloch | AnthonyWayne | Dec 6-3 |
| Lost | Justin Moss | Southeast | Fall 3:54 |
| 125 Joe Mattucci Record: 9-14 |
| Result | Opponent | School | How |
| Won | Mark Miller | Kent Roosevelt | T-Fall 15-0 |
| Lost | Bill Kemble | Southeast | Fall 1:04 |
| Won | Mitch Zagorski | Hubbard | M-Dec 12-1 |
| Won | Sean Seder | Waynedale | Fall 2:15 |
| Lost | David Bodner | Coventry | Dec 9-4 |
| 130 Jim Terranova Record: 5-13 |
| Result | Opponent | School | How |
| Lost | Tim Flohr | Barberton | Dec 11-8 |
| Lost | Lex Golden | Green | Fall 4:03 |
| 135 Steve Eickelman Record: 7-11 |
| Result | Opponent | School | How |
| Lost | Josh Clemens | Crestwood | Fall :30 |
| Lost | Greg Hustead | Field | Fall 4:50 |
| 140 Mostafa Gheith Record: 11-11 |
| Result | Opponent | School | How |
| Lost | Steve Scavuzzo | Revere | Fall 5:38 |
| Lost | Marty Micale | Kenmore | M-Dec 18-2 |
| 152 Todd Corley Record: 22- 7 5th Place |
| Result | Opponent | School | How |
| Lost | Vince Norcia | Brunswick | Fall 2:31 |
| Won | Matt Skeans | Firestone | Fall :35 |
| Won | Mike Joseph | Norton | Frft |
| Won | Kyle Dorsey | Medina | Dec 12-5 |
| Won | Scott Rohler | Coventry | Fall 2:21 |
| Won | Vince Norcia | Brunswick | M-Dec 14-5 |
| Lost | Bob Brenner | Canfield | Fall 3:30 |
| Won | Jared Wright | Southeast | Dec 12-6 |
| 160 Nick DeVitis Record: 10- 9 |
| Result | Opponent | School | How |
| Lost | Tyler Turchin | Norton | Fall 3:38 |
| Lost | Ben Funk | Olmsted Falls | M-Dec 14-0 |
| 171 Dan Herhold Record: 21- 5 2nd Place |
| Result | Opponent | School | How |
| Won | Ed Pokorny | Garfield Hts | M-Dec 13-4 |
| Won | Jon Kurman | Copley | Dec 5-3 |
| Won | Mark Thomas | AnthonyWayne | M-Dec 15-5 |
| Won | Brett Linzey | Southeast | Dec 17-11 |
| Lost | Dan Christian | Tallmadge | M-Dec 16-6 |
| 189 Brian Arbaugh Record: 1- 8 |
| Result | Opponent | School | How |
| Lost | Jacob Sayre | Southeast | Fall 1:59 |
| Lost | Greg Roche | Medina | Dec 2-0 |
| 215 Joe Buzzelli Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Nick Wenzel | Brunswick | Fall :45 |
| Lost | Eric Kassel | Copley | Fall :24 |
| 275 Nick Marino Record: 20- 6 2nd Place |
| Result | Opponent | School | How |
| Won | Doug Stephens | Green | Fall 2:14 |
| Won | Brad Shirey | Field | Fall 3:56 |
| Won | Cal Wacker | Western Reserve | Fall 2:46 |
| Won | Tim Schanz | Olmsted Falls | Fall 1:46 |
| Lost | Brandon Tate | Copley | Dec 5-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Ken Dies Dies Electric, Inc. 643 E. Tallmadge Ave. Akron OH 44310 e-mail: ken@dieselectric.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|