| Firestone High School | ||||
| 2002 Bill Dies Memorial Tournament | ||||
| Coventry - 95.00 Points | ||||
| January 18 & 19, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 Don Leonhardt Record: 10- 4 |
| Result | Opponent | School | How |
| Won | Andrew Porter | Firestone | M-Dec 15-6 |
| Won | Mike Steal | Manchester | Fall 1:31 |
| Lost | Jacob Bartley | Southeast | Fall 1:59 |
| Lost | Eric Stimac | Norton | Dec 12-6 |
| 112 Jordan Yaros Record: 13- 5 |
| Result | Opponent | School | How |
| Lost | David Jastal | Crestwood | Dec 11-8 |
| Won | Mike Ameer | Medina | Fall 2:31 |
| Lost | Justin Eicher | Tuslaw | Frft |
| 119 Dan Yaros Record: 13- 5 |
| Result | Opponent | School | How |
| Won | Adam Graban | Hubbard | Dec 13-6 |
| Lost | Adam Henley | Springfield | Dec 8-4 |
| Won | Jeff Starcher | Tallmadge | Fall 4:29 |
| Won | Dale Ochwat | Gar.Garfield | M-Dec 13-3 |
| Lost | Austin Conner | Olmsted Falls | Fall 2:48 |
| 125 David Bodner Record: 18- 7 4th Place |
| Result | Opponent | School | How |
| Won | Jack Johnson | Girard | Dec 6-4 |
| Won | Russ Mihely | Jefferson Area | M-Dec 14-3 |
| Lost | Klynt Maston | Canfield | Dec 8-1 |
| Won | Joe Mattucci | Hoban | Dec 9-4 |
| Won | Brian Cochran | Western Reserve | Dec 9-7 |
| Won | Keith Wilson | Springfield | Def |
| Lost | Klynt Maston | Canfield | Dec 5-0 |
| 130 Mike McCracken Record: 10- 5 |
| Result | Opponent | School | How |
| Won | Karan Daryanani | Western Reserve | Fall :48 |
| Lost | Jim Lautzenheiser | Tuslaw | M-Dec 12-0 |
| Won | Justin Wolboldt | Waynedale | Fall 2:32 |
| Won | Matt Hayes | Kent Roosevelt | Dec 13-6 |
| Lost | Marcus Effner | Garfield Hts | Fall 2:12 |
| 135 Nolan Woodbury Record: 9- 9 |
| Result | Opponent | School | How |
| Won | Chris Potts | Jefferson Area | Dec 7-4 |
| Lost | Matt Frederickson | AnthonyWayne | Fall 5:46 |
| Lost | Justin McKee | Medina Highland | Dec 3-2 |
| 140 Ron Roseberry Record: 14- 6 |
| Result | Opponent | School | How |
| Won | David Windom | Waynedale | Fall :48 |
| Won | Brandon Graham | Green | Fall :57 |
| Lost | Steve Scavuzzo | Revere | Def INJ |
| Lost | James Rundle | Brunswick | Def |
| 145 Rodney Hahn Record: 11- 5 |
| Result | Opponent | School | How |
| Lost | Pat Fiocca | Springfield | Def |
| Lost | Josh Daniel | Medina Highland | Dec |
| 152 Scott Rohler Record: 8- 5 |
| Result | Opponent | School | How |
| Won | Lee Jacobs | Waynedale | Dec 7-6 |
| Won | Danridge Giltz | Western Reserve | Dec 10-6 |
| Lost | Justin Dobies | Garfield Hts | Fall 5:59 |
| Lost | Todd Corley | Hoban | Fall 2:21 |
| 160 Jordan Rollins Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Sean Kendall | Hubbard | Fall 1:18 |
| Lost | Greg Petersen | Gar.Garfield | Fall 2:35 |
| 171 Chris Osborne Record: 18- 5 3rd Place |
| Result | Opponent | School | How |
| Won | Dan Weaver | Barberton | Dec 8-3 |
| Won | Adam Squicquero | Canfield | Fall 4:33 |
| Lost | Drew Racin | Crestwood | Fall 1:00 |
| Won | Brian Logan | Hubbard | Dec 10-5 |
| Won | Brian Patterson | Springfield | Dec 6-3 |
| Won | Brett Linzey | Southeast | Dec 5-4 |
| Won | Ed Pokorny | Garfield Hts | M-Dec 12-0 |
| 189 David Willis Record: 13- 7 |
| Result | Opponent | School | How |
| Won | Jason Smith | Firestone | Fall 2:34 |
| Lost | Mike Galbraith | AnthonyWayne | M-Dec 13-3 |
| Won | Matt Hartung | Manchester | Fall 4:16 |
| Won | Greg Roche | Medina | Fall 4:54 |
| Lost | Mac Griffin | Northwest | Dec 11-7 |
| 275 Mark Sams Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Brad Shirey | Field | Fall 4:56 |
| Lost | Doug Stephens | Green | Dec 9-4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Ken Dies Dies Electric, Inc. 643 E. Tallmadge Ave. Akron OH 44310 e-mail: ken@dieselectric.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|