| Firestone High School | ||||
| 2002 Bill Dies Memorial Tournament | ||||
| Green - 49.00 Points Ded: 5.00 | ||||
| January 18 & 19, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 112 Dave Manoogian Record: 16- 7 |
| Result | Opponent | School | How |
| Lost | Jordan LaFollette | Springfield | M-Dec 12-0 |
| Won | Matt Myers | Norton | Fall 2:06 |
| Won | Nate Thomas | Waynedale | Fall 1:43 |
| Won | Chris Kriebel | Hoban | Fall 4:01 |
| Won | Tom Carver | Olmsted Falls | Dec 2-1 |
| Lost | David Jastal | Crestwood | Dec 6-4 |
| 119 Phil Dickey Record: 10-10 6th Place |
| Result | Opponent | School | How |
| Won | Gary Chaney | Girard | Dec 8-6 |
| Won | Matt Wheeland | Norton | Dec 4-1 |
| Won | Justin Moss | Southeast | Dec 6-2 |
| Lost | Mark Bugara | Garfield Hts | T-Fall 19-2 |
| Lost | Austin Conner | Olmsted Falls | Dec 7-6 |
| Lost | Shawn Hartman | Kent Roosevelt | Dec 5-4 |
| 125 Justin Lambert Record: 10- 6 |
| Result | Opponent | School | How |
| Won | Aaron Haynes | Brunswick | Dec 9-3 |
| Lost | Klynt Maston | Canfield | M-Dec 9-0 |
| Won | Kris Lambert | Tallmadge | Fall 4:43 |
| Won | Russ Mihely | Jefferson Area | Dec 5-4 |
| Lost | Bill Kemble | Southeast | T-Fall 20-3 |
| 130 Lex Golden Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Rush Williams | Olmsted Falls | T-Fall 18-0 |
| Won | Jim Terranova | Hoban | Fall 4:03 |
| Lost | Nick Mierau | Medina | Fall 4:41 |
| 135 Brian Stanojevic Record: 9- 9 |
| Result | Opponent | School | How |
| Lost | Doug Windom | Waynedale | Fall 2:12 |
| Won | Ken Daff | Canfield | M-Dec 14-4 |
| Lost | Ed Balash | Barberton | Dec 2-1 |
| 140 Brandon Graham Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Rob Segura | Girard | T-Fall 16-0 |
| Lost | Ron Roseberry | Coventry | Fall :57 |
| Lost | Zach Switzer | AnthonyWayne | Fall 2:19 |
| 145 John Oliver Record: 1- 1 |
| Result | Opponent | School | How |
| Won | Marty Yungman | Crestwood | Fall 1:15 |
| Lost | Chris Sutcliffe | Southeast | DQ FMC |
| Lost | Terrill Marshall | Kent Roosevelt | Frft |
| 152 Chad Beck Record: 14- 9 |
| Result | Opponent | School | How |
| Won | Ryan Miller | Manchester | Dec 5-2 |
| Lost | Bob Brenner | Canfield | M-Dec 14-2 |
| Lost | Luke Majestic | Medina Highland | M-Dec 14-2 |
| 160 Jeff Brink Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Stan Laskos | Southeast | Dec 15-12 |
| Lost | Brian Culp | Revere | Fall 2:38 |
| Lost | Mark Yokem | Manchester | Fall 2:02 |
| 171 Greg Gemmel Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Dan Christian | Tallmadge | Fall 2:46 |
| Won | Brian Beeghley | Waynedale | Dec 7-3 |
| Lost | Brian Logan | Hubbard | Fall 2:43 |
| 189 Brian Phelps Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Mike Galbraith | AnthonyWayne | Fall 3:18 |
| Won | Jason Smith | Firestone | M-Dec 16-5 |
| Lost | Bob Woodward | Western Reserve | Dec 5-0 |
| 215 Ray Kent Record: 12- 8 |
| Result | Opponent | School | How |
| Won | Matt Berry | Medina | T-Fall 18-1 |
| Lost | Eddie Johnson | Revere | Dec 8-5 |
| Won | John Nelson | Firestone | Dec 3-1 |
| Won | Alec Roman | Canfield | Dec 6-5 |
| Lost | Brian Rogers | Kent Roosevelt | Dec 8-3 |
| 275 Doug Stephens Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Nick Marino | Hoban | Fall 2:14 |
| Won | Mark Sams | Coventry | Dec 9-4 |
| Lost | Mike Knotts | Kenmore | Dec 4-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Ken Dies Dies Electric, Inc. 643 E. Tallmadge Ave. Akron OH 44310 e-mail: ken@dieselectric.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|