| Firestone High School | ||||
| 2002 Bill Dies Memorial Tournament | ||||
| Brunswick - 145.00 Points | ||||
| January 18 & 19, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 112 Tom Cika Record: 24- 2 3rd Place |
| Result | Opponent | School | How |
| Won | Joe Rhodes | Barberton | T-Fall 16-0 |
| Won | Ryan McCrady | Kent Roosevelt | M-Dec 12-4 |
| Won | Tom Carver | Olmsted Falls | Dec 13-7 |
| Lost | Jordan LaFollette | Springfield | M-Dec 13-2 |
| Won | Tony Naso | Northwest | Dec 9-4 |
| Won | Dan Mosher | Mogadore | Dec 7-4 |
| 119 Greg Roberts Record: 13- 3 3rd Place |
| Result | Opponent | School | How |
| Won | Chuck Bennethum | Tuslaw | M-Dec 11-2 |
| Won | Dominic Spitalieri | Hoban | Dec 12-5 |
| Won | Bret Young | Medina Highland | Dec 10-7 |
| Lost | Mario Micale | Kenmore | Dec 14-10 |
| Won | Shawn Hartman | Kent Roosevelt | Dec 3-1 |
| Won | Austin Conner | Olmsted Falls | Dec 7-2 |
| 125 Aaron Haynes Record: 6- 2 |
| Result | Opponent | School | How |
| Lost | Justin Lambert | Green | Dec 9-3 |
| Won | Drew Hertzfield | AnthonyWayne | M-Dec 16-4 |
| Won | Jordan Suzich | Olmsted Falls | Dec 8-4 |
| Lost | Jack Johnson | Girard | Fall 3:00 |
| 130 Mike Banks Record: 11- 9 |
| Result | Opponent | School | How |
| Won | Anthony Konyha | Medina Highland | Dec 9-6 |
| Lost | Drew Maglio | Manchester | M-Dec 16-4 |
| Won | Billy Pitoscia | Hubbard | Dec 5-4 |
| Lost | Dan Mundrick | AnthonyWayne | Dec 4-1 |
| 135 Anthony Jelarcic Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Jeff Keal | Medina | Fall 3:54 |
| Lost | Jake Sexton | Firestone | Fall 2:24 |
| 140 James Rundle Record: 14- 6 |
| Result | Opponent | School | How |
| Won | Adam Wallace | Medina | Fall 1:40 |
| Lost | Scott Watkins | Hubbard | Fall 2:43 |
| Won | Tomas Lopez | Kirtland | Fall :40 |
| Won | Dominic Cancillere | Garfield Hts | Fall 3:33 |
| Won | Ron Roseberry | Coventry | Def |
| Lost | Kurt Blankenship | Kent Roosevelt | Dec 14-11 |
| 145 Jerrod Rundle Record: 16- 5 4th Place |
| Result | Opponent | School | How |
| Won | Zack Arnold | Firestone | Fall 3:44 |
| Won | Ben Wagner | Girard | T-Fall 19-3 |
| Lost | Matt Fearon | Kirtland | Fall 4:28 |
| Won | Geoff Stokes | Norton | Dec 6-5 |
| Won | J.T. Miller | Garfield Hts | Dec 6-4 |
| Won | Tom Sustersic | Revere | M-Dec 12-2 |
| Lost | Paul Adkins | Olmsted Falls | Dec 11-4 |
| 152 Vince Norcia Record: 9- 8 |
| Result | Opponent | School | How |
| Won | Todd Corley | Hoban | Fall 2:31 |
| Won | Bill Brooks | Kirtland | M-Dec 12-0 |
| Lost | Brian Hill | Tuslaw | Fall 1:00 |
| Won | Lee Jacobs | Waynedale | Dec 8-4 |
| Lost | Todd Corley | Hoban | M-Dec 14-5 |
| 160 Scott Koch Record: 12- 4 3rd Place |
| Result | Opponent | School | How |
| Won | Marcus Hollenbank | Girard | M-Dec 11-0 |
| Lost | A.J. Aeschlimann | Tuslaw | Dec 8-6 |
| Won | Ben Funk | Olmsted Falls | Fall 4:02 |
| Won | Larry Sendejaz | Northwest | Fall 2:12 |
| Won | Brian Culp | Revere | Dec 7-0 |
| Won | Jesse Tierney | Canfield | Def |
| Won | Dustin Olah | Jefferson Area | Fall 3:36 |
| Won | Kevin Stetka | Crestwood | Dec 7-4 |
| 171 Bob Shumaker Record: 3-10 |
| Result | Opponent | School | How |
| Lost | Drew Racin | Crestwood | Fall 1:22 |
| Lost | Ed Pokorny | Garfield Hts | Fall 2:21 |
| 189 Bryan Kmetz Record: 15- 2 1st Place |
| Result | Opponent | School | How |
| Won | Reid Billick | Barberton | Fall :54 |
| Won | Dan Mansfield | Kent Roosevelt | Fall 1:45 |
| Won | Mike Galbraith | AnthonyWayne | Dec 5-4 |
| Won | Justin Carver | Olmsted Falls | Dec 4-3 |
| Won | Randy Dennis | Field | Dec 5-2 |
| 215 Nick Wenzel Record: 14- 6 |
| Result | Opponent | School | How |
| Won | Joe Buzzelli | Hoban | Fall :45 |
| Lost | Pat Ternosky | Springfield | Fall 3:03 |
| Won | Aaron Hartman | AnthonyWayne | Fall 1:21 |
| Lost | Tony Frazzini | Hubbard | Fall 3:18 |
| 275 Mike Lavelle Record: 7- 9 |
| Result | Opponent | School | How |
| Won | Scott Krysiak | Rootstown | Fall 2:47 |
| Lost | Will Ullinger | Kent Roosevelt | Dec 4-0 |
| Lost | Chris Posey | Medina | Fall 1:56 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Ken Dies Dies Electric, Inc. 643 E. Tallmadge Ave. Akron OH 44310 e-mail: ken@dieselectric.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|