Firestone High School
2002 Bill Dies Memorial Tournament
Wrestlers: 189
January 18 & 19, 2002

[Home] [Pairings] [Brackets] [Teams] [Weights] [Photos]


Name Team Year Record Pct
Leo Saniuk Copley So 20- 2 90.91
Randy Dennis Field . 24- 3 88.89
Bryan Kmetz Brunswick Sr 15- 2 88.24
Matthew Coleman Kenmore Jr 18- 4 81.82
Mike Galbraith AnthonyWayne Sr 26- 6 81.25
Justin Carver Olmsted Falls Sr 18- 6 75.00
Jarek Esarco Canfield So 17- 7 70.83
Mac Griffin Northwest Jr 16- 7 69.57
Luke Stachowicz Garfield Hts Sr 14- 7 66.67
David Willis Coventry Jr 13- 7 65.00
Wes Steiner Girard Jr 16- 9 64.00
Jacob Sayre Southeast Jr 14- 8 63.64
Chris Rege Tallmadge So 3- 2 60.00
Bob Woodward Western Reserve Sr 13- 9 59.09
Albert Jenkins Norton 2- 2 50.00
Evan Johnson Kirtland Jr 9- 10 47.37
Aaron Neff Waynedale So 7- 8 46.67
Aaron Currence Gar.Garfield So 5- 7 41.67
Greg Roche Medina Jr 7- 12 36.84
Chris Sikora Hubbard Sr 5- 9 35.71
Brian Phelps Green Sr 1- 2 33.33
Dan Mansfield Kent Roosevelt . 1- 2 33.33
Reid Billick Barberton Jr 4- 13 23.53
Matt Hartung Manchester 2- 11 15.38
Brian Arbaugh Hoban Jr 1- 8 11.11
Gilbert Travis Crestwood So 0- 2 0.00
Aaron Johnson Revere 0- 2 0.00
Zeb Keller Tuslaw Jr 0- 2 0.00
Jason Smith Firestone Fr 0- 3 0.00
Bye Firestone 0.00
Bye Firestone 0.00
Bye Firestone 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Photos]

Tourney Contact
Ken Dies
Dies Electric, Inc.
643 E. Tallmadge Ave.
Akron OH 44310
e-mail: ken@dieselectric.com
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved