| Firestone High School | ||||
| 2002 Bill Dies Memorial Tournament | ||||
| Wrestlers: 103 | ||||
| January 18 & 19, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| Caleb Metcalf | AnthonyWayne | Jr | 27- 1 | 96.43 |
| Jacob Bartley | Southeast | So | 16- 3 | 84.21 |
| Brad Bugara | Garfield Hts | So | 19- 4 | 82.61 |
| Shawn Hamilton | Rootstown | Fr | 19- 5 | 79.17 |
| Colin Kibler | Medina Highland | Sr | 19- 5 | 79.17 |
| John Simm | Olmsted Falls | 8- 3 | 72.73 | |
| Don Leonhardt | Coventry | Fr | 10- 4 | 71.43 |
| Nick Porter | Springfield | Sr | 13- 6 | 68.42 |
| Rick Abboud | Field | So | 16- 9 | 64.00 |
| Shane Broska | Crestwood | So | 17- 10 | 62.96 |
| Mike Steal | Manchester | 12- 10 | 54.55 | |
| Ryan Webster | Kent Roosevelt | . | 2- 2 | 50.00 |
| Andrew Porter | Firestone | Fr | 12- 12 | 50.00 |
| Eric Stimac | Norton | So | 9- 12 | 42.86 |
| Mark Sarisky | Hubbard | Fr | 6- 8 | 42.86 |
| Jason Noall | Hoban | Fr | 7- 12 | 36.84 |
| Will Nicholson | Northwest | Fr | 1- 2 | 33.33 |
| Billy Bietel | Tuslaw | Fr | 1- 2 | 33.33 |
| Asa Peller | Western Reserve | Fr | 6- 12 | 33.33 |
| Kyle Finley | Barberton | Fr | 5- 15 | 25.00 |
| Jae Garrison | Copley | Fr | 4- 14 | 22.22 |
| Cory Booth | Canfield | Fr | 1- 14 | 6.67 |
| Jason Motz | Revere | . | 0- 2 | 0.00 |
| Bye | Revere | 0.00 | ||
| Bye | Revere | 0.00 | ||
| Bye | Revere | 0.00 | ||
| Bye | Revere | 0.00 | ||
| Bye | Revere | 0.00 | ||
| Bye | Revere | 0.00 | ||
| Bye | Revere | 0.00 | ||
| Bye | Revere | 0.00 | ||
| Bye | Revere | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Ken Dies Dies Electric, Inc. 643 E. Tallmadge Ave. Akron OH 44310 e-mail: ken@dieselectric.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|