| Firestone High School | ||||
| 2002 Bill Dies Memorial Tournament | ||||
| Rootstown | ||||
| January 18 & 19, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Shawn Hamilton | Fr | 19- 5 |
| 112 | Mike Smith | Jr | 11- 6 |
| 119 | Nick Yaw | Fr | 6- 10 |
| 125 | Brandon Smith | Sr | 23- 5 |
| 130 | Brandon Winkler | Jr | 4- 5 |
| 135 | Jeff Rankin | So | 4- 4 |
| 140 | Aaron Urchek | Fr | 5- 14 |
| 145 | Aaron Miracle | Fr | 4- 10 |
| 152 | James Hamilton | So | 7- 12 |
| 215 | Corey Stoffer | Fr | 2- 15 |
| 275 | Scott Krysiak | Fr | 0- 12 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Ken Dies Dies Electric, Inc. 643 E. Tallmadge Ave. Akron OH 44310 e-mail: ken@dieselectric.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|