| Firestone High School | ||||
| 2002 Bill Dies Memorial Tournament | ||||
| Field | ||||
| January 18 & 19, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Rick Abboud | So | 16- 9 |
| 112 | Aaron Harvey | . | 1- 2 |
| 119 | Dan Bailey | . | 0- 2 |
| 125 | Andrew Rhoades | . | 1- 2 |
| 130 | Marshall Brink | . | 0- 2 |
| 135 | Greg Hustead | . | 21- 8 |
| 140 | Mike Toth | . | 20- 6 |
| 145 | Jeremy Boal | . | 21- 7 |
| 152 | Cody Styer | . | 0- 2 |
| 160 | Matt Cottrill | 0- 2 | |
| 171 | Brandon Dietz | 0- 2 | |
| 189 | Randy Dennis | . | 24- 3 |
| 215 | Sean Chickos | . | 0- 2 |
| 275 | Brad Shirey | . | 11- 9 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Ken Dies Dies Electric, Inc. 643 E. Tallmadge Ave. Akron OH 44310 e-mail: ken@dieselectric.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|