| Firestone High School | ||||
| 2002 Bill Dies Memorial Tournament | ||||
| Copley | ||||
| January 18 & 19, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Jae Garrison | Fr | 4- 14 |
| 112 | Matt Darby | So | 7- 11 |
| 119 | Justin Stinnett | Sr | 1- 17 |
| 125 | D. J. Neawedde | Sr | 0- 9 |
| 130 | Josh Schoby | So | 12- 12 |
| 135 | Jesse Sickle | Jr | 8- 10 |
| 140 | Adam Schoby | Sr | 14- 7 |
| 145 | Bill Tuttle | Sr | 19- 5 |
| 152 | Chris Smith | Sr | 17- 2 |
| 160 | Will Dies | So | 18- 9 |
| 171 | Jon Kurman | Jr | 11- 13 |
| 189 | Leo Saniuk | So | 20- 2 |
| 215 | Eric Kassel | So | 15- 10 |
| 275 | Brandon Tate | Sr | 21- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Ken Dies Dies Electric, Inc. 643 E. Tallmadge Ave. Akron OH 44310 e-mail: ken@dieselectric.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|