| Firestone High School | ||||
| 2002 Bill Dies Memorial Tournament | ||||
| Western Reserve | ||||
| January 18 & 19, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Asa Peller | Fr | 6- 12 |
| 112 | Reid Boster | Jr | 0- 2 |
| 119 | Matt Beesley | So | 13- 8 |
| 125 | Brian Cochran | Sr | 22- 3 |
| 130 | Karan Daryanani | So | 3- 11 |
| 135 | Matt Kerns | So | 11- 7 |
| 140 | Allen Cheung | Sr | 15- 5 |
| 145 | Eric Sedlacek | Sr | 16- 6 |
| 152 | Danridge Giltz | Sr | 17- 5 |
| 160 | Matt Scheel | So | 3- 9 |
| 171 | Justin Gibbson | Sr | 7- 11 |
| 189 | Bob Woodward | Sr | 13- 9 |
| 215 | Nick Bentley | Sr | 16- 2 |
| 275 | Cal Wacker | Sr | 17- 5 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Ken Dies Dies Electric, Inc. 643 E. Tallmadge Ave. Akron OH 44310 e-mail: ken@dieselectric.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|