| Firestone High School | ||||
| 2002 Bill Dies Memorial Tournament | ||||
| Gar.Garfield | ||||
| January 18 & 19, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record |
| 119 | Dale Ochwat | Fr | 13- 8 |
| 125 | Matt Schario | Sr | 19- 5 |
| 130 | Albert Ochwat | So | 11- 7 |
| 135 | Mike Brett | So | 4- 9 |
| 152 | Domonick DeGenero | So | 8- 7 |
| 160 | Greg Petersen | Jr | 6- 13 |
| 189 | Aaron Currence | So | 5- 7 |
| 215 | Kevin Lohr | So | 9- 10 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Ken Dies Dies Electric, Inc. 643 E. Tallmadge Ave. Akron OH 44310 e-mail: ken@dieselectric.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|