| Firestone High School | ||||
| 2002 Bill Dies Memorial Tournament | ||||
| Jefferson Area | ||||
| January 18 & 19, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record |
| 119 | Andy Maylish | So | 4- 9 |
| 125 | Russ Mihely | Sr | 9- 5 |
| 130 | Ben Jackson | Jr | 10- 4 |
| 135 | Chris Potts | Jr | 6- 7 |
| 140 | John Ashley | So | 4- 8 |
| 145 | Kyle Brand | Sr | 7- 7 |
| 152 | Dan Warner | So | 3- 9 |
| 160 | Dustin Olah | Sr | 13- 4 |
| 215 | Nick Aliff | Jr | 11- 4 |
| 275 | Josh Wessell | Jr | 3- 10 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Ken Dies Dies Electric, Inc. 643 E. Tallmadge Ave. Akron OH 44310 e-mail: ken@dieselectric.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|