| Firestone High School | ||||
| 2002 Bill Dies Memorial Tournament | ||||
| Olmsted Falls | ||||
| January 18 & 19, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record |
| 103 | John Simm | 8- 3 | |
| 112 | Tom Carver | So | 13- 8 |
| 119 | Austin Conner | Sr | 18- 7 |
| 125 | Jordan Suzich | Jr | 4- 4 |
| 130 | Rush Williams | Jr | 18- 6 |
| 135 | Shaun Soja | Sr | 1- 2 |
| 140 | Jason Percival | Sr | 9- 7 |
| 145 | Paul Adkins | Sr | 21- 7 |
| 152 | Justin Simms | So | 12- 9 |
| 160 | Ben Funk | Jr | 4- 4 |
| 171 | Mike Uhl | 2- 2 | |
| 189 | Justin Carver | Sr | 18- 6 |
| 215 | Chris Susak | 0- 2 | |
| 275 | Tim Schanz | Jr | 13- 9 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Ken Dies Dies Electric, Inc. 643 E. Tallmadge Ave. Akron OH 44310 e-mail: ken@dieselectric.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|