| Firestone High School | ||||
| 2002 Bill Dies Memorial Tournament | ||||
| Medina Highland | ||||
| January 18 & 19, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Colin Kibler | Sr | 19- 5 |
| 119 | Bret Young | So | 18- 6 |
| 125 | Joe Incorvaia | Fr | 9- 11 |
| 130 | Anthony Konyha | Jr | 8- 11 |
| 135 | Justin McKee | Fr | 8- 14 |
| 140 | Brandon McEntire | So | 7- 11 |
| 145 | Josh Daniel | Fr | 5- 12 |
| 152 | Luke Majestic | Jr | 14- 8 |
| 160 | Joe Gulick | Fr | 8- 13 |
| 171 | Ryan Sir Louis | Sr | 11- 7 |
| 215 | Dan Thoburn | So | 17- 8 |
| 275 | Eric Schneider | So | 6- 7 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Ken Dies Dies Electric, Inc. 643 E. Tallmadge Ave. Akron OH 44310 e-mail: ken@dieselectric.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|