| Firestone High School | ||||
| 2002 Bill Dies Memorial Tournament | ||||
| Kent Roosevelt | ||||
| January 18 & 19, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Ryan Webster | . | 2- 2 |
| 112 | Ryan McCrady | . | 3- 2 |
| 119 | Shawn Hartman | . | 20- 9 |
| 125 | Mark Miller | . | 0- 2 |
| 130 | Matt Hayes | . | 2- 2 |
| 135 | Pat Jeffers | . | 18- 7 |
| 140 | Kurt Blankenship | . | 4- 3 |
| 145 | Terrill Marshall | . | 2- 2 |
| 152 | Tommy Tarver | . | 1- 2 |
| 160 | Joe Steinbrecker | . | 0- 2 |
| 171 | Ben Childress | . | 0- 2 |
| 189 | Dan Mansfield | . | 1- 2 |
| 215 | Brian Rogers | . | 21- 7 |
| 275 | Will Ullinger | . | 14- 9 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Ken Dies Dies Electric, Inc. 643 E. Tallmadge Ave. Akron OH 44310 e-mail: ken@dieselectric.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|