| Firestone High School | ||||
| 2002 Bill Dies Memorial Tournament | ||||
| Girard | ||||
| January 18 & 19, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record |
| 112 | Jesse Howley | So | 14- 4 |
| 119 | Gary Chaney | So | 17- 7 |
| 125 | Jack Johnson | Jr | 20- 6 |
| 130 | Steve Purfey | Fr | 0- 11 |
| 140 | Rob Segura | So | 4- 12 |
| 145 | Ben Wagner | Fr | 14- 9 |
| 152 | Matt Corsale | Jr | 1- 15 |
| 160 | Marcus Hollenbank | So | 8- 12 |
| 171 | Joe Martini | Jr | 17- 9 |
| 189 | Wes Steiner | Jr | 16- 9 |
| 215 | Dan Martini | So | 7- 10 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Ken Dies Dies Electric, Inc. 643 E. Tallmadge Ave. Akron OH 44310 e-mail: ken@dieselectric.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|