| Firestone High School | ||||
| 2002 Bill Dies Memorial Tournament | ||||
| Norton | ||||
| January 18 & 19, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Eric Stimac | So | 9- 12 |
| 112 | Matt Myers | Fr | 0- 9 |
| 119 | Matt Wheeland | Fr | 7- 8 |
| 135 | Josh Ranostay | Jr | 5- 7 |
| 140 | Scott Joseph | Fr | 12- 7 |
| 145 | Geoff Stokes | Jr | 9- 5 |
| 152 | Mike Joseph | Jr | 14- 7 |
| 160 | Tyler Turchin | Jr | 11- 4 |
| 171 | Jack Sonntag | 0- 2 | |
| 189 | Albert Jenkins | 2- 2 | |
| 215 | Matt Thomas | So | 20- 3 |
| 275 | Travis Robertson | Jr | 13- 3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Ken Dies Dies Electric, Inc. 643 E. Tallmadge Ave. Akron OH 44310 e-mail: ken@dieselectric.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|