| Firestone High School | ||||
| 2002 Bill Dies Memorial Tournament | ||||
| Revere | ||||
| January 18 & 19, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Jason Motz | . | 0- 2 |
| 112 | Erin Brown | . | 1- 2 |
| 119 | Hugh Hutton | . | 0- 2 |
| 125 | Frank Zebari | . | 13- 6 |
| 130 | Frank Simko | . | 0- 2 |
| 135 | Eric Harrington | . | 1- 2 |
| 140 | Steve Scavuzzo | . | 4- 2 |
| 145 | Tom Sustersic | . | 4- 2 |
| 152 | Patrick Scavuzzo | . | 2- 2 |
| 160 | Brian Culp | . | 15- 6 |
| 171 | Jordan Job | . | 0- 2 |
| 189 | Aaron Johnson | 0- 2 | |
| 215 | Eddie Johnson | . | 19- 6 |
| 275 | Nathan Hensley | . | 1- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Ken Dies Dies Electric, Inc. 643 E. Tallmadge Ave. Akron OH 44310 e-mail: ken@dieselectric.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|