| Firestone High School | ||||
| 2002 Bill Dies Memorial Tournament | ||||
| Hoban | ||||
| January 18 & 19, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Jason Noall | Fr | 7- 12 |
| 112 | Chris Kriebel | Fr | 17- 6 |
| 119 | Dominic Spitalieri | So | 9- 7 |
| 125 | Joe Mattucci | So | 9- 14 |
| 130 | Jim Terranova | So | 5- 13 |
| 135 | Steve Eickelman | So | 7- 11 |
| 140 | Mostafa Gheith | Sr | 11- 11 |
| 152 | Todd Corley | Jr | 22- 7 |
| 160 | Nick DeVitis | Sr | 10- 9 |
| 171 | Dan Herhold | Sr | 21- 5 |
| 189 | Brian Arbaugh | Jr | 1- 8 |
| 215 | Joe Buzzelli | 0- 2 | |
| 275 | Nick Marino | Jr | 20- 6 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Ken Dies Dies Electric, Inc. 643 E. Tallmadge Ave. Akron OH 44310 e-mail: ken@dieselectric.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|