| Firestone High School | ||||
| 2002 Bill Dies Memorial Tournament | ||||
| Finals | ||||
| January 18 & 19, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | |
| 814 | Colin Kibler | Medina Highland | Sr | 19- 5 | |
| Eric Stimac | Norton | So | 9- 12 | ||
| 815 | Brad Bugara | Garfield Hts | So | 19- 4 | |
| Nick Porter | Springfield | Sr | 13- 6 | ||
| 816 | Caleb Metcalf | AnthonyWayne | Jr | 27- 1 | |
| Jacob Bartley | Southeast | So | 16- 3 | ||
| 112 |
| Match | Wrestler | School | Year | Record | |
| 818 | David Jastal | Crestwood | So | 20- 9 | |
| Tony Naso | Northwest | Jr | 17- 7 | ||
| 819 | Dan Mosher | Mogadore | Jr | 20- 5 | |
| Tom Cika | Brunswick | Sr | 24- 2 | ||
| 820 | Jordan LaFollette | Springfield | Jr | 18- 1 | |
| Joe Wornoff | Garfield Hts | Jr | 17- 3 | ||
| 119 |
| Match | Wrestler | School | Year | Record | |
| 822 | Phil Dickey | Green | Fr | 10- 10 | |
| Shawn Hartman | Kent Roosevelt | . | 20- 9 | ||
| 823 | Austin Conner | Olmsted Falls | Sr | 18- 7 | |
| Greg Roberts | Brunswick | So | 13- 3 | ||
| 824 | Mario Micale | Kenmore | So | 24- 3 | |
| Mark Bugara | Garfield Hts | Jr | 17- 3 | ||
| 125 |
| Match | Wrestler | School | Year | Record | |
| 826 | Brandon Smith | Rootstown | Sr | 23- 5 | |
| Keith Wilson | Springfield | Sr | 15- 6 | ||
| 827 | Klynt Maston | Canfield | Jr | 23- 3 | |
| David Bodner | Coventry | So | 18- 7 | ||
| 828 | Donnie Resh | Crestwood | Sr | 17- 2 | |
| Bryan Mathews | Garfield Hts | So | 14- 5 | ||
| 130 |
| Match | Wrestler | School | Year | Record | |
| 830 | Drew Maglio | Manchester | 23- 5 | ||
| Nick Mierau | Medina | Jr | 19- 8 | ||
| 831 | Marcus Effner | Garfield Hts | So | 21- 5 | |
| Chris Pankewicz | Canfield | So | 22- 4 | ||
| 832 | Jermain Thompson | Kenmore | Sr | 28- 0 | |
| Rush Williams | Olmsted Falls | Jr | 18- 6 | ||
| 135 |
| Match | Wrestler | School | Year | Record | |
| 834 | Dave Martin | Manchester | 18- 10 | ||
| Craig Wilson | Springfield | Jr | 12- 10 | ||
| 835 | Matt Frederickson | AnthonyWayne | Sr | 27- 4 | |
| Nate Eicher | Tuslaw | Jr | 18- 3 | ||
| 836 | Tom Ondecker | Northwest | Sr | 17- 5 | |
| Eric Henry | Southeast | Sr | 18- 1 | ||
| 140 |
| Match | Wrestler | School | Year | Record | |
| 838 | Kurt Blankenship | Kent Roosevelt | . | 4- 3 | |
| Steve Scavuzzo | Revere | . | 4- 2 | ||
| 839 | Andy Henley | Springfield | Jr | 16- 5 | |
| Mike Toth | Field | . | 20- 6 | ||
| 840 | Cody Butzer | Northwest | So | 23- 1 | |
| Scott Joseph | Norton | Fr | 12- 7 | ||
| 145 |
| Match | Wrestler | School | Year | Record | |
| 842 | Matt Fearon | Kirtland | So | 17- 7 | |
| Tom Sustersic | Revere | . | 4- 2 | ||
| 843 | Paul Adkins | Olmsted Falls | Sr | 21- 7 | |
| Jerrod Rundle | Brunswick | Sr | 16- 5 | ||
| 844 | Chris Sutcliffe | Southeast | Sr | 10- 3 | |
| Bill Tuttle | Copley | Sr | 19- 5 | ||
| 152 |
| Match | Wrestler | School | Year | Record | |
| 846 | Jared Wright | Southeast | Sr | 6- 7 | |
| Todd Corley | Hoban | Jr | 22- 7 | ||
| 847 | Justin Dobies | Garfield Hts | So | 22- 4 | |
| Bob Brenner | Canfield | Jr | 21- 5 | ||
| 848 | Chris Smith | Copley | Sr | 17- 2 | |
| Brian Hill | Tuslaw | Sr | 16- 2 | ||
| 160 |
| Match | Wrestler | School | Year | Record | |
| 850 | Will Dies | Copley | So | 18- 9 | |
| Dustin Olah | Jefferson Area | Sr | 13- 4 | ||
| 851 | Kevin Stetka | Crestwood | 4- 2 | ||
| Scott Koch | Brunswick | Sr | 12- 4 | ||
| 852 | A.J. Aeschlimann | Tuslaw | Jr | 20- 0 | |
| Matt Cuva | Tallmadge | Sr | 21- 2 | ||
| 171 |
| Match | Wrestler | School | Year | Record | |
| 854 | Drew Racin | Crestwood | Sr | 21- 6 | |
| Brett Linzey | Southeast | Sr | 12- 6 | ||
| 855 | Ed Pokorny | Garfield Hts | Jr | 19- 10 | |
| Chris Osborne | Coventry | Sr | 18- 5 | ||
| 856 | Dan Herhold | Hoban | Sr | 21- 5 | |
| Dan Christian | Tallmadge | Sr | 19- 2 | ||
| 189 |
| Match | Wrestler | School | Year | Record | |
| 858 | Jacob Sayre | Southeast | Jr | 14- 8 | |
| Matthew Coleman | Kenmore | Jr | 18- 4 | ||
| 859 | Mike Galbraith | AnthonyWayne | Sr | 26- 6 | |
| Justin Carver | Olmsted Falls | Sr | 18- 6 | ||
| 860 | Bryan Kmetz | Brunswick | Sr | 15- 2 | |
| Randy Dennis | Field | . | 24- 3 | ||
| 215 |
| Match | Wrestler | School | Year | Record | |
| 862 | Brad Lanham | Southeast | So | 13- 7 | |
| Pat Ternosky | Springfield | Sr | 7- 6 | ||
| 863 | Brian Rogers | Kent Roosevelt | . | 21- 7 | |
| Eddie Johnson | Revere | . | 19- 6 | ||
| 864 | Frank Kraft | Tuslaw | Jr | 16- 6 | |
| Matt Thomas | Norton | So | 20- 3 | ||
| 275 |
| Match | Wrestler | School | Year | Record |
| 866 | Travis Robertson | Norton | Jr | 13- 3 |
| Drew Massa | Garfield Hts | Jr | 10- 7 | |
| 867 | Tim Schanz | Olmsted Falls | Jr | 13- 9 |
| Jacob Neikirk | Southeast | Sr | 12- 3 | |
| 868 | Brandon Tate | Copley | Sr | 21- 2 |
| Nick Marino | Hoban | Jr | 20- 6 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Ken Dies Dies Electric, Inc. 643 E. Tallmadge Ave. Akron OH 44310 e-mail: ken@dieselectric.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|