| Firestone High School | ||||
| 2002 Bill Dies Memorial Tournament | ||||
| Consolation - Semifinals | ||||
| January 18 & 19, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | |
| 785 | Brad Bugara | Garfield Hts | So | 19- 4 | |
| Colin Kibler | Medina Highland | Sr | 19- 5 | ||
| 786 | Nick Porter | Springfield | Sr | 13- 6 | |
| Eric Stimac | Norton | So | 9- 12 | ||
| 112 |
| Match | Wrestler | School | Year | Record | |
| 787 | Dan Mosher | Mogadore | Jr | 20- 5 | |
| David Jastal | Crestwood | So | 20- 9 | ||
| 788 | Tom Cika | Brunswick | Sr | 24- 2 | |
| Tony Naso | Northwest | Jr | 17- 7 | ||
| 119 |
| Match | Wrestler | School | Year | Record | |
| 789 | Phil Dickey | Green | Fr | 10- 10 | |
| Austin Conner | Olmsted Falls | Sr | 18- 7 | ||
| 790 | Greg Roberts | Brunswick | So | 13- 3 | |
| Shawn Hartman | Kent Roosevelt | . | 20- 9 | ||
| 125 |
| Match | Wrestler | School | Year | Record | |
| 791 | Klynt Maston | Canfield | Jr | 23- 3 | |
| Brandon Smith | Rootstown | Sr | 23- 5 | ||
| 792 | Keith Wilson | Springfield | Sr | 15- 6 | |
| David Bodner | Coventry | So | 18- 7 | ||
| 130 |
| Match | Wrestler | School | Year | Record | |
| 793 | Drew Maglio | Manchester | 23- 5 | ||
| Marcus Effner | Garfield Hts | So | 21- 5 | ||
| 794 | Chris Pankewicz | Canfield | So | 22- 4 | |
| Nick Mierau | Medina | Jr | 19- 8 | ||
| 135 |
| Match | Wrestler | School | Year | Record | |
| 795 | Matt Frederickson | AnthonyWayne | Sr | 27- 4 | |
| Dave Martin | Manchester | 18- 10 | |||
| 796 | Nate Eicher | Tuslaw | Jr | 18- 3 | |
| Craig Wilson | Springfield | Jr | 12- 10 | ||
| 140 |
| Match | Wrestler | School | Year | Record | |
| 797 | Andy Henley | Springfield | Jr | 16- 5 | |
| Kurt Blankenship | Kent Roosevelt | . | 4- 3 | ||
| 798 | Steve Scavuzzo | Revere | . | 4- 2 | |
| Mike Toth | Field | . | 20- 6 | ||
| 145 |
| Match | Wrestler | School | Year | Record | |
| 799 | Matt Fearon | Kirtland | So | 17- 7 | |
| Paul Adkins | Olmsted Falls | Sr | 21- 7 | ||
| 800 | Tom Sustersic | Revere | . | 4- 2 | |
| Jerrod Rundle | Brunswick | Sr | 16- 5 | ||
| 152 |
| Match | Wrestler | School | Year | Record | |
| 801 | Justin Dobies | Garfield Hts | So | 22- 4 | |
| Jared Wright | Southeast | Sr | 6- 7 | ||
| 802 | Bob Brenner | Canfield | Jr | 21- 5 | |
| Todd Corley | Hoban | Jr | 22- 7 | ||
| 160 |
| Match | Wrestler | School | Year | Record | |
| 803 | Kevin Stetka | Crestwood | 4- 2 | ||
| Will Dies | Copley | So | 18- 9 | ||
| 804 | Dustin Olah | Jefferson Area | Sr | 13- 4 | |
| Scott Koch | Brunswick | Sr | 12- 4 | ||
| 171 |
| Match | Wrestler | School | Year | Record | |
| 805 | Drew Racin | Crestwood | Sr | 21- 6 | |
| Ed Pokorny | Garfield Hts | Jr | 19- 10 | ||
| 806 | Brett Linzey | Southeast | Sr | 12- 6 | |
| Chris Osborne | Coventry | Sr | 18- 5 | ||
| 189 |
| Match | Wrestler | School | Year | Record | |
| 807 | Jacob Sayre | Southeast | Jr | 14- 8 | |
| Mike Galbraith | AnthonyWayne | Sr | 26- 6 | ||
| 808 | Justin Carver | Olmsted Falls | Sr | 18- 6 | |
| Matthew Coleman | Kenmore | Jr | 18- 4 | ||
| 215 |
| Match | Wrestler | School | Year | Record | |
| 809 | Brad Lanham | Southeast | So | 13- 7 | |
| Brian Rogers | Kent Roosevelt | . | 21- 7 | ||
| 810 | Pat Ternosky | Springfield | Sr | 7- 6 | |
| Eddie Johnson | Revere | . | 19- 6 | ||
| 275 |
| Match | Wrestler | School | Year | Record |
| 811 | Tim Schanz | Olmsted Falls | Jr | 13- 9 |
| Travis Robertson | Norton | Jr | 13- 3 | |
| 812 | Drew Massa | Garfield Hts | Jr | 10- 7 |
| Jacob Neikirk | Southeast | Sr | 12- 3 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Ken Dies Dies Electric, Inc. 643 E. Tallmadge Ave. Akron OH 44310 e-mail: ken@dieselectric.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|