| Firestone High School | ||||
| 2002 Bill Dies Memorial Tournament | ||||
| Consolation - 3rd round | ||||
| January 18 & 19, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | |
| 617 | Jason Noall | Hoban | Fr | 7- 12 | |
| Shane Broska | Crestwood | So | 17- 10 | ||
| 618 | Mike Steal | Manchester | 12- 10 | ||
| Shawn Hamilton | Rootstown | Fr | 19- 5 | ||
| 619 | Ryan Webster | Kent Roosevelt | . | 2- 2 | |
| Andrew Porter | Firestone | Fr | 12- 12 | ||
| 620 | Billy Bietel | Tuslaw | Fr | 1- 2 | |
| Eric Stimac | Norton | So | 9- 12 | ||
| 112 |
| Match | Wrestler | School | Year | Record | |
| 621 | Dave Manoogian | Green | So | 16- 7 | |
| Chris Kriebel | Hoban | Fr | 17- 6 | ||
| 622 | Kyle Chonko | Tallmadge | Fr | 10- 8 | |
| Jake Hertzfeld | AnthonyWayne | So | 21- 10 | ||
| 623 | Ryan McCrady | Kent Roosevelt | . | 3- 2 | |
| Jesse Howley | Girard | So | 14- 4 | ||
| 624 | Jordan Yaros | Coventry | Fr | 13- 5 | |
| Justin Eicher | Tuslaw | So | 17- 7 | ||
| 119 |
| Match | Wrestler | School | Year | Record | |
| 625 | Brett Sebbio | Canfield | So | 7- 6 | |
| Matt Wheeland | Norton | Fr | 7- 8 | ||
| 626 | Dan Yaros | Coventry | Jr | 13- 5 | |
| Dale Ochwat | Gar.Garfield | Fr | 13- 8 | ||
| 627 | Dominic Spitalieri | Hoban | So | 9- 7 | |
| Justin McCulloch | AnthonyWayne | So | 17- 11 | ||
| 628 | Gary Chaney | Girard | So | 17- 7 | |
| Shawn Hartman | Kent Roosevelt | . | 20- 9 | ||
| 125 |
| Match | Wrestler | School | Year | Record | |
| 629 | Justin Lambert | Green | Jr | 10- 6 | |
| Russ Mihely | Jefferson Area | Sr | 9- 5 | ||
| 630 | Matt Schario | Gar.Garfield | Sr | 19- 5 | |
| Charlie Glunt | Barberton | So | 6- 8 | ||
| 631 | Joe Mattucci | Hoban | So | 9- 14 | |
| Sean Seder | Waynedale | 2- 2 | |||
| 632 | Jack Johnson | Girard | Jr | 20- 6 | |
| Aaron Haynes | Brunswick | Jr | 6- 2 | ||
| 130 |
| Match | Wrestler | School | Year | Record | |
| 633 | Mike Banks | Brunswick | So | 11- 9 | |
| Dan Mundrick | AnthonyWayne | Jr | 21- 8 | ||
| 634 | Mike McCracken | Coventry | Fr | 10- 5 | |
| Matt Hayes | Kent Roosevelt | . | 2- 2 | ||
| 635 | Nick Mierau | Medina | Jr | 19- 8 | |
| Josh Schoby | Copley | So | 12- 12 | ||
| 636 | Isaac Delametre | Firestone | Jr | 18- 7 | |
| Jon Block | Crestwood | Sr | 11- 12 | ||
| 135 |
| Match | Wrestler | School | Year | Record | |
| 637 | Dave Martin | Manchester | 18- 10 | ||
| Jake Sexton | Firestone | So | 12- 12 | ||
| 638 | Adam Paul | Tallmadge | So | 12- 11 | |
| Justin McKee | Medina Highland | Fr | 8- 14 | ||
| 639 | Craig Wilson | Springfield | Jr | 12- 10 | |
| Ed Balash | Barberton | Sr | 7- 11 | ||
| 640 | Greg Hustead | Field | . | 21- 8 | |
| Jeramey May | Hubbard | 3- 9 | |||
| 140 |
| Match | Wrestler | School | Year | Record | |
| 641 | Dominic Cancillere | Garfield Hts | So | 12- 11 | |
| James Rundle | Brunswick | Sr | 14- 6 | ||
| 642 | Pace Patrella | Tallmadge | So | 6- 14 | |
| Marty Micale | Kenmore | Sr | 9- 15 | ||
| 643 | Chris Dorris | Southeast | Sr | 15- 5 | |
| Zach Switzer | AnthonyWayne | Fr | 9- 6 | ||
| 644 | Adam Schoby | Copley | Sr | 14- 7 | |
| Brandon McEntire | Medina Highland | So | 7- 11 | ||
| 145 |
| Match | Wrestler | School | Year | Record | |
| 645 | Paul Adkins | Olmsted Falls | Sr | 21- 7 | |
| Ben Wagner | Girard | Fr | 14- 9 | ||
| 646 | John Hawkins | Medina | So | 10- 9 | |
| Steve Pitts | Canfield | So | 9- 11 | ||
| 647 | Jeremy Boal | Field | . | 21- 7 | |
| Geoff Stokes | Norton | Jr | 9- 5 | ||
| 648 | Jared Durstine | Waynedale | Sr | 11- 10 | |
| Terrill Marshall | Kent Roosevelt | . | 2- 2 | ||
| 152 |
| Match | Wrestler | School | Year | Record | |
| 649 | Luke Majestic | Medina Highland | Jr | 14- 8 | |
| Bill Brooks | Kirtland | Sr | 12- 7 | ||
| 650 | Danridge Giltz | Western Reserve | Sr | 17- 5 | |
| Justin Simms | Olmsted Falls | So | 12- 9 | ||
| 651 | Patrick Scavuzzo | Revere | . | 2- 2 | |
| Lee Jacobs | Waynedale | Sr | 13- 8 | ||
| 652 | Todd Corley | Hoban | Jr | 22- 7 | |
| Kyle Dorsey | Medina | Jr | 11- 11 | ||
| 160 |
| Match | Wrestler | School | Year | Record | |
| 653 | Joe Gulick | Medina Highland | Fr | 8- 13 | |
| Tom Garvin | AnthonyWayne | Sr | 16- 8 | ||
| 654 | Mark Yokem | Manchester | 14- 11 | ||
| John Martin | Kenmore | Jr | 7- 15 | ||
| 655 | Sean Kendall | Hubbard | Jr | 14- 3 | |
| Jim Zimmerman | Waynedale | Jr | 9- 9 | ||
| 656 | Larry Sendejaz | Northwest | So | 1- 2 | |
| Scott Koch | Brunswick | Sr | 12- 4 | ||
| 171 |
| Match | Wrestler | School | Year | Record | |
| 657 | Mike Uhl | Olmsted Falls | 2- 2 | ||
| Joe Martini | Girard | Jr | 17- 9 | ||
| 658 | Adam Squicquero | Canfield | Jr | 5- 8 | |
| Ed Pokorny | Garfield Hts | Jr | 19- 10 | ||
| 659 | Jon Kurman | Copley | Jr | 11- 13 | |
| Dan Weaver | Barberton | Sr | 7- 13 | ||
| 660 | Brian Logan | Hubbard | Sr | 10- 8 | |
| Greg Gemmel | Green | Fr | 1- 2 | ||
| 189 |
| Match | Wrestler | School | Year | Record | |
| 661 | Chris Rege | Tallmadge | So | 3- 2 | |
| Luke Stachowicz | Garfield Hts | Sr | 14- 7 | ||
| 662 | Jarek Esarco | Canfield | So | 17- 7 | |
| Bob Woodward | Western Reserve | Sr | 13- 9 | ||
| 663 | David Willis | Coventry | Jr | 13- 7 | |
| Greg Roche | Medina | Jr | 7- 12 | ||
| 664 | Albert Jenkins | Norton | 2- 2 | ||
| Chris Sikora | Hubbard | Sr | 5- 9 | ||
| 215 |
| Match | Wrestler | School | Year | Record | |
| 665 | Alec Roman | Canfield | So | 7- 7 | |
| Ray Kent | Green | So | 12- 8 | ||
| 666 | Eric Kassel | Copley | So | 15- 10 | |
| Charlie Harner | Tallmadge | Sr | 6- 9 | ||
| 667 | Tony Frazzini | Hubbard | 11- 7 | ||
| Nick Wenzel | Brunswick | Sr | 14- 6 | ||
| 668 | Matt Berry | Medina | Sr | 9- 11 | |
| Dan Thoburn | Medina Highland | So | 17- 8 | ||
| 275 |
| Match | Wrestler | School | Year | Record |
| 669 | Travis Robertson | Norton | Jr | 13- 3 |
| Jermail Porter | Firestone | So | 12- 7 | |
| 670 | Clay Wetzel | Springfield | Jr | 7- 9 |
| Eric Schneider | Medina Highland | So | 6- 7 | |
| 671 | Bob Lee | Mogadore | Sr | 18- 6 |
| Mike Knotts | Kenmore | Sr | 9- 12 | |
| 672 | Chris Posey | Medina | Jr | 12- 9 |
| Jacob Neikirk | Southeast | Sr | 12- 3 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Ken Dies Dies Electric, Inc. 643 E. Tallmadge Ave. Akron OH 44310 e-mail: ken@dieselectric.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|