| Firestone High School | ||||
| 2002 Bill Dies Memorial Tournament | ||||
| Championship - Quarterfinals | ||||
| January 18 & 19, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | |
| 561 | Caleb Metcalf | AnthonyWayne | Jr | 27- 1 | |
| John Simm | Olmsted Falls | 8- 3 | |||
| 562 | Colin Kibler | Medina Highland | Sr | 19- 5 | |
| Nick Porter | Springfield | Sr | 13- 6 | ||
| 563 | Jacob Bartley | Southeast | So | 16- 3 | |
| Don Leonhardt | Coventry | Fr | 10- 4 | ||
| 564 | Rick Abboud | Field | So | 16- 9 | |
| Brad Bugara | Garfield Hts | So | 19- 4 | ||
| 112 |
| Match | Wrestler | School | Year | Record | |
| 565 | Jordan LaFollette | Springfield | Jr | 18- 1 | |
| David Jastal | Crestwood | So | 20- 9 | ||
| 566 | Tom Carver | Olmsted Falls | So | 13- 8 | |
| Tom Cika | Brunswick | Sr | 24- 2 | ||
| 567 | Dan Mosher | Mogadore | Jr | 20- 5 | |
| Justin Wess | Hubbard | Sr | 13- 4 | ||
| 568 | Tony Naso | Northwest | Jr | 17- 7 | |
| Joe Wornoff | Garfield Hts | Jr | 17- 3 | ||
| 119 |
| Match | Wrestler | School | Year | Record | |
| 569 | Mario Micale | Kenmore | So | 24- 3 | |
| Austin Conner | Olmsted Falls | Sr | 18- 7 | ||
| 570 | Bret Young | Medina Highland | So | 18- 6 | |
| Greg Roberts | Brunswick | So | 13- 3 | ||
| 571 | Mark Bugara | Garfield Hts | Jr | 17- 3 | |
| Adam Henley | Springfield | Fr | 9- 6 | ||
| 572 | Phil Dickey | Green | Fr | 10- 10 | |
| Justin Moss | Southeast | Sr | 15- 4 | ||
| 125 |
| Match | Wrestler | School | Year | Record | |
| 573 | Brandon Smith | Rootstown | Sr | 23- 5 | |
| Keith Wilson | Springfield | Sr | 15- 6 | ||
| 574 | Donnie Resh | Crestwood | Sr | 17- 2 | |
| Bill Kemble | Southeast | Jr | 14- 3 | ||
| 575 | Brian Cochran | Western Reserve | Sr | 22- 3 | |
| Bryan Mathews | Garfield Hts | So | 14- 5 | ||
| 576 | David Bodner | Coventry | So | 18- 7 | |
| Klynt Maston | Canfield | Jr | 23- 3 | ||
| 130 |
| Match | Wrestler | School | Year | Record | |
| 577 | Jermain Thompson | Kenmore | Sr | 28- 0 | |
| Marcus Effner | Garfield Hts | So | 21- 5 | ||
| 578 | Ryan Paul | Tallmadge | Sr | 17- 4 | |
| Chris Pankewicz | Canfield | So | 22- 4 | ||
| 579 | Rush Williams | Olmsted Falls | Jr | 18- 6 | |
| Jim Lautzenheiser | Tuslaw | Sr | 16- 5 | ||
| 580 | Ben Jackson | Jefferson Area | Jr | 10- 4 | |
| Drew Maglio | Manchester | 23- 5 | |||
| 135 |
| Match | Wrestler | School | Year | Record | |
| 581 | Nate Eicher | Tuslaw | Jr | 18- 3 | |
| Jeff Keal | Medina | So | 6- 11 | ||
| 582 | Pat Jeffers | Kent Roosevelt | . | 18- 7 | |
| Tom Ondecker | Northwest | Sr | 17- 5 | ||
| 583 | Matt Frederickson | AnthonyWayne | Sr | 27- 4 | |
| Doug Windom | Waynedale | So | 14- 6 | ||
| 584 | Tom Trusnik | Garfield Hts | Jr | 2- 2 | |
| Eric Henry | Southeast | Sr | 18- 1 | ||
| 140 |
| Match | Wrestler | School | Year | Record | |
| 585 | Cody Butzer | Northwest | So | 23- 1 | |
| Kurt Blankenship | Kent Roosevelt | . | 4- 3 | ||
| 586 | Ron Roseberry | Coventry | Jr | 14- 6 | |
| Steve Scavuzzo | Revere | . | 4- 2 | ||
| 587 | Mike Toth | Field | . | 20- 6 | |
| Andy Henley | Springfield | Jr | 16- 5 | ||
| 588 | Scott Watkins | Hubbard | 11- 6 | ||
| Scott Joseph | Norton | Fr | 12- 7 | ||
| 145 |
| Match | Wrestler | School | Year | Record | |
| 589 | Chris Sutcliffe | Southeast | Sr | 10- 3 | |
| Pat Fiocca | Springfield | Sr | 8- 7 | ||
| 590 | Tom Sustersic | Revere | . | 4- 2 | |
| Charlie Rose | AnthonyWayne | Jr | 10- 4 | ||
| 591 | J.T. Miller | Garfield Hts | So | 10- 6 | |
| Bill Tuttle | Copley | Sr | 19- 5 | ||
| 592 | Jerrod Rundle | Brunswick | Sr | 16- 5 | |
| Matt Fearon | Kirtland | So | 17- 7 | ||
| 152 |
| Match | Wrestler | School | Year | Record | |
| 593 | Chris Smith | Copley | Sr | 17- 2 | |
| Jared Wright | Southeast | Sr | 6- 7 | ||
| 594 | Chad Beck | Green | So | 14- 9 | |
| Bob Brenner | Canfield | Jr | 21- 5 | ||
| 595 | Justin Dobies | Garfield Hts | So | 22- 4 | |
| Scott Rohler | Coventry | Sr | 8- 5 | ||
| 596 | Vince Norcia | Brunswick | Sr | 9- 8 | |
| Brian Hill | Tuslaw | Sr | 16- 2 | ||
| 160 |
| Match | Wrestler | School | Year | Record | |
| 597 | A.J. Aeschlimann | Tuslaw | Jr | 20- 0 | |
| Will Dies | Copley | So | 18- 9 | ||
| 598 | Dustin Olah | Jefferson Area | Sr | 13- 4 | |
| Ed LoBuglio | Medina | Jr | 9- 10 | ||
| 599 | Matt Cuva | Tallmadge | Sr | 21- 2 | |
| Brian Culp | Revere | . | 15- 6 | ||
| 600 | Kevin Stetka | Crestwood | 4- 2 | ||
| Jesse Tierney | Canfield | So | 10- 11 | ||
| 171 |
| Match | Wrestler | School | Year | Record | |
| 601 | Ryan Sir Louis | Medina Highland | Sr | 11- 7 | |
| Brett Linzey | Southeast | Sr | 12- 6 | ||
| 602 | Mark Thomas | AnthonyWayne | Jr | 17- 7 | |
| Dan Herhold | Hoban | Sr | 21- 5 | ||
| 603 | Drew Racin | Crestwood | Sr | 21- 6 | |
| Chris Osborne | Coventry | Sr | 18- 5 | ||
| 604 | Brian Patterson | Springfield | Sr | 9- 7 | |
| Dan Christian | Tallmadge | Sr | 19- 2 | ||
| 189 |
| Match | Wrestler | School | Year | Record | |
| 605 | Leo Saniuk | Copley | So | 20- 2 | |
| Justin Carver | Olmsted Falls | Sr | 18- 6 | ||
| 606 | Bryan Kmetz | Brunswick | Sr | 15- 2 | |
| Mike Galbraith | AnthonyWayne | Sr | 26- 6 | ||
| 607 | Matthew Coleman | Kenmore | Jr | 18- 4 | |
| Jacob Sayre | Southeast | Jr | 14- 8 | ||
| 608 | Mac Griffin | Northwest | Jr | 16- 7 | |
| Randy Dennis | Field | . | 24- 3 | ||
| 215 |
| Match | Wrestler | School | Year | Record | |
| 609 | Nick Bentley | Western Reserve | Sr | 16- 2 | |
| Frank Kraft | Tuslaw | Jr | 16- 6 | ||
| 610 | Pat Ternosky | Springfield | Sr | 7- 6 | |
| Brian Rogers | Kent Roosevelt | . | 21- 7 | ||
| 611 | Nick Aliff | Jefferson Area | Jr | 11- 4 | |
| Brad Lanham | Southeast | So | 13- 7 | ||
| 612 | Eddie Johnson | Revere | . | 19- 6 | |
| Matt Thomas | Norton | So | 20- 3 | ||
| 275 |
| Match | Wrestler | School | Year | Record |
| 613 | Brandon Tate | Copley | Sr | 21- 2 |
| Will Ullinger | Kent Roosevelt | . | 14- 9 | |
| 614 | Dan Starkey | Barberton | Jr | 14- 5 |
| Drew Massa | Garfield Hts | Jr | 10- 7 | |
| 615 | Cal Wacker | Western Reserve | Sr | 17- 5 |
| Nick Marino | Hoban | Jr | 20- 6 | |
| 616 | Alex Manos | Tallmadge | Sr | 9- 10 |
| Tim Schanz | Olmsted Falls | Jr | 13- 9 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Ken Dies Dies Electric, Inc. 643 E. Tallmadge Ave. Akron OH 44310 e-mail: ken@dieselectric.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|