| Firestone High School | ||||
| 2002 Bill Dies Memorial Tournament | ||||
| Consolation - 2nd round | ||||
| January 18 & 19, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | |
| 449 | Jason Motz | Revere | . | 0- 2 | |
| Jason Noall | Hoban | Fr | 7- 12 | ||
| 450 | Shane Broska | Crestwood | So | 17- 10 | |
| Will Nicholson | Northwest | Fr | 1- 2 | ||
| 451 | Bye | - | |||
| Mike Steal | Manchester | 12- 10 | |||
| 452 | Shawn Hamilton | Rootstown | Fr | 19- 5 | |
| Asa Peller | Western Reserve | Fr | 6- 12 | ||
| 453 | Ryan Webster | Kent Roosevelt | . | 2- 2 | |
| Kyle Finley | Barberton | Fr | 5- 15 | ||
| 454 | Andrew Porter | Firestone | Fr | 12- 12 | |
| Mark Sarisky | Hubbard | Fr | 6- 8 | ||
| 455 | Billy Bietel | Tuslaw | Fr | 1- 2 | |
| Jae Garrison | Copley | Fr | 4- 14 | ||
| 456 | Cory Booth | Canfield | Fr | 1- 14 | |
| Eric Stimac | Norton | So | 9- 12 | ||
| 112 |
| Match | Wrestler | School | Year | Record | |
| 457 | Dave Manoogian | Green | So | 16- 7 | |
| Nate Thomas | Waynedale | Sr | 12- 7 | ||
| 458 | Matt Darby | Copley | So | 7- 11 | |
| Chris Kriebel | Hoban | Fr | 17- 6 | ||
| 459 | Sam Speck | Manchester | So | 3- 7 | |
| Kyle Chonko | Tallmadge | Fr | 10- 8 | ||
| 460 | Aaron Harvey | Field | . | 1- 2 | |
| Jake Hertzfeld | AnthonyWayne | So | 21- 10 | ||
| 461 | Mike Smith | Rootstown | Jr | 11- 6 | |
| Ryan McCrady | Kent Roosevelt | . | 3- 2 | ||
| 462 | Brian Dye | Southeast | So | 6- 8 | |
| Jesse Howley | Girard | So | 14- 4 | ||
| 463 | Mike Ameer | Medina | Jr | 10- 10 | |
| Jordan Yaros | Coventry | Fr | 13- 5 | ||
| 464 | Justin Eicher | Tuslaw | So | 17- 7 | |
| Erin Brown | Revere | . | 1- 2 | ||
| 119 |
| Match | Wrestler | School | Year | Record | |
| 465 | Brett Sebbio | Canfield | So | 7- 6 | |
| Brett Rahz | Kirtland | So | 10- 11 | ||
| 466 | Andrew Delametre | Firestone | So | 10- 13 | |
| Matt Wheeland | Norton | Fr | 7- 8 | ||
| 467 | Jeff Starcher | Tallmadge | So | 13- 8 | |
| Dan Yaros | Coventry | Jr | 13- 5 | ||
| 468 | Chuck Bennethum | Tuslaw | Sr | 1- 2 | |
| Dale Ochwat | Gar.Garfield | Fr | 13- 8 | ||
| 469 | Dan Bailey | Field | . | 0- 2 | |
| Dominic Spitalieri | Hoban | So | 9- 7 | ||
| 470 | Adam Graban | Hubbard | Fr | 9- 5 | |
| Justin McCulloch | AnthonyWayne | So | 17- 11 | ||
| 471 | Gary Chaney | Girard | So | 17- 7 | |
| Andy Maylish | Jefferson Area | So | 4- 9 | ||
| 472 | Matt Beesley | Western Reserve | So | 13- 8 | |
| Shawn Hartman | Kent Roosevelt | . | 20- 9 | ||
| 125 |
| Match | Wrestler | School | Year | Record | |
| 473 | Kris Lambert | Tallmadge | Fr | 6- 7 | |
| Justin Lambert | Green | Jr | 10- 6 | ||
| 474 | Nick Beris | Firestone | So | 12- 12 | |
| Russ Mihely | Jefferson Area | Sr | 9- 5 | ||
| 475 | Andrew Rhoades | Field | . | 1- 2 | |
| Matt Schario | Gar.Garfield | Sr | 19- 5 | ||
| 476 | Mark Miller | Kent Roosevelt | . | 0- 2 | |
| Charlie Glunt | Barberton | So | 6- 8 | ||
| 477 | Mitch Zagorski | Hubbard | 6- 7 | ||
| Joe Mattucci | Hoban | So | 9- 14 | ||
| 478 | Sean Seder | Waynedale | 2- 2 | ||
| Rick Cross | Mogadore | So | 10- 12 | ||
| 479 | Jack Johnson | Girard | Jr | 20- 6 | |
| Frank Zebari | Revere | . | 13- 6 | ||
| 480 | Aaron Haynes | Brunswick | Jr | 6- 2 | |
| Jordan Suzich | Olmsted Falls | Jr | 4- 4 | ||
| 130 |
| Match | Wrestler | School | Year | Record | |
| 481 | Billy Pitoscia | Hubbard | 1- 2 | ||
| Mike Banks | Brunswick | So | 11- 9 | ||
| 482 | Dan Mundrick | AnthonyWayne | Jr | 21- 8 | |
| Zebb Crofut | Northwest | Sr | 12- 8 | ||
| 483 | Justin Wolboldt | Waynedale | So | 1- 2 | |
| Mike McCracken | Coventry | Fr | 10- 5 | ||
| 484 | Matt Hayes | Kent Roosevelt | . | 2- 2 | |
| Tim Flohr | Barberton | Jr | 7- 15 | ||
| 485 | Lex Golden | Green | Fr | 1- 2 | |
| Nick Mierau | Medina | Jr | 19- 8 | ||
| 486 | Josh Schoby | Copley | So | 12- 12 | |
| Dave Senty | Southeast | Fr | 1- 2 | ||
| 487 | Isaac Delametre | Firestone | Jr | 18- 7 | |
| Chad Strittmatter | Springfield | So | 5- 9 | ||
| 488 | Anthony Konyha | Medina Highland | Jr | 8- 11 | |
| Jon Block | Crestwood | Sr | 11- 12 | ||
| 135 |
| Match | Wrestler | School | Year | Record | |
| 489 | Dave Martin | Manchester | 18- 10 | ||
| Jeff Rankin | Rootstown | So | 4- 4 | ||
| 490 | Jake Sexton | Firestone | So | 12- 12 | |
| Josh Clemens | Crestwood | So | 10- 13 | ||
| 491 | Eric Harrington | Revere | . | 1- 2 | |
| Adam Paul | Tallmadge | So | 12- 11 | ||
| 492 | Justin McKee | Medina Highland | Fr | 8- 14 | |
| Nolan Woodbury | Coventry | Fr | 9- 9 | ||
| 493 | Shaun Soja | Olmsted Falls | Sr | 1- 2 | |
| Craig Wilson | Springfield | Jr | 12- 10 | ||
| 494 | Brian Stanojevic | Green | So | 9- 9 | |
| Ed Balash | Barberton | Sr | 7- 11 | ||
| 495 | Greg Hustead | Field | . | 21- 8 | |
| Matt Kerns | Western Reserve | So | 11- 7 | ||
| 496 | Jesse Sickle | Copley | Jr | 8- 10 | |
| Jeramey May | Hubbard | 3- 9 | |||
| 140 |
| Match | Wrestler | School | Year | Record | |
| 497 | Dominic Cancillere | Garfield Hts | So | 12- 11 | |
| Allen Cheung | Western Reserve | Sr | 15- 5 | ||
| 498 | Tomas Lopez | Kirtland | Jr | 7- 9 | |
| James Rundle | Brunswick | Sr | 14- 6 | ||
| 499 | David Windom | Waynedale | So | 9- 8 | |
| Pace Patrella | Tallmadge | So | 6- 14 | ||
| 500 | Marty Micale | Kenmore | Sr | 9- 15 | |
| Nick Graham | Canfield | So | 4- 11 | ||
| 501 | Steve Eicher | Tuslaw | So | 9- 7 | |
| Chris Dorris | Southeast | Sr | 15- 5 | ||
| 502 | Zach Switzer | AnthonyWayne | Fr | 9- 6 | |
| Brandon Graham | Green | So | 1- 2 | ||
| 503 | Adam Wallace | Medina | So | 12- 9 | |
| Adam Schoby | Copley | Sr | 14- 7 | ||
| 504 | Brandon McEntire | Medina Highland | So | 7- 11 | |
| Jason Percival | Olmsted Falls | Sr | 9- 7 | ||
| 145 |
| Match | Wrestler | School | Year | Record | |
| 505 | Marty Yungman | Crestwood | So | 3- 8 | |
| Paul Adkins | Olmsted Falls | Sr | 21- 7 | ||
| 506 | Josh Daniel | Medina Highland | Fr | 5- 12 | |
| Ben Wagner | Girard | Fr | 14- 9 | ||
| 507 | Kyle Brand | Jefferson Area | Sr | 7- 7 | |
| John Hawkins | Medina | So | 10- 9 | ||
| 508 | Steve Pitts | Canfield | So | 9- 11 | |
| Blake Fahrney | Northwest | Fr | 0- 2 | ||
| 509 | Jeremy Boal | Field | . | 21- 7 | |
| Josh Patterson | Manchester | 14- 9 | |||
| 510 | Geoff Stokes | Norton | Jr | 9- 5 | |
| Eric Sedlacek | Western Reserve | Sr | 16- 6 | ||
| 511 | Zack Arnold | Firestone | So | 1- 3 | |
| Jared Durstine | Waynedale | Sr | 11- 10 | ||
| 512 | Terrill Marshall | Kent Roosevelt | . | 2- 2 | |
| John Oliver | Green | Jr | 1- 1 | ||
| 152 |
| Match | Wrestler | School | Year | Record | |
| 513 | Vince Smith | Kenmore | Jr | 1- 14 | |
| Luke Majestic | Medina Highland | Jr | 14- 8 | ||
| 514 | Tommy Tarver | Kent Roosevelt | . | 1- 2 | |
| Bill Brooks | Kirtland | Sr | 12- 7 | ||
| 515 | Cody Styer | Field | . | 0- 2 | |
| Danridge Giltz | Western Reserve | Sr | 17- 5 | ||
| 516 | Domonick DeGenero | Gar.Garfield | So | 8- 7 | |
| Justin Simms | Olmsted Falls | So | 12- 9 | ||
| 517 | John Young | Hubbard | Fr | 3- 8 | |
| Patrick Scavuzzo | Revere | . | 2- 2 | ||
| 518 | Lee Jacobs | Waynedale | Sr | 13- 8 | |
| Ryan Miller | Manchester | 17- 5 | |||
| 519 | Todd Corley | Hoban | Jr | 22- 7 | |
| Mike Joseph | Norton | Jr | 14- 7 | ||
| 520 | Kyle Dorsey | Medina | Jr | 11- 11 | |
| Justin Salzwimmer | Springfield | So | 2- 6 | ||
| 160 |
| Match | Wrestler | School | Year | Record | |
| 521 | Joe Gulick | Medina Highland | Fr | 8- 13 | |
| Tyler Turchin | Norton | Jr | 11- 4 | ||
| 522 | Corey Penny | Firestone | So | 8- 10 | |
| Tom Garvin | AnthonyWayne | Sr | 16- 8 | ||
| 523 | Mark Yokem | Manchester | 14- 11 | ||
| Jeff Brink | Green | So | 1- 2 | ||
| 524 | Greg Petersen | Gar.Garfield | Jr | 6- 13 | |
| John Martin | Kenmore | Jr | 7- 15 | ||
| 525 | Fred Musgrave | Springfield | Jr | 6- 6 | |
| Sean Kendall | Hubbard | Jr | 14- 3 | ||
| 526 | Stan Laskos | Southeast | Sr | 1- 3 | |
| Jim Zimmerman | Waynedale | Jr | 9- 9 | ||
| 527 | Brandon Derr | Barberton | Sr | 1- 11 | |
| Larry Sendejaz | Northwest | So | 1- 2 | ||
| 528 | Ben Funk | Olmsted Falls | Jr | 4- 4 | |
| Scott Koch | Brunswick | Sr | 12- 4 | ||
| 171 |
| Match | Wrestler | School | Year | Record | |
| 529 | Mike Uhl | Olmsted Falls | 2- 2 | ||
| Jordan Job | Revere | . | 0- 2 | ||
| 530 | Ben Childress | Kent Roosevelt | . | 0- 2 | |
| Joe Martini | Girard | Jr | 17- 9 | ||
| 531 | Justin Gibbson | Western Reserve | Sr | 7- 11 | |
| Adam Squicquero | Canfield | Jr | 5- 8 | ||
| 532 | Ed Pokorny | Garfield Hts | Jr | 19- 10 | |
| Bob Shumaker | Brunswick | Sr | 3- 10 | ||
| 533 | Jack Sonntag | Norton | 0- 2 | ||
| Jon Kurman | Copley | Jr | 11- 13 | ||
| 534 | Dan Weaver | Barberton | Sr | 7- 13 | |
| Tom Hayes | Manchester | 1- 6 | |||
| 535 | Brian Logan | Hubbard | Sr | 10- 8 | |
| Biff Lind | Tuslaw | So | 10- 8 | ||
| 536 | Greg Gemmel | Green | Fr | 1- 2 | |
| Brian Beeghley | Waynedale | So | 0- 2 | ||
| 189 |
| Match | Wrestler | School | Year | Record | |
| 537 | Chris Rege | Tallmadge | So | 3- 2 | |
| Zeb Keller | Tuslaw | Jr | 0- 2 | ||
| 538 | Evan Johnson | Kirtland | Jr | 9- 10 | |
| Luke Stachowicz | Garfield Hts | Sr | 14- 7 | ||
| 539 | Wes Steiner | Girard | Jr | 16- 9 | |
| Jarek Esarco | Canfield | So | 17- 7 | ||
| 540 | Brian Phelps | Green | Sr | 1- 2 | |
| Bob Woodward | Western Reserve | Sr | 13- 9 | ||
| 541 | Matt Hartung | Manchester | 2- 11 | ||
| David Willis | Coventry | Jr | 13- 7 | ||
| 542 | Greg Roche | Medina | Jr | 7- 12 | |
| Dan Mansfield | Kent Roosevelt | . | 1- 2 | ||
| 543 | Aaron Currence | Gar.Garfield | So | 5- 7 | |
| Albert Jenkins | Norton | 2- 2 | |||
| 544 | Chris Sikora | Hubbard | Sr | 5- 9 | |
| Aaron Johnson | Revere | 0- 2 | |||
| 215 |
| Match | Wrestler | School | Year | Record | |
| 545 | Dan Martini | Girard | So | 7- 10 | |
| Alec Roman | Canfield | So | 7- 7 | ||
| 546 | John Nelson | Firestone | Jr | 14- 8 | |
| Ray Kent | Green | So | 12- 8 | ||
| 547 | Eric Kassel | Copley | So | 15- 10 | |
| J.T. Matranga | Garfield Hts | Sr | 13- 9 | ||
| 548 | Al Varner | Manchester | 10- 13 | ||
| Charlie Harner | Tallmadge | Sr | 6- 9 | ||
| 549 | Chris McNichols | Waynedale | Sr | 1- 2 | |
| Tony Frazzini | Hubbard | 11- 7 | |||
| 550 | Aaron Hartman | AnthonyWayne | Jr | 17- 8 | |
| Nick Wenzel | Brunswick | Sr | 14- 6 | ||
| 551 | Matt Berry | Medina | Sr | 9- 11 | |
| Brian Broadwater | Kenmore | So | 2- 4 | ||
| 552 | Dan Thoburn | Medina Highland | So | 17- 8 | |
| Joe Musleve | Northwest | So | 1- 2 | ||
| 275 |
| Match | Wrestler | School | Year | Record |
| 553 | Nathan Hensley | Revere | . | 1- 2 |
| Travis Robertson | Norton | Jr | 13- 3 | |
| 554 | Scott Krysiak | Rootstown | Fr | 0- 12 |
| Jermail Porter | Firestone | So | 12- 7 | |
| 555 | Clay Wetzel | Springfield | Jr | 7- 9 |
| Brad Shirey | Field | . | 11- 9 | |
| 556 | Steve Maxwell | Manchester | 0- 3 | |
| Eric Schneider | Medina Highland | So | 6- 7 | |
| 557 | Josh Wessell | Jefferson Area | Jr | 3- 10 |
| Bob Lee | Mogadore | Sr | 18- 6 | |
| 558 | Doug Stephens | Green | So | 1- 2 |
| Mike Knotts | Kenmore | Sr | 9- 12 | |
| 559 | Chris Posey | Medina | Jr | 12- 9 |
| Mike Lavelle | Brunswick | Sr | 7- 9 | |
| 560 | Michael Morehouse | Waynedale | Jr | 7- 8 |
| Jacob Neikirk | Southeast | Sr | 12- 3 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Ken Dies Dies Electric, Inc. 643 E. Tallmadge Ave. Akron OH 44310 e-mail: ken@dieselectric.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|