| Firestone High School | ||||
| 2002 Bill Dies Memorial Tournament | ||||
| Championship - 2nd round | ||||
| January 18 & 19, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | |
| 337 | Caleb Metcalf | AnthonyWayne | Jr | 27- 1 | |
| Eric Stimac | Norton | So | 9- 12 | ||
| 338 | Jae Garrison | Copley | Fr | 4- 14 | |
| John Simm | Olmsted Falls | 8- 3 | |||
| 339 | Colin Kibler | Medina Highland | Sr | 19- 5 | |
| Mark Sarisky | Hubbard | Fr | 6- 8 | ||
| 340 | Kyle Finley | Barberton | Fr | 5- 15 | |
| Nick Porter | Springfield | Sr | 13- 6 | ||
| 341 | Jacob Bartley | Southeast | So | 16- 3 | |
| Asa Peller | Western Reserve | Fr | 6- 12 | ||
| 342 | Mike Steal | Manchester | 12- 10 | ||
| Don Leonhardt | Coventry | Fr | 10- 4 | ||
| 343 | Rick Abboud | Field | So | 16- 9 | |
| Will Nicholson | Northwest | Fr | 1- 2 | ||
| 344 | Jason Noall | Hoban | Fr | 7- 12 | |
| Brad Bugara | Garfield Hts | So | 19- 4 | ||
| 112 |
| Match | Wrestler | School | Year | Record | |
| 345 | Jordan LaFollette | Springfield | Jr | 18- 1 | |
| Erin Brown | Revere | . | 1- 2 | ||
| 346 | David Jastal | Crestwood | So | 20- 9 | |
| Jordan Yaros | Coventry | Fr | 13- 5 | ||
| 347 | Jesse Howley | Girard | So | 14- 4 | |
| Tom Carver | Olmsted Falls | So | 13- 8 | ||
| 348 | Ryan McCrady | Kent Roosevelt | . | 3- 2 | |
| Tom Cika | Brunswick | Sr | 24- 2 | ||
| 349 | Dan Mosher | Mogadore | Jr | 20- 5 | |
| Jake Hertzfeld | AnthonyWayne | So | 21- 10 | ||
| 350 | Kyle Chonko | Tallmadge | Fr | 10- 8 | |
| Justin Wess | Hubbard | Sr | 13- 4 | ||
| 351 | Chris Kriebel | Hoban | Fr | 17- 6 | |
| Tony Naso | Northwest | Jr | 17- 7 | ||
| 352 | Nate Thomas | Waynedale | Sr | 12- 7 | |
| Joe Wornoff | Garfield Hts | Jr | 17- 3 | ||
| 119 |
| Match | Wrestler | School | Year | Record | |
| 353 | Mario Micale | Kenmore | So | 24- 3 | |
| Shawn Hartman | Kent Roosevelt | . | 20- 9 | ||
| 354 | Andy Maylish | Jefferson Area | So | 4- 9 | |
| Austin Conner | Olmsted Falls | Sr | 18- 7 | ||
| 355 | Bret Young | Medina Highland | So | 18- 6 | |
| Justin McCulloch | AnthonyWayne | So | 17- 11 | ||
| 356 | Dominic Spitalieri | Hoban | So | 9- 7 | |
| Greg Roberts | Brunswick | So | 13- 3 | ||
| 357 | Mark Bugara | Garfield Hts | Jr | 17- 3 | |
| Dale Ochwat | Gar.Garfield | Fr | 13- 8 | ||
| 358 | Adam Henley | Springfield | Fr | 9- 6 | |
| Dan Yaros | Coventry | Jr | 13- 5 | ||
| 359 | Phil Dickey | Green | Fr | 10- 10 | |
| Matt Wheeland | Norton | Fr | 7- 8 | ||
| 360 | Brett Rahz | Kirtland | So | 10- 11 | |
| Justin Moss | Southeast | Sr | 15- 4 | ||
| 125 |
| Match | Wrestler | School | Year | Record | |
| 361 | Brandon Smith | Rootstown | Sr | 23- 5 | |
| Jordan Suzich | Olmsted Falls | Jr | 4- 4 | ||
| 362 | Frank Zebari | Revere | . | 13- 6 | |
| Keith Wilson | Springfield | Sr | 15- 6 | ||
| 363 | Donnie Resh | Crestwood | Sr | 17- 2 | |
| Rick Cross | Mogadore | So | 10- 12 | ||
| 364 | Joe Mattucci | Hoban | So | 9- 14 | |
| Bill Kemble | Southeast | Jr | 14- 3 | ||
| 365 | Brian Cochran | Western Reserve | Sr | 22- 3 | |
| Charlie Glunt | Barberton | So | 6- 8 | ||
| 366 | Bryan Mathews | Garfield Hts | So | 14- 5 | |
| Matt Schario | Gar.Garfield | Sr | 19- 5 | ||
| 367 | David Bodner | Coventry | So | 18- 7 | |
| Russ Mihely | Jefferson Area | Sr | 9- 5 | ||
| 368 | Justin Lambert | Green | Jr | 10- 6 | |
| Klynt Maston | Canfield | Jr | 23- 3 | ||
| 130 |
| Match | Wrestler | School | Year | Record | |
| 369 | Jermain Thompson | Kenmore | Sr | 28- 0 | |
| Jon Block | Crestwood | Sr | 11- 12 | ||
| 370 | Chad Strittmatter | Springfield | So | 5- 9 | |
| Marcus Effner | Garfield Hts | So | 21- 5 | ||
| 371 | Ryan Paul | Tallmadge | Sr | 17- 4 | |
| Dave Senty | Southeast | Fr | 1- 2 | ||
| 372 | Nick Mierau | Medina | Jr | 19- 8 | |
| Chris Pankewicz | Canfield | So | 22- 4 | ||
| 373 | Rush Williams | Olmsted Falls | Jr | 18- 6 | |
| Tim Flohr | Barberton | Jr | 7- 15 | ||
| 374 | Mike McCracken | Coventry | Fr | 10- 5 | |
| Jim Lautzenheiser | Tuslaw | Sr | 16- 5 | ||
| 375 | Ben Jackson | Jefferson Area | Jr | 10- 4 | |
| Zebb Crofut | Northwest | Sr | 12- 8 | ||
| 376 | Mike Banks | Brunswick | So | 11- 9 | |
| Drew Maglio | Manchester | 23- 5 | |||
| 135 |
| Match | Wrestler | School | Year | Record | |
| 377 | Nate Eicher | Tuslaw | Jr | 18- 3 | |
| Jeramey May | Hubbard | 3- 9 | |||
| 378 | Jeff Keal | Medina | So | 6- 11 | |
| Matt Kerns | Western Reserve | So | 11- 7 | ||
| 379 | Pat Jeffers | Kent Roosevelt | . | 18- 7 | |
| Ed Balash | Barberton | Sr | 7- 11 | ||
| 380 | Craig Wilson | Springfield | Jr | 12- 10 | |
| Tom Ondecker | Northwest | Sr | 17- 5 | ||
| 381 | Matt Frederickson | AnthonyWayne | Sr | 27- 4 | |
| Nolan Woodbury | Coventry | Fr | 9- 9 | ||
| 382 | Adam Paul | Tallmadge | So | 12- 11 | |
| Doug Windom | Waynedale | So | 14- 6 | ||
| 383 | Tom Trusnik | Garfield Hts | Jr | 2- 2 | |
| Josh Clemens | Crestwood | So | 10- 13 | ||
| 384 | Jeff Rankin | Rootstown | So | 4- 4 | |
| Eric Henry | Southeast | Sr | 18- 1 | ||
| 140 |
| Match | Wrestler | School | Year | Record | |
| 385 | Cody Butzer | Northwest | So | 23- 1 | |
| Jason Percival | Olmsted Falls | Sr | 9- 7 | ||
| 386 | Kurt Blankenship | Kent Roosevelt | . | 4- 3 | |
| Adam Schoby | Copley | Sr | 14- 7 | ||
| 387 | Ron Roseberry | Coventry | Jr | 14- 6 | |
| Brandon Graham | Green | So | 1- 2 | ||
| 388 | Steve Scavuzzo | Revere | . | 4- 2 | |
| Chris Dorris | Southeast | Sr | 15- 5 | ||
| 389 | Mike Toth | Field | . | 20- 6 | |
| Nick Graham | Canfield | So | 4- 11 | ||
| 390 | Pace Patrella | Tallmadge | So | 6- 14 | |
| Andy Henley | Springfield | Jr | 16- 5 | ||
| 391 | James Rundle | Brunswick | Sr | 14- 6 | |
| Scott Watkins | Hubbard | 11- 6 | |||
| 392 | Scott Joseph | Norton | Fr | 12- 7 | |
| Allen Cheung | Western Reserve | Sr | 15- 5 | ||
| 145 |
| Match | Wrestler | School | Year | Record | |
| 393 | Chris Sutcliffe | Southeast | Sr | 10- 3 | |
| John Oliver | Green | Jr | 1- 1 | ||
| 394 | Jared Durstine | Waynedale | Sr | 11- 10 | |
| Pat Fiocca | Springfield | Sr | 8- 7 | ||
| 395 | Eric Sedlacek | Western Reserve | Sr | 16- 6 | |
| Tom Sustersic | Revere | . | 4- 2 | ||
| 396 | Josh Patterson | Manchester | 14- 9 | ||
| Charlie Rose | AnthonyWayne | Jr | 10- 4 | ||
| 397 | J.T. Miller | Garfield Hts | So | 10- 6 | |
| Blake Fahrney | Northwest | Fr | 0- 2 | ||
| 398 | John Hawkins | Medina | So | 10- 9 | |
| Bill Tuttle | Copley | Sr | 19- 5 | ||
| 399 | Jerrod Rundle | Brunswick | Sr | 16- 5 | |
| Ben Wagner | Girard | Fr | 14- 9 | ||
| 400 | Matt Fearon | Kirtland | So | 17- 7 | |
| Paul Adkins | Olmsted Falls | Sr | 21- 7 | ||
| 152 |
| Match | Wrestler | School | Year | Record | |
| 401 | Chris Smith | Copley | Sr | 17- 2 | |
| Justin Salzwimmer | Springfield | So | 2- 6 | ||
| 402 | Jared Wright | Southeast | Sr | 6- 7 | |
| Mike Joseph | Norton | Jr | 14- 7 | ||
| 403 | Ryan Miller | Manchester | 17- 5 | ||
| Chad Beck | Green | So | 14- 9 | ||
| 404 | Patrick Scavuzzo | Revere | . | 2- 2 | |
| Bob Brenner | Canfield | Jr | 21- 5 | ||
| 405 | Justin Dobies | Garfield Hts | So | 22- 4 | |
| Justin Simms | Olmsted Falls | So | 12- 9 | ||
| 406 | Scott Rohler | Coventry | Sr | 8- 5 | |
| Danridge Giltz | Western Reserve | Sr | 17- 5 | ||
| 407 | Vince Norcia | Brunswick | Sr | 9- 8 | |
| Bill Brooks | Kirtland | Sr | 12- 7 | ||
| 408 | Luke Majestic | Medina Highland | Jr | 14- 8 | |
| Brian Hill | Tuslaw | Sr | 16- 2 | ||
| 160 |
| Match | Wrestler | School | Year | Record | |
| 409 | A.J. Aeschlimann | Tuslaw | Jr | 20- 0 | |
| Scott Koch | Brunswick | Sr | 12- 4 | ||
| 410 | Larry Sendejaz | Northwest | So | 1- 2 | |
| Will Dies | Copley | So | 18- 9 | ||
| 411 | Dustin Olah | Jefferson Area | Sr | 13- 4 | |
| Jim Zimmerman | Waynedale | Jr | 9- 9 | ||
| 412 | Ed LoBuglio | Medina | Jr | 9- 10 | |
| Sean Kendall | Hubbard | Jr | 14- 3 | ||
| 413 | Matt Cuva | Tallmadge | Sr | 21- 2 | |
| John Martin | Kenmore | Jr | 7- 15 | ||
| 414 | Jeff Brink | Green | So | 1- 2 | |
| Brian Culp | Revere | . | 15- 6 | ||
| 415 | Tom Garvin | AnthonyWayne | Sr | 16- 8 | |
| Kevin Stetka | Crestwood | 4- 2 | |||
| 416 | Jesse Tierney | Canfield | So | 10- 11 | |
| Tyler Turchin | Norton | Jr | 11- 4 | ||
| 171 |
| Match | Wrestler | School | Year | Record | |
| 417 | Ryan Sir Louis | Medina Highland | Sr | 11- 7 | |
| Brian Beeghley | Waynedale | So | 0- 2 | ||
| 418 | Biff Lind | Tuslaw | So | 10- 8 | |
| Brett Linzey | Southeast | Sr | 12- 6 | ||
| 419 | Mark Thomas | AnthonyWayne | Jr | 17- 7 | |
| Tom Hayes | Manchester | 1- 6 | |||
| 420 | Jon Kurman | Copley | Jr | 11- 13 | |
| Dan Herhold | Hoban | Sr | 21- 5 | ||
| 421 | Drew Racin | Crestwood | Sr | 21- 6 | |
| Bob Shumaker | Brunswick | Sr | 3- 10 | ||
| 422 | Adam Squicquero | Canfield | Jr | 5- 8 | |
| Chris Osborne | Coventry | Sr | 18- 5 | ||
| 423 | Joe Martini | Girard | Jr | 17- 9 | |
| Brian Patterson | Springfield | Sr | 9- 7 | ||
| 424 | Jordan Job | Revere | . | 0- 2 | |
| Dan Christian | Tallmadge | Sr | 19- 2 | ||
| 189 |
| Match | Wrestler | School | Year | Record | |
| 425 | Leo Saniuk | Copley | So | 20- 2 | |
| Aaron Johnson | Revere | 0- 2 | |||
| 426 | Albert Jenkins | Norton | 2- 2 | ||
| Justin Carver | Olmsted Falls | Sr | 18- 6 | ||
| 427 | Bryan Kmetz | Brunswick | Sr | 15- 2 | |
| Dan Mansfield | Kent Roosevelt | . | 1- 2 | ||
| 428 | David Willis | Coventry | Jr | 13- 7 | |
| Mike Galbraith | AnthonyWayne | Sr | 26- 6 | ||
| 429 | Matthew Coleman | Kenmore | Jr | 18- 4 | |
| Bob Woodward | Western Reserve | Sr | 13- 9 | ||
| 430 | Jacob Sayre | Southeast | Jr | 14- 8 | |
| Jarek Esarco | Canfield | So | 17- 7 | ||
| 431 | Mac Griffin | Northwest | Jr | 16- 7 | |
| Luke Stachowicz | Garfield Hts | Sr | 14- 7 | ||
| 432 | Zeb Keller | Tuslaw | Jr | 0- 2 | |
| Randy Dennis | Field | . | 24- 3 | ||
| 215 |
| Match | Wrestler | School | Year | Record | |
| 433 | Nick Bentley | Western Reserve | Sr | 16- 2 | |
| Joe Musleve | Northwest | So | 1- 2 | ||
| 434 | Brian Broadwater | Kenmore | So | 2- 4 | |
| Frank Kraft | Tuslaw | Jr | 16- 6 | ||
| 435 | Nick Wenzel | Brunswick | Sr | 14- 6 | |
| Pat Ternosky | Springfield | Sr | 7- 6 | ||
| 436 | Tony Frazzini | Hubbard | 11- 7 | ||
| Brian Rogers | Kent Roosevelt | . | 21- 7 | ||
| 437 | Nick Aliff | Jefferson Area | Jr | 11- 4 | |
| Charlie Harner | Tallmadge | Sr | 6- 9 | ||
| 438 | J.T. Matranga | Garfield Hts | Sr | 13- 9 | |
| Brad Lanham | Southeast | So | 13- 7 | ||
| 439 | Eddie Johnson | Revere | . | 19- 6 | |
| Ray Kent | Green | So | 12- 8 | ||
| 440 | Alec Roman | Canfield | So | 7- 7 | |
| Matt Thomas | Norton | So | 20- 3 | ||
| 275 |
| Match | Wrestler | School | Year | Record |
| 441 | Brandon Tate | Copley | Sr | 21- 2 |
| Jacob Neikirk | Southeast | Sr | 12- 3 | |
| 442 | Mike Lavelle | Brunswick | Sr | 7- 9 |
| Will Ullinger | Kent Roosevelt | . | 14- 9 | |
| 443 | Dan Starkey | Barberton | Jr | 14- 5 |
| Mike Knotts | Kenmore | Sr | 9- 12 | |
| 444 | Drew Massa | Garfield Hts | Jr | 10- 7 |
| Bob Lee | Mogadore | Sr | 18- 6 | |
| 445 | Cal Wacker | Western Reserve | Sr | 17- 5 |
| Eric Schneider | Medina Highland | So | 6- 7 | |
| 446 | Brad Shirey | Field | . | 11- 9 |
| Nick Marino | Hoban | Jr | 20- 6 | |
| 447 | Jermail Porter | Firestone | So | 12- 7 |
| Alex Manos | Tallmadge | Sr | 9- 10 | |
| 448 | Tim Schanz | Olmsted Falls | Jr | 13- 9 |
| Travis Robertson | Norton | Jr | 13- 3 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Ken Dies Dies Electric, Inc. 643 E. Tallmadge Ave. Akron OH 44310 e-mail: ken@dieselectric.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|