| Firestone High School | ||||
| 2002 Bill Dies Memorial Tournament | ||||
| Consolation - 2nd round | ||||
| January 18 & 19, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | |
| 225 | Bye | - | |||
| Jason Motz | Revere | . | 0- 2 | ||
| 226 | Bye | - | |||
| Shane Broska | Crestwood | So | 17- 10 | ||
| 227 | Bye | - | |||
| Bye | - | ||||
| 228 | Bye | - | |||
| Shawn Hamilton | Rootstown | Fr | 19- 5 | ||
| 229 | Ryan Webster | Kent Roosevelt | . | 2- 2 | |
| Bye | - | ||||
| 230 | Bye | - | |||
| Andrew Porter | Firestone | Fr | 12- 12 | ||
| 231 | Bye | - | |||
| Billy Bietel | Tuslaw | Fr | 1- 2 | ||
| 232 | Cory Booth | Canfield | Fr | 1- 14 | |
| Bye | - | ||||
| 112 |
| Match | Wrestler | School | Year | Record | |
| 233 | Dave Manoogian | Green | So | 16- 7 | |
| Matt Myers | Norton | Fr | 0- 9 | ||
| 234 | Matt Darby | Copley | So | 7- 11 | |
| Bye | - | ||||
| 235 | Bye | - | |||
| Sam Speck | Manchester | So | 3- 7 | ||
| 236 | Aaron Harvey | Field | . | 1- 2 | |
| Joe Rhodes | Barberton | So | 7- 10 | ||
| 237 | Mike Smith | Rootstown | Jr | 11- 6 | |
| Troy McCalister | Kenmore | Fr | 7- 7 | ||
| 238 | Steve DeMaiolo | Canfield | So | 6- 8 | |
| Brian Dye | Southeast | So | 6- 8 | ||
| 239 | Mike Ameer | Medina | Jr | 10- 10 | |
| Bye | - | ||||
| 240 | Reid Boster | Western Reserve | Jr | 0- 2 | |
| Justin Eicher | Tuslaw | So | 17- 7 | ||
| 119 |
| Match | Wrestler | School | Year | Record | |
| 241 | Brett Sebbio | Canfield | So | 7- 6 | |
| Orion DiFranco | Medina | Sr | 9- 6 | ||
| 242 | Bye | - | |||
| Andrew Delametre | Firestone | So | 10- 13 | ||
| 243 | Jeff Starcher | Tallmadge | So | 13- 8 | |
| Hugh Hutton | Revere | . | 0- 2 | ||
| 244 | Justin Thomas | Waynedale | So | 0- 2 | |
| Chuck Bennethum | Tuslaw | Sr | 1- 2 | ||
| 245 | Bye | - | |||
| Dan Bailey | Field | . | 0- 2 | ||
| 246 | Justin Stinnett | Copley | Sr | 1- 17 | |
| Adam Graban | Hubbard | Fr | 9- 5 | ||
| 247 | Gary Chaney | Girard | So | 17- 7 | |
| Josh Prochnow | Crestwood | Fr | 14- 11 | ||
| 248 | Nick Yaw | Rootstown | Fr | 6- 10 | |
| Matt Beesley | Western Reserve | So | 13- 8 | ||
| 125 |
| Match | Wrestler | School | Year | Record | |
| 249 | Kris Lambert | Tallmadge | Fr | 6- 7 | |
| D. J. Neawedde | Copley | Sr | 0- 9 | ||
| 250 | Nick Beris | Firestone | So | 12- 12 | |
| Alex Mutko | Tuslaw | Fr | 0- 2 | ||
| 251 | Andrew Rhoades | Field | . | 1- 2 | |
| Brian Brooks | Kirtland | So | 10- 8 | ||
| 252 | Mark Miller | Kent Roosevelt | . | 0- 2 | |
| Bye | - | ||||
| 253 | Mitch Zagorski | Hubbard | 6- 7 | ||
| Obryan Landry | Kenmore | So | 3- 10 | ||
| 254 | Sean Seder | Waynedale | 2- 2 | ||
| Khalid Al-Abid | Manchester | 0- 8 | |||
| 255 | Jack Johnson | Girard | Jr | 20- 6 | |
| Joe Incorvaia | Medina Highland | Fr | 9- 11 | ||
| 256 | Aaron Haynes | Brunswick | Jr | 6- 2 | |
| Drew Hertzfield | AnthonyWayne | 0- 2 | |||
| 130 |
| Match | Wrestler | School | Year | Record | |
| 257 | Mike Ramkey | Kirtland | So | 2- 8 | |
| Billy Pitoscia | Hubbard | 1- 2 | |||
| 258 | Frank Simko | Revere | . | 0- 2 | |
| Dan Mundrick | AnthonyWayne | Jr | 21- 8 | ||
| 259 | Justin Wolboldt | Waynedale | So | 1- 2 | |
| Marshall Brink | Field | . | 0- 2 | ||
| 260 | Steve Purfey | Girard | Fr | 0- 11 | |
| Matt Hayes | Kent Roosevelt | . | 2- 2 | ||
| 261 | Lex Golden | Green | Fr | 1- 2 | |
| Jim Terranova | Hoban | So | 5- 13 | ||
| 262 | Karan Daryanani | Western Reserve | So | 3- 11 | |
| Josh Schoby | Copley | So | 12- 12 | ||
| 263 | Isaac Delametre | Firestone | Jr | 18- 7 | |
| Albert Ochwat | Gar.Garfield | So | 11- 7 | ||
| 264 | Anthony Konyha | Medina Highland | Jr | 8- 11 | |
| Brandon Winkler | Rootstown | Jr | 4- 5 | ||
| 135 |
| Match | Wrestler | School | Year | Record | |
| 265 | Dave Martin | Manchester | 18- 10 | ||
| Allen Lambes | Kenmore | So | 5- 15 | ||
| 266 | Anthony Jelarcic | Brunswick | So | 0- 2 | |
| Jake Sexton | Firestone | So | 12- 12 | ||
| 267 | Mike Brett | Gar.Garfield | So | 4- 9 | |
| Eric Harrington | Revere | . | 1- 2 | ||
| 268 | Justin McKee | Medina Highland | Fr | 8- 14 | |
| Josh Ranostay | Norton | Jr | 5- 7 | ||
| 269 | Shaun Soja | Olmsted Falls | Sr | 1- 2 | |
| Chris Potts | Jefferson Area | Jr | 6- 7 | ||
| 270 | Ken Daff | Canfield | So | 3- 9 | |
| Brian Stanojevic | Green | So | 9- 9 | ||
| 271 | Greg Hustead | Field | . | 21- 8 | |
| Steve Eickelman | Hoban | So | 7- 11 | ||
| 272 | Mike Grande | Kirtland | Fr | 6- 13 | |
| Jesse Sickle | Copley | Jr | 8- 10 | ||
| 140 |
| Match | Wrestler | School | Year | Record | |
| 273 | Dominic Cancillere | Garfield Hts | So | 12- 11 | |
| Matt Nutter | Crestwood | Fr | 7- 13 | ||
| 274 | De'Ontae Jennings | Firestone | So | 0- 3 | |
| Tomas Lopez | Kirtland | Jr | 7- 9 | ||
| 275 | David Windom | Waynedale | So | 9- 8 | |
| Rob Segura | Girard | So | 4- 12 | ||
| 276 | Mostafa Gheith | Hoban | Sr | 11- 11 | |
| Marty Micale | Kenmore | Sr | 9- 15 | ||
| 277 | Steve Eicher | Tuslaw | So | 9- 7 | |
| John Ashley | Jefferson Area | So | 4- 8 | ||
| 278 | Bye | - | |||
| Zach Switzer | AnthonyWayne | Fr | 9- 6 | ||
| 279 | Adam Wallace | Medina | So | 12- 9 | |
| Brian Glasser | Barberton | Sr | 1- 15 | ||
| 280 | Brandon McEntire | Medina Highland | So | 7- 11 | |
| Aaron Urchek | Rootstown | Fr | 5- 14 | ||
| 145 |
| Match | Wrestler | School | Year | Record | |
| 281 | Bye | - | |||
| Marty Yungman | Crestwood | So | 3- 8 | ||
| 282 | Josh Daniel | Medina Highland | Fr | 5- 12 | |
| Rodney Hahn | Coventry | Sr | 11- 5 | ||
| 283 | Aaron Miracle | Rootstown | Fr | 4- 10 | |
| Kyle Brand | Jefferson Area | Sr | 7- 7 | ||
| 284 | Steve Pitts | Canfield | So | 9- 11 | |
| Paul Barnes | Tallmadge | So | 6- 13 | ||
| 285 | Jeremy Boal | Field | . | 21- 7 | |
| Bye | - | ||||
| 286 | Mike Zumbrunn | Tuslaw | Jr | 0- 2 | |
| Geoff Stokes | Norton | Jr | 9- 5 | ||
| 287 | Zack Arnold | Firestone | So | 1- 3 | |
| Matt Mattingly | Barberton | Fr | 0- 3 | ||
| 288 | Chris Spear | Hubbard | Jr | 0- 7 | |
| Terrill Marshall | Kent Roosevelt | . | 2- 2 | ||
| 152 |
| Match | Wrestler | School | Year | Record | |
| 289 | Vince Smith | Kenmore | Jr | 1- 14 | |
| James O'Dell | Crestwood | 0- 2 | |||
| 290 | Evan Mace | Tallmadge | So | 6- 10 | |
| Tommy Tarver | Kent Roosevelt | . | 1- 2 | ||
| 291 | Cody Styer | Field | . | 0- 2 | |
| Bye | - | ||||
| 292 | Dan Warner | Jefferson Area | So | 3- 9 | |
| Domonick DeGenero | Gar.Garfield | So | 8- 7 | ||
| 293 | John Young | Hubbard | Fr | 3- 8 | |
| Matt Corsale | Girard | Jr | 1- 15 | ||
| 294 | Lee Jacobs | Waynedale | Sr | 13- 8 | |
| Bye | - | ||||
| 295 | Todd Corley | Hoban | Jr | 22- 7 | |
| Matt Skeans | Firestone | So | 9- 8 | ||
| 296 | James Hamilton | Rootstown | So | 7- 12 | |
| Kyle Dorsey | Medina | Jr | 11- 11 | ||
| 160 |
| Match | Wrestler | School | Year | Record | |
| 297 | Joe Gulick | Medina Highland | Fr | 8- 13 | |
| Marcus Hollenbank | Girard | So | 8- 12 | ||
| 298 | Bye | - | |||
| Corey Penny | Firestone | So | 8- 10 | ||
| 299 | Mark Yokem | Manchester | 14- 11 | ||
| Joe Steinbrecker | Kent Roosevelt | . | 0- 2 | ||
| 300 | Greg Petersen | Gar.Garfield | Jr | 6- 13 | |
| Jordan Rollins | Coventry | Jr | 0- 2 | ||
| 301 | Fred Musgrave | Springfield | Jr | 6- 6 | |
| Matt Scheel | Western Reserve | So | 3- 9 | ||
| 302 | Stan Laskos | Southeast | Sr | 1- 3 | |
| Matt Cottrill | Field | 0- 2 | |||
| 303 | Brandon Derr | Barberton | Sr | 1- 11 | |
| Greg Svilik | Garfield Hts | 0- 2 | |||
| 304 | Ben Funk | Olmsted Falls | Jr | 4- 4 | |
| Nick DeVitis | Hoban | Sr | 10- 9 | ||
| 171 |
| Match | Wrestler | School | Year | Record | |
| 305 | Mike Uhl | Olmsted Falls | 2- 2 | ||
| Bye | - | ||||
| 306 | Bye | - | |||
| Ben Childress | Kent Roosevelt | . | 0- 2 | ||
| 307 | Bye | - | |||
| Justin Gibbson | Western Reserve | Sr | 7- 11 | ||
| 308 | Brandon Dietz | Field | 0- 2 | ||
| Ed Pokorny | Garfield Hts | Jr | 19- 10 | ||
| 309 | Jack Sonntag | Norton | 0- 2 | ||
| Bye | - | ||||
| 310 | Bye | - | |||
| Dan Weaver | Barberton | Sr | 7- 13 | ||
| 311 | Tim Peyton | Firestone | 10 | 9- 12 | |
| Brian Logan | Hubbard | Sr | 10- 8 | ||
| 312 | Bye | - | |||
| Greg Gemmel | Green | Fr | 1- 2 | ||
| 189 |
| Match | Wrestler | School | Year | Record | |
| 313 | Chris Rege | Tallmadge | So | 3- 2 | |
| Bye | - | ||||
| 314 | Gilbert Travis | Crestwood | So | 0- 2 | |
| Evan Johnson | Kirtland | Jr | 9- 10 | ||
| 315 | Reid Billick | Barberton | Jr | 4- 13 | |
| Wes Steiner | Girard | Jr | 16- 9 | ||
| 316 | Jason Smith | Firestone | Fr | 0- 3 | |
| Brian Phelps | Green | Sr | 1- 2 | ||
| 317 | Bye | - | |||
| Matt Hartung | Manchester | 2- 11 | |||
| 318 | Brian Arbaugh | Hoban | Jr | 1- 8 | |
| Greg Roche | Medina | Jr | 7- 12 | ||
| 319 | Aaron Currence | Gar.Garfield | So | 5- 7 | |
| Aaron Neff | Waynedale | So | 7- 8 | ||
| 320 | Bye | - | |||
| Chris Sikora | Hubbard | Sr | 5- 9 | ||
| 215 |
| Match | Wrestler | School | Year | Record | |
| 321 | Corey Stoffer | Rootstown | Fr | 2- 15 | |
| Dan Martini | Girard | So | 7- 10 | ||
| 322 | Dan Cosimi | Kirtland | So | 2- 7 | |
| John Nelson | Firestone | Jr | 14- 8 | ||
| 323 | Joe Buzzelli | Hoban | 0- 2 | ||
| Eric Kassel | Copley | So | 15- 10 | ||
| 324 | Pat Shine | Barberton | Sr | 6- 12 | |
| Al Varner | Manchester | 10- 13 | |||
| 325 | Chris McNichols | Waynedale | Sr | 1- 2 | |
| Chris Susak | Olmsted Falls | 0- 2 | |||
| 326 | Tom Morgan | Crestwood | Jr | 3- 15 | |
| Aaron Hartman | AnthonyWayne | Jr | 17- 8 | ||
| 327 | Kevin Lohr | Gar.Garfield | So | 9- 10 | |
| Matt Berry | Medina | Sr | 9- 11 | ||
| 328 | Sean Chickos | Field | . | 0- 2 | |
| Dan Thoburn | Medina Highland | So | 17- 8 | ||
| 275 |
| Match | Wrestler | School | Year | Record |
| 329 | Brandon Rydarowicz | Hubbard | Fr | 1- 5 |
| Nathan Hensley | Revere | . | 1- 2 | |
| 330 | Scott Krysiak | Rootstown | Fr | 0- 12 |
| Bye | - | |||
| 331 | Clay Wetzel | Springfield | Jr | 7- 9 |
| Bye | - | |||
| 332 | Steve Maxwell | Manchester | 0- 3 | |
| Bye | - | |||
| 333 | Josh Wessell | Jefferson Area | Jr | 3- 10 |
| Bye | - | |||
| 334 | Mark Sams | Coventry | Sr | 0- 2 |
| Doug Stephens | Green | So | 1- 2 | |
| 335 | Bye | - | ||
| Chris Posey | Medina | Jr | 12- 9 | |
| 336 | Doug White | Northwest | So | 0- 2 |
| Michael Morehouse | Waynedale | Jr | 7- 8 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Ken Dies Dies Electric, Inc. 643 E. Tallmadge Ave. Akron OH 44310 e-mail: ken@dieselectric.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|