| Firestone High School | ||||
| 2002 Bill Dies Memorial Tournament | ||||
| Championship - 1st round | ||||
| January 18 & 19, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | |
| 1 | Caleb Metcalf | AnthonyWayne | Jr | 27- 1 | |
| Bye | - | ||||
| 2 | Jason Motz | Revere | . | 0- 2 | |
| Eric Stimac | Norton | So | 9- 12 | ||
| 3 | Jae Garrison | Copley | Fr | 4- 14 | |
| Bye | - | ||||
| 4 | John Simm | Olmsted Falls | 8- 3 | ||
| Shane Broska | Crestwood | So | 17- 10 | ||
| 5 | Colin Kibler | Medina Highland | Sr | 19- 5 | |
| Bye | - | ||||
| 6 | Bye | - | |||
| Mark Sarisky | Hubbard | Fr | 6- 8 | ||
| 7 | Kyle Finley | Barberton | Fr | 5- 15 | |
| Bye | - | ||||
| 8 | Nick Porter | Springfield | Sr | 13- 6 | |
| Shawn Hamilton | Rootstown | Fr | 19- 5 | ||
| 9 | Jacob Bartley | Southeast | So | 16- 3 | |
| Ryan Webster | Kent Roosevelt | . | 2- 2 | ||
| 10 | Bye | - | |||
| Asa Peller | Western Reserve | Fr | 6- 12 | ||
| 11 | Mike Steal | Manchester | 12- 10 | ||
| Bye | - | ||||
| 12 | Andrew Porter | Firestone | Fr | 12- 12 | |
| Don Leonhardt | Coventry | Fr | 10- 4 | ||
| 13 | Rick Abboud | Field | So | 16- 9 | |
| Bye | - | ||||
| 14 | Will Nicholson | Northwest | Fr | 1- 2 | |
| Billy Bietel | Tuslaw | Fr | 1- 2 | ||
| 15 | Jason Noall | Hoban | Fr | 7- 12 | |
| Cory Booth | Canfield | Fr | 1- 14 | ||
| 16 | Bye | - | |||
| Brad Bugara | Garfield Hts | So | 19- 4 | ||
| 112 |
| Match | Wrestler | School | Year | Record | |
| 17 | Jordan LaFollette | Springfield | Jr | 18- 1 | |
| Dave Manoogian | Green | So | 16- 7 | ||
| 18 | Erin Brown | Revere | . | 1- 2 | |
| Matt Myers | Norton | Fr | 0- 9 | ||
| 19 | David Jastal | Crestwood | So | 20- 9 | |
| Matt Darby | Copley | So | 7- 11 | ||
| 20 | Bye | - | |||
| Jordan Yaros | Coventry | Fr | 13- 5 | ||
| 21 | Jesse Howley | Girard | So | 14- 4 | |
| Bye | - | ||||
| 22 | Sam Speck | Manchester | So | 3- 7 | |
| Tom Carver | Olmsted Falls | So | 13- 8 | ||
| 23 | Ryan McCrady | Kent Roosevelt | . | 3- 2 | |
| Aaron Harvey | Field | . | 1- 2 | ||
| 24 | Joe Rhodes | Barberton | So | 7- 10 | |
| Tom Cika | Brunswick | Sr | 24- 2 | ||
| 25 | Dan Mosher | Mogadore | Jr | 20- 5 | |
| Mike Smith | Rootstown | Jr | 11- 6 | ||
| 26 | Jake Hertzfeld | AnthonyWayne | So | 21- 10 | |
| Troy McCalister | Kenmore | Fr | 7- 7 | ||
| 27 | Kyle Chonko | Tallmadge | Fr | 10- 8 | |
| Steve DeMaiolo | Canfield | So | 6- 8 | ||
| 28 | Brian Dye | Southeast | So | 6- 8 | |
| Justin Wess | Hubbard | Sr | 13- 4 | ||
| 29 | Chris Kriebel | Hoban | Fr | 17- 6 | |
| Mike Ameer | Medina | Jr | 10- 10 | ||
| 30 | Bye | - | |||
| Tony Naso | Northwest | Jr | 17- 7 | ||
| 31 | Reid Boster | Western Reserve | Jr | 0- 2 | |
| Nate Thomas | Waynedale | Sr | 12- 7 | ||
| 32 | Justin Eicher | Tuslaw | So | 17- 7 | |
| Joe Wornoff | Garfield Hts | Jr | 17- 3 | ||
| 119 |
| Match | Wrestler | School | Year | Record | |
| 33 | Mario Micale | Kenmore | So | 24- 3 | |
| Brett Sebbio | Canfield | So | 7- 6 | ||
| 34 | Shawn Hartman | Kent Roosevelt | . | 20- 9 | |
| Orion DiFranco | Medina | Sr | 9- 6 | ||
| 35 | Andy Maylish | Jefferson Area | So | 4- 9 | |
| Bye | - | ||||
| 36 | Andrew Delametre | Firestone | So | 10- 13 | |
| Austin Conner | Olmsted Falls | Sr | 18- 7 | ||
| 37 | Bret Young | Medina Highland | So | 18- 6 | |
| Jeff Starcher | Tallmadge | So | 13- 8 | ||
| 38 | Hugh Hutton | Revere | . | 0- 2 | |
| Justin McCulloch | AnthonyWayne | So | 17- 11 | ||
| 39 | Dominic Spitalieri | Hoban | So | 9- 7 | |
| Justin Thomas | Waynedale | So | 0- 2 | ||
| 40 | Chuck Bennethum | Tuslaw | Sr | 1- 2 | |
| Greg Roberts | Brunswick | So | 13- 3 | ||
| 41 | Mark Bugara | Garfield Hts | Jr | 17- 3 | |
| Bye | - | ||||
| 42 | Dale Ochwat | Gar.Garfield | Fr | 13- 8 | |
| Dan Bailey | Field | . | 0- 2 | ||
| 43 | Adam Henley | Springfield | Fr | 9- 6 | |
| Justin Stinnett | Copley | Sr | 1- 17 | ||
| 44 | Adam Graban | Hubbard | Fr | 9- 5 | |
| Dan Yaros | Coventry | Jr | 13- 5 | ||
| 45 | Gary Chaney | Girard | So | 17- 7 | |
| Phil Dickey | Green | Fr | 10- 10 | ||
| 46 | Josh Prochnow | Crestwood | Fr | 14- 11 | |
| Matt Wheeland | Norton | Fr | 7- 8 | ||
| 47 | Nick Yaw | Rootstown | Fr | 6- 10 | |
| Brett Rahz | Kirtland | So | 10- 11 | ||
| 48 | Matt Beesley | Western Reserve | So | 13- 8 | |
| Justin Moss | Southeast | Sr | 15- 4 | ||
| 125 |
| Match | Wrestler | School | Year | Record | |
| 49 | Brandon Smith | Rootstown | Sr | 23- 5 | |
| Kris Lambert | Tallmadge | Fr | 6- 7 | ||
| 50 | D. J. Neawedde | Copley | Sr | 0- 9 | |
| Jordan Suzich | Olmsted Falls | Jr | 4- 4 | ||
| 51 | Nick Beris | Firestone | So | 12- 12 | |
| Frank Zebari | Revere | . | 13- 6 | ||
| 52 | Alex Mutko | Tuslaw | Fr | 0- 2 | |
| Keith Wilson | Springfield | Sr | 15- 6 | ||
| 53 | Donnie Resh | Crestwood | Sr | 17- 2 | |
| Andrew Rhoades | Field | . | 1- 2 | ||
| 54 | Rick Cross | Mogadore | So | 10- 12 | |
| Brian Brooks | Kirtland | So | 10- 8 | ||
| 55 | Mark Miller | Kent Roosevelt | . | 0- 2 | |
| Joe Mattucci | Hoban | So | 9- 14 | ||
| 56 | Bye | - | |||
| Bill Kemble | Southeast | Jr | 14- 3 | ||
| 57 | Brian Cochran | Western Reserve | Sr | 22- 3 | |
| Mitch Zagorski | Hubbard | 6- 7 | |||
| 58 | Obryan Landry | Kenmore | So | 3- 10 | |
| Charlie Glunt | Barberton | So | 6- 8 | ||
| 59 | Sean Seder | Waynedale | 2- 2 | ||
| Bryan Mathews | Garfield Hts | So | 14- 5 | ||
| 60 | Khalid Al-Abid | Manchester | 0- 8 | ||
| Matt Schario | Gar.Garfield | Sr | 19- 5 | ||
| 61 | Jack Johnson | Girard | Jr | 20- 6 | |
| David Bodner | Coventry | So | 18- 7 | ||
| 62 | Russ Mihely | Jefferson Area | Sr | 9- 5 | |
| Joe Incorvaia | Medina Highland | Fr | 9- 11 | ||
| 63 | Aaron Haynes | Brunswick | Jr | 6- 2 | |
| Justin Lambert | Green | Jr | 10- 6 | ||
| 64 | Drew Hertzfield | AnthonyWayne | 0- 2 | ||
| Klynt Maston | Canfield | Jr | 23- 3 | ||
| 130 |
| Match | Wrestler | School | Year | Record | |
| 65 | Jermain Thompson | Kenmore | Sr | 28- 0 | |
| Mike Ramkey | Kirtland | So | 2- 8 | ||
| 66 | Billy Pitoscia | Hubbard | 1- 2 | ||
| Jon Block | Crestwood | Sr | 11- 12 | ||
| 67 | Chad Strittmatter | Springfield | So | 5- 9 | |
| Frank Simko | Revere | . | 0- 2 | ||
| 68 | Dan Mundrick | AnthonyWayne | Jr | 21- 8 | |
| Marcus Effner | Garfield Hts | So | 21- 5 | ||
| 69 | Ryan Paul | Tallmadge | Sr | 17- 4 | |
| Justin Wolboldt | Waynedale | So | 1- 2 | ||
| 70 | Dave Senty | Southeast | Fr | 1- 2 | |
| Marshall Brink | Field | . | 0- 2 | ||
| 71 | Nick Mierau | Medina | Jr | 19- 8 | |
| Steve Purfey | Girard | Fr | 0- 11 | ||
| 72 | Matt Hayes | Kent Roosevelt | . | 2- 2 | |
| Chris Pankewicz | Canfield | So | 22- 4 | ||
| 73 | Rush Williams | Olmsted Falls | Jr | 18- 6 | |
| Lex Golden | Green | Fr | 1- 2 | ||
| 74 | Jim Terranova | Hoban | So | 5- 13 | |
| Tim Flohr | Barberton | Jr | 7- 15 | ||
| 75 | Mike McCracken | Coventry | Fr | 10- 5 | |
| Karan Daryanani | Western Reserve | So | 3- 11 | ||
| 76 | Josh Schoby | Copley | So | 12- 12 | |
| Jim Lautzenheiser | Tuslaw | Sr | 16- 5 | ||
| 77 | Ben Jackson | Jefferson Area | Jr | 10- 4 | |
| Isaac Delametre | Firestone | Jr | 18- 7 | ||
| 78 | Albert Ochwat | Gar.Garfield | So | 11- 7 | |
| Zebb Crofut | Northwest | Sr | 12- 8 | ||
| 79 | Anthony Konyha | Medina Highland | Jr | 8- 11 | |
| Mike Banks | Brunswick | So | 11- 9 | ||
| 80 | Brandon Winkler | Rootstown | Jr | 4- 5 | |
| Drew Maglio | Manchester | 23- 5 | |||
| 135 |
| Match | Wrestler | School | Year | Record | |
| 81 | Nate Eicher | Tuslaw | Jr | 18- 3 | |
| Dave Martin | Manchester | 18- 10 | |||
| 82 | Allen Lambes | Kenmore | So | 5- 15 | |
| Jeramey May | Hubbard | 3- 9 | |||
| 83 | Anthony Jelarcic | Brunswick | So | 0- 2 | |
| Jeff Keal | Medina | So | 6- 11 | ||
| 84 | Jake Sexton | Firestone | So | 12- 12 | |
| Matt Kerns | Western Reserve | So | 11- 7 | ||
| 85 | Pat Jeffers | Kent Roosevelt | . | 18- 7 | |
| Mike Brett | Gar.Garfield | So | 4- 9 | ||
| 86 | Eric Harrington | Revere | . | 1- 2 | |
| Ed Balash | Barberton | Sr | 7- 11 | ||
| 87 | Craig Wilson | Springfield | Jr | 12- 10 | |
| Justin McKee | Medina Highland | Fr | 8- 14 | ||
| 88 | Josh Ranostay | Norton | Jr | 5- 7 | |
| Tom Ondecker | Northwest | Sr | 17- 5 | ||
| 89 | Matt Frederickson | AnthonyWayne | Sr | 27- 4 | |
| Shaun Soja | Olmsted Falls | Sr | 1- 2 | ||
| 90 | Nolan Woodbury | Coventry | Fr | 9- 9 | |
| Chris Potts | Jefferson Area | Jr | 6- 7 | ||
| 91 | Adam Paul | Tallmadge | So | 12- 11 | |
| Ken Daff | Canfield | So | 3- 9 | ||
| 92 | Brian Stanojevic | Green | So | 9- 9 | |
| Doug Windom | Waynedale | So | 14- 6 | ||
| 93 | Greg Hustead | Field | . | 21- 8 | |
| Tom Trusnik | Garfield Hts | Jr | 2- 2 | ||
| 94 | Steve Eickelman | Hoban | So | 7- 11 | |
| Josh Clemens | Crestwood | So | 10- 13 | ||
| 95 | Mike Grande | Kirtland | Fr | 6- 13 | |
| Jeff Rankin | Rootstown | So | 4- 4 | ||
| 96 | Jesse Sickle | Copley | Jr | 8- 10 | |
| Eric Henry | Southeast | Sr | 18- 1 | ||
| 140 |
| Match | Wrestler | School | Year | Record | |
| 97 | Cody Butzer | Northwest | So | 23- 1 | |
| Dominic Cancillere | Garfield Hts | So | 12- 11 | ||
| 98 | Matt Nutter | Crestwood | Fr | 7- 13 | |
| Jason Percival | Olmsted Falls | Sr | 9- 7 | ||
| 99 | De'Ontae Jennings | Firestone | So | 0- 3 | |
| Kurt Blankenship | Kent Roosevelt | . | 4- 3 | ||
| 100 | Tomas Lopez | Kirtland | Jr | 7- 9 | |
| Adam Schoby | Copley | Sr | 14- 7 | ||
| 101 | Ron Roseberry | Coventry | Jr | 14- 6 | |
| David Windom | Waynedale | So | 9- 8 | ||
| 102 | Brandon Graham | Green | So | 1- 2 | |
| Rob Segura | Girard | So | 4- 12 | ||
| 103 | Steve Scavuzzo | Revere | . | 4- 2 | |
| Mostafa Gheith | Hoban | Sr | 11- 11 | ||
| 104 | Marty Micale | Kenmore | Sr | 9- 15 | |
| Chris Dorris | Southeast | Sr | 15- 5 | ||
| 105 | Mike Toth | Field | . | 20- 6 | |
| Steve Eicher | Tuslaw | So | 9- 7 | ||
| 106 | Nick Graham | Canfield | So | 4- 11 | |
| John Ashley | Jefferson Area | So | 4- 8 | ||
| 107 | Bye | - | |||
| Pace Patrella | Tallmadge | So | 6- 14 | ||
| 108 | Zach Switzer | AnthonyWayne | Fr | 9- 6 | |
| Andy Henley | Springfield | Jr | 16- 5 | ||
| 109 | James Rundle | Brunswick | Sr | 14- 6 | |
| Adam Wallace | Medina | So | 12- 9 | ||
| 110 | Brian Glasser | Barberton | Sr | 1- 15 | |
| Scott Watkins | Hubbard | 11- 6 | |||
| 111 | Brandon McEntire | Medina Highland | So | 7- 11 | |
| Scott Joseph | Norton | Fr | 12- 7 | ||
| 112 | Aaron Urchek | Rootstown | Fr | 5- 14 | |
| Allen Cheung | Western Reserve | Sr | 15- 5 | ||
| 145 |
| Match | Wrestler | School | Year | Record | |
| 113 | Chris Sutcliffe | Southeast | Sr | 10- 3 | |
| Bye | - | ||||
| 114 | Marty Yungman | Crestwood | So | 3- 8 | |
| John Oliver | Green | Jr | 1- 1 | ||
| 115 | Jared Durstine | Waynedale | Sr | 11- 10 | |
| Josh Daniel | Medina Highland | Fr | 5- 12 | ||
| 116 | Pat Fiocca | Springfield | Sr | 8- 7 | |
| Rodney Hahn | Coventry | Sr | 11- 5 | ||
| 117 | Eric Sedlacek | Western Reserve | Sr | 16- 6 | |
| Aaron Miracle | Rootstown | Fr | 4- 10 | ||
| 118 | Tom Sustersic | Revere | . | 4- 2 | |
| Kyle Brand | Jefferson Area | Sr | 7- 7 | ||
| 119 | Steve Pitts | Canfield | So | 9- 11 | |
| Josh Patterson | Manchester | 14- 9 | |||
| 120 | Paul Barnes | Tallmadge | So | 6- 13 | |
| Charlie Rose | AnthonyWayne | Jr | 10- 4 | ||
| 121 | Jeremy Boal | Field | . | 21- 7 | |
| J.T. Miller | Garfield Hts | So | 10- 6 | ||
| 122 | Bye | - | |||
| Blake Fahrney | Northwest | Fr | 0- 2 | ||
| 123 | Mike Zumbrunn | Tuslaw | Jr | 0- 2 | |
| John Hawkins | Medina | So | 10- 9 | ||
| 124 | Geoff Stokes | Norton | Jr | 9- 5 | |
| Bill Tuttle | Copley | Sr | 19- 5 | ||
| 125 | Jerrod Rundle | Brunswick | Sr | 16- 5 | |
| Zack Arnold | Firestone | So | 1- 3 | ||
| 126 | Matt Mattingly | Barberton | Fr | 0- 3 | |
| Ben Wagner | Girard | Fr | 14- 9 | ||
| 127 | Matt Fearon | Kirtland | So | 17- 7 | |
| Chris Spear | Hubbard | Jr | 0- 7 | ||
| 128 | Terrill Marshall | Kent Roosevelt | . | 2- 2 | |
| Paul Adkins | Olmsted Falls | Sr | 21- 7 | ||
| 152 |
| Match | Wrestler | School | Year | Record | |
| 129 | Chris Smith | Copley | Sr | 17- 2 | |
| Vince Smith | Kenmore | Jr | 1- 14 | ||
| 130 | James O'Dell | Crestwood | 0- 2 | ||
| Justin Salzwimmer | Springfield | So | 2- 6 | ||
| 131 | Jared Wright | Southeast | Sr | 6- 7 | |
| Evan Mace | Tallmadge | So | 6- 10 | ||
| 132 | Tommy Tarver | Kent Roosevelt | . | 1- 2 | |
| Mike Joseph | Norton | Jr | 14- 7 | ||
| 133 | Ryan Miller | Manchester | 17- 5 | ||
| Cody Styer | Field | . | 0- 2 | ||
| 134 | Chad Beck | Green | So | 14- 9 | |
| Bye | - | ||||
| 135 | Dan Warner | Jefferson Area | So | 3- 9 | |
| Patrick Scavuzzo | Revere | . | 2- 2 | ||
| 136 | Domonick DeGenero | Gar.Garfield | So | 8- 7 | |
| Bob Brenner | Canfield | Jr | 21- 5 | ||
| 137 | Justin Dobies | Garfield Hts | So | 22- 4 | |
| John Young | Hubbard | Fr | 3- 8 | ||
| 138 | Justin Simms | Olmsted Falls | So | 12- 9 | |
| Matt Corsale | Girard | Jr | 1- 15 | ||
| 139 | Lee Jacobs | Waynedale | Sr | 13- 8 | |
| Scott Rohler | Coventry | Sr | 8- 5 | ||
| 140 | Bye | - | |||
| Danridge Giltz | Western Reserve | Sr | 17- 5 | ||
| 141 | Todd Corley | Hoban | Jr | 22- 7 | |
| Vince Norcia | Brunswick | Sr | 9- 8 | ||
| 142 | Bill Brooks | Kirtland | Sr | 12- 7 | |
| Matt Skeans | Firestone | So | 9- 8 | ||
| 143 | James Hamilton | Rootstown | So | 7- 12 | |
| Luke Majestic | Medina Highland | Jr | 14- 8 | ||
| 144 | Kyle Dorsey | Medina | Jr | 11- 11 | |
| Brian Hill | Tuslaw | Sr | 16- 2 | ||
| 160 |
| Match | Wrestler | School | Year | Record | |
| 145 | A.J. Aeschlimann | Tuslaw | Jr | 20- 0 | |
| Joe Gulick | Medina Highland | Fr | 8- 13 | ||
| 146 | Scott Koch | Brunswick | Sr | 12- 4 | |
| Marcus Hollenbank | Girard | So | 8- 12 | ||
| 147 | Bye | - | |||
| Larry Sendejaz | Northwest | So | 1- 2 | ||
| 148 | Corey Penny | Firestone | So | 8- 10 | |
| Will Dies | Copley | So | 18- 9 | ||
| 149 | Dustin Olah | Jefferson Area | Sr | 13- 4 | |
| Mark Yokem | Manchester | 14- 11 | |||
| 150 | Joe Steinbrecker | Kent Roosevelt | . | 0- 2 | |
| Jim Zimmerman | Waynedale | Jr | 9- 9 | ||
| 151 | Ed LoBuglio | Medina | Jr | 9- 10 | |
| Greg Petersen | Gar.Garfield | Jr | 6- 13 | ||
| 152 | Jordan Rollins | Coventry | Jr | 0- 2 | |
| Sean Kendall | Hubbard | Jr | 14- 3 | ||
| 153 | Matt Cuva | Tallmadge | Sr | 21- 2 | |
| Fred Musgrave | Springfield | Jr | 6- 6 | ||
| 154 | John Martin | Kenmore | Jr | 7- 15 | |
| Matt Scheel | Western Reserve | So | 3- 9 | ||
| 155 | Jeff Brink | Green | So | 1- 2 | |
| Stan Laskos | Southeast | Sr | 1- 3 | ||
| 156 | Matt Cottrill | Field | 0- 2 | ||
| Brian Culp | Revere | . | 15- 6 | ||
| 157 | Tom Garvin | AnthonyWayne | Sr | 16- 8 | |
| Brandon Derr | Barberton | Sr | 1- 11 | ||
| 158 | Greg Svilik | Garfield Hts | 0- 2 | ||
| Kevin Stetka | Crestwood | 4- 2 | |||
| 159 | Jesse Tierney | Canfield | So | 10- 11 | |
| Ben Funk | Olmsted Falls | Jr | 4- 4 | ||
| 160 | Nick DeVitis | Hoban | Sr | 10- 9 | |
| Tyler Turchin | Norton | Jr | 11- 4 | ||
| 171 |
| Match | Wrestler | School | Year | Record | |
| 161 | Ryan Sir Louis | Medina Highland | Sr | 11- 7 | |
| Mike Uhl | Olmsted Falls | 2- 2 | |||
| 162 | Bye | - | |||
| Brian Beeghley | Waynedale | So | 0- 2 | ||
| 163 | Biff Lind | Tuslaw | So | 10- 8 | |
| Bye | - | ||||
| 164 | Ben Childress | Kent Roosevelt | . | 0- 2 | |
| Brett Linzey | Southeast | Sr | 12- 6 | ||
| 165 | Mark Thomas | AnthonyWayne | Jr | 17- 7 | |
| Bye | - | ||||
| 166 | Tom Hayes | Manchester | 1- 6 | ||
| Justin Gibbson | Western Reserve | Sr | 7- 11 | ||
| 167 | Brandon Dietz | Field | 0- 2 | ||
| Jon Kurman | Copley | Jr | 11- 13 | ||
| 168 | Ed Pokorny | Garfield Hts | Jr | 19- 10 | |
| Dan Herhold | Hoban | Sr | 21- 5 | ||
| 169 | Drew Racin | Crestwood | Sr | 21- 6 | |
| Jack Sonntag | Norton | 0- 2 | |||
| 170 | Bye | - | |||
| Bob Shumaker | Brunswick | Sr | 3- 10 | ||
| 171 | Adam Squicquero | Canfield | Jr | 5- 8 | |
| Bye | - | ||||
| 172 | Dan Weaver | Barberton | Sr | 7- 13 | |
| Chris Osborne | Coventry | Sr | 18- 5 | ||
| 173 | Joe Martini | Girard | Jr | 17- 9 | |
| Tim Peyton | Firestone | 10 | 9- 12 | ||
| 174 | Brian Logan | Hubbard | Sr | 10- 8 | |
| Brian Patterson | Springfield | Sr | 9- 7 | ||
| 175 | Jordan Job | Revere | . | 0- 2 | |
| Bye | - | ||||
| 176 | Greg Gemmel | Green | Fr | 1- 2 | |
| Dan Christian | Tallmadge | Sr | 19- 2 | ||
| 189 |
| Match | Wrestler | School | Year | Record | |
| 177 | Leo Saniuk | Copley | So | 20- 2 | |
| Chris Rege | Tallmadge | So | 3- 2 | ||
| 178 | Bye | - | |||
| Aaron Johnson | Revere | 0- 2 | |||
| 179 | Albert Jenkins | Norton | 2- 2 | ||
| Gilbert Travis | Crestwood | So | 0- 2 | ||
| 180 | Evan Johnson | Kirtland | Jr | 9- 10 | |
| Justin Carver | Olmsted Falls | Sr | 18- 6 | ||
| 181 | Bryan Kmetz | Brunswick | Sr | 15- 2 | |
| Reid Billick | Barberton | Jr | 4- 13 | ||
| 182 | Dan Mansfield | Kent Roosevelt | . | 1- 2 | |
| Wes Steiner | Girard | Jr | 16- 9 | ||
| 183 | David Willis | Coventry | Jr | 13- 7 | |
| Jason Smith | Firestone | Fr | 0- 3 | ||
| 184 | Brian Phelps | Green | Sr | 1- 2 | |
| Mike Galbraith | AnthonyWayne | Sr | 26- 6 | ||
| 185 | Matthew Coleman | Kenmore | Jr | 18- 4 | |
| Bye | - | ||||
| 186 | Matt Hartung | Manchester | 2- 11 | ||
| Bob Woodward | Western Reserve | Sr | 13- 9 | ||
| 187 | Brian Arbaugh | Hoban | Jr | 1- 8 | |
| Jacob Sayre | Southeast | Jr | 14- 8 | ||
| 188 | Greg Roche | Medina | Jr | 7- 12 | |
| Jarek Esarco | Canfield | So | 17- 7 | ||
| 189 | Mac Griffin | Northwest | Jr | 16- 7 | |
| Aaron Currence | Gar.Garfield | So | 5- 7 | ||
| 190 | Luke Stachowicz | Garfield Hts | Sr | 14- 7 | |
| Aaron Neff | Waynedale | So | 7- 8 | ||
| 191 | Zeb Keller | Tuslaw | Jr | 0- 2 | |
| Bye | - | ||||
| 192 | Chris Sikora | Hubbard | Sr | 5- 9 | |
| Randy Dennis | Field | . | 24- 3 | ||
| 215 |
| Match | Wrestler | School | Year | Record | |
| 193 | Nick Bentley | Western Reserve | Sr | 16- 2 | |
| Corey Stoffer | Rootstown | Fr | 2- 15 | ||
| 194 | Joe Musleve | Northwest | So | 1- 2 | |
| Dan Martini | Girard | So | 7- 10 | ||
| 195 | Brian Broadwater | Kenmore | So | 2- 4 | |
| Dan Cosimi | Kirtland | So | 2- 7 | ||
| 196 | John Nelson | Firestone | Jr | 14- 8 | |
| Frank Kraft | Tuslaw | Jr | 16- 6 | ||
| 197 | Nick Wenzel | Brunswick | Sr | 14- 6 | |
| Joe Buzzelli | Hoban | 0- 2 | |||
| 198 | Pat Ternosky | Springfield | Sr | 7- 6 | |
| Eric Kassel | Copley | So | 15- 10 | ||
| 199 | Pat Shine | Barberton | Sr | 6- 12 | |
| Tony Frazzini | Hubbard | 11- 7 | |||
| 200 | Al Varner | Manchester | 10- 13 | ||
| Brian Rogers | Kent Roosevelt | . | 21- 7 | ||
| 201 | Nick Aliff | Jefferson Area | Jr | 11- 4 | |
| Chris McNichols | Waynedale | Sr | 1- 2 | ||
| 202 | Chris Susak | Olmsted Falls | 0- 2 | ||
| Charlie Harner | Tallmadge | Sr | 6- 9 | ||
| 203 | Tom Morgan | Crestwood | Jr | 3- 15 | |
| J.T. Matranga | Garfield Hts | Sr | 13- 9 | ||
| 204 | Brad Lanham | Southeast | So | 13- 7 | |
| Aaron Hartman | AnthonyWayne | Jr | 17- 8 | ||
| 205 | Eddie Johnson | Revere | . | 19- 6 | |
| Kevin Lohr | Gar.Garfield | So | 9- 10 | ||
| 206 | Ray Kent | Green | So | 12- 8 | |
| Matt Berry | Medina | Sr | 9- 11 | ||
| 207 | Sean Chickos | Field | . | 0- 2 | |
| Alec Roman | Canfield | So | 7- 7 | ||
| 208 | Dan Thoburn | Medina Highland | So | 17- 8 | |
| Matt Thomas | Norton | So | 20- 3 | ||
| 275 |
| Match | Wrestler | School | Year | Record |
| 209 | Brandon Tate | Copley | Sr | 21- 2 |
| Brandon Rydarowicz | Hubbard | Fr | 1- 5 | |
| 210 | Jacob Neikirk | Southeast | Sr | 12- 3 |
| Nathan Hensley | Revere | . | 1- 2 | |
| 211 | Mike Lavelle | Brunswick | Sr | 7- 9 |
| Scott Krysiak | Rootstown | Fr | 0- 12 | |
| 212 | Bye | - | ||
| Will Ullinger | Kent Roosevelt | . | 14- 9 | |
| 213 | Dan Starkey | Barberton | Jr | 14- 5 |
| Clay Wetzel | Springfield | Jr | 7- 9 | |
| 214 | Bye | - | ||
| Mike Knotts | Kenmore | Sr | 9- 12 | |
| 215 | Steve Maxwell | Manchester | 0- 3 | |
| Drew Massa | Garfield Hts | Jr | 10- 7 | |
| 216 | Bye | - | ||
| Bob Lee | Mogadore | Sr | 18- 6 | |
| 217 | Cal Wacker | Western Reserve | Sr | 17- 5 |
| Josh Wessell | Jefferson Area | Jr | 3- 10 | |
| 218 | Bye | - | ||
| Eric Schneider | Medina Highland | So | 6- 7 | |
| 219 | Mark Sams | Coventry | Sr | 0- 2 |
| Brad Shirey | Field | . | 11- 9 | |
| 220 | Doug Stephens | Green | So | 1- 2 |
| Nick Marino | Hoban | Jr | 20- 6 | |
| 221 | Jermail Porter | Firestone | So | 12- 7 |
| Bye | - | |||
| 222 | Alex Manos | Tallmadge | Sr | 9- 10 |
| Chris Posey | Medina | Jr | 12- 9 | |
| 223 | Tim Schanz | Olmsted Falls | Jr | 13- 9 |
| Doug White | Northwest | So | 0- 2 | |
| 224 | Michael Morehouse | Waynedale | Jr | 7- 8 |
| Travis Robertson | Norton | Jr | 13- 3 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Ken Dies Dies Electric, Inc. 643 E. Tallmadge Ave. Akron OH 44310 e-mail: ken@dieselectric.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|