| Firestone High School | ||||
| 2007 Bill Dies Memorial | ||||
| Teams | ||||
| Jan 19 & 20, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Anthony Wayne 0.00 | Barberton 150.50 | Black River 80.00 |
| Brecksville 155.00 | Brunswick 83.50 | Buchtel 19.00 |
| Buckeye 17.00 | Canfield 47.00 | Chippewa 0.00 |
| Copley 51.50 | Coventry 48.50 | Ellet 17.00 |
| Firelands 22.00 | Firestone 46.00 | Garretsville Garfield 67.00 |
| Garfield Heights 43.50 | Glenoak 52.50 | Green 58.00 |
| Medina Highland 130.00 | Hoban 72.00 | Hubbard 73.50 |
| Jefferson Area 74.00 | Kenmore 114.00 | Manchester 63.50 |
| Northwest 123.00 | Norton 66.00 | Norwayne 88.50 |
| Olmsted Falls 131.50 | Revere 59.00 | Southeast 58.50 |
| Springfield 72.50 | Stow 123.00 | Tallmadge 26.50 |
| Triway 97.50 | Tuslaw 111.50 | Twinsburg 109.50 |
| Waynedale 109.50 | West Branch 141.50 | Western Reserve 8.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Ken Dies 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|