| Firestone High School | ||||
| 2007 Bill Dies Memorial | ||||
| West Branch - 141.50 Points Adj: 4.00 | ||||
| Jan 19 & 20, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Josh Latham Record: 11-12 |
| Result | Opponent | School | How |
| Lost | Bart Young | Medina Highland | T-Fall 23-8 |
| Won | Brandan DeLeon | Springfield | Fall 2:10 |
| Lost | Matt Bowman | Norwayne | M-Dec 9-0 |
| 112 Jake Mellinger Record: 19-10 6th Place |
| Result | Opponent | School | How |
| Won | Gage Riley | Buckeye | M-Dec 15-2 |
| Lost | Kyle Lang | Brecksville | Fall 3:03 |
| Won | Alex Koontz | Norwayne | Fall 2:35 |
| Won | James Burgbacher | Garfield Heights | Dec 3-1 |
| Won | Ray Kelly | Twinsburg | Dec 8-5 |
| Won | Robert Gates | Kenmore | Dec 6-2 |
| Lost | Travis Harbert | Garretsville Garfield | Dec 6-1 |
| Lost | Zach Zupancic | Barberton | Dec 8-5 |
| 119 Josh Marshall Record: 11- 6 |
| Result | Opponent | School | How |
| Won | Josh Herrick | Black River | Fall 2:54 |
| Won | Jase Hall | Tuslaw | Dec 4-2 |
| Lost | Tyler Dalton | Barberton | Fall 4:36 |
| Lost | Dan Mirtich | Olmsted Falls | Fall 2:03 |
| 125 Nick Hoopes Record: 20- 6 6th Place |
| Result | Opponent | School | How |
| Won | David Tofil | Hubbard | M-Dec 12-0 |
| Won | Sam Vera | Springfield | M-Dec 19-8 |
| Won | Patrick McLaughlin | Northwest | Dec 8-2 |
| Lost | Andrew Dinda | Garfield Heights | Dec 8-6 |
| Lost | Dustin Crine | Barberton | Dec 7-2 |
| Lost | Randy Henline | Coventry | Dec 2-1 |
| 130 Clay Criss Record: 20- 6 6th Place |
| Result | Opponent | School | How |
| Won | Tylor Hall | Black River | Fall 5:53 |
| Won | Steve Chiarappa | Hoban | Dec 11-9 |
| Won | Logan Gresock | Medina Highland | Dec 7-2 |
| Lost | Joe Parra | Barberton | Dec 1-0 |
| Lost | Brad Benedict | Canfield | Dec 8-7 |
| Lost | Justin Young | Norwayne | M-Dec 9-0 |
| 135 Elliot Citino Record: 13- 6 |
| Result | Opponent | School | How |
| Won | Ian Hunt | Buckeye | Fall 2:39 |
| Lost | Richie Spicel | Brunswick | T-Fall 17-2 |
| Won | Ben Shaw | Northwest | Dec 7-1 |
| Won | Anthony Nadeja | Hubbard | Fall 4:44 |
| Won | Aaron Kent | Barberton | T-Fall 18-3 |
| Lost | Jon McKee | Medina Highland | Dec 10-5 |
| 140 Brent Stoffer Record: 21- 6 5th Place |
| Result | Opponent | School | How |
| Won | Kevin Williams | Barberton | Dec 6-3 |
| Won | Doug Davison | Brecksville | Dec 12-5 |
| Won | Corey Pfister | Black River | Dec 4-2 |
| Lost | Pat Suggett | Norton | Dec 9-5 |
| Lost | Craig Blike | Hoban | Fall 1:23 |
| Won | Drew Alboreo | Stow | Dec 3-2 |
| 145 Eric Bates Record: 14- 8 |
| Result | Opponent | School | How |
| Lost | Christian McEntire | Medina Highland | Fall 3:20 |
| Won | Brian Butler | Coventry | M-Dec 11-2 |
| Won | Tim Bihun | Revere | Dec 9-3 |
| Lost | Zander Habash | Copley | Fall 2:17 |
| 152 Alex Austin Record: 16- 7 |
| Result | Opponent | School | How |
| Won | Christian Musleve | Northwest | Fall 2:39 |
| Won | Alex Pantages | Firestone | Dec 6-1 |
| Lost | Tom Hough | Olmsted Falls | Dec 1-0 |
| Lost | Coltin Rohn | Tuslaw | Def INJURY |
| 160 Josh Learn Record: 14- 6 4th Place |
| Result | Opponent | School | How |
| Won | Brandon Milner | Waynedale | Fall 2:00 |
| Won | Ben Brown | Medina Highland | Dec 6-3 |
| Won | Eric Lehman | Firestone | Dec 8-7 |
| Lost | Kyle Raber | Triway | Fall 3:54 |
| Won | Ben Brown | Medina Highland | Fall 2:55 |
| Lost | Eric Lehman | Firestone | Fall 3:57 |
| 171 John Karlen Record: 16- 8 |
| Result | Opponent | School | How |
| Lost | Adam Sarnicki | Copley | Dec 7-6 |
| Won | Treg Grub | Tuslaw | Fall :32 |
| Won | Steve Weingold | Western Reserve | Dec 4-3 |
| Lost | Brice Griffin | Northwest | Dec 5-4 |
| 189 Jeff Karlen Record: 18- 9 |
| Result | Opponent | School | How |
| Won | Franklin White | Firestone | Fall :15 |
| Lost | Chris Kearney | Triway | Fall 2:49 |
| Won | Nathan Orrick | Black River | M-Dec 17-3 |
| Won | David Ayers | Northwest | Dec 7-4 |
| Won | Rob Lias | Hubbard | Dec 10-7 |
| Lost | Steve Laske | Twinsburg | Dec 6-4 |
| 215 Brandon Hrusovsk Record: 10- 6 |
| Result | Opponent | School | How |
| Lost | Corey Tanksley | Northwest | Fall 4:47 |
| Won | Kevin LaJudice | Hoban | Dec 5-3 |
| Lost | Kris Maruna | Stow | Dec 3-2 |
| 285 Nathan Sharp Record: 25- 0 1st Place |
| Result | Opponent | School | How |
| Won | Marc Kassel | Copley | Fall 1:40 |
| Won | Jonathon Stewart | Kenmore | Fall 3:39 |
| Won | Rob Ondracek | Hoban | Fall 2:33 |
| Won | Nate Meyer | Jefferson Area | Fall 3:48 |
| Won | Jesse Campbell | Black River | Dec 3-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Ken Dies 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|