| Firestone High School | ||||
| 2007 Bill Dies Memorial | ||||
| Hoban - 72.00 Points Ded: 1.00 | ||||
| Jan 19 & 20, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Sammi Gheith Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Justin Hall | Tuslaw | Fall :51 |
| Lost | Ryan Black | Green | M-Dec 14-0 |
| 112 Chris Brady Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Cory Durbin | Glenoak | Fall 1:46 |
| Lost | Zach Zupancic | Barberton | Fall 3:29 |
| Lost | Jeff Kaisk | Norton | M-Dec 13-3 |
| 119 Blake Zedar Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Trevor Phillips | Waynedale | Fall 1:53 |
| Lost | Nate Pisarski | Stow | Fall 2:16 |
| 125 Brett Santoferra Record: 11- 8 |
| Result | Opponent | School | How |
| Lost | Dustin Crine | Barberton | Dec 6-0 |
| Won | Sam Vera | Springfield | Dec 8-3 |
| Lost | Eli Donahue | Tuslaw | M-Dec 10-2 |
| 130 Steve Chiarappa Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Chris Naidu | Western Reserve | Fall 2:32 |
| Lost | Clay Criss | West Branch | Dec 11-9 |
| Won | Greg Glauner | Brunswick | Fall :58 |
| Lost | D.J. Dripps | Hubbard | Fall 2:05 |
| 135 Andy Veverka Record: 11- 9 |
| Result | Opponent | School | How |
| Won | Ben Shaw | Northwest | Dec 6-4 |
| Lost | Mike Mencini | Twinsburg | T-Fall 18-1 |
| Won | Jake Lutz | Southeast | Dec 9-7 |
| Won | Cory Marshall | Springfield | Dec 6-5 |
| Lost | Ross Whitson | Olmsted Falls | Dec 10-7 |
| 140 Craig Blike Record: 18- 5 3rd Place |
| Result | Opponent | School | How |
| Won | Albert Antweiler | Western Reserve | Fall 1:45 |
| Won | Eric Hargesheimer | Jefferson Area | Fall :39 |
| Lost | Drew Alboreo | Stow | Fall :43 |
| Won | Tucker Gregor | Buckeye | Dec 10-6 |
| Won | Chet Bissell | Twinsburg | M-Dec 11-2 |
| Won | Brent Stoffer | West Branch | Fall 1:23 |
| Won | Cody Ash | Waynedale | Dec 4-0 |
| 145 Rudy Armocida Record: 18- 5 4th Place |
| Result | Opponent | School | How |
| Won | Mike Lyon | Olmsted Falls | Fall 1:42 |
| Won | Cody Sowry | Jefferson Area | Fall 1:26 |
| Won | Cory Connell | Twinsburg | M-Dec 17-6 |
| Lost | Christian McEntire | Medina Highland | Dec 9-3 |
| Won | Mike Firtha | Kenmore | Fall 3:43 |
| Lost | Cory Connell | Twinsburg | Dec 5-3 |
| 152 Joe Schindel Record: 2- 2 |
| Result | Opponent | School | How |
| Won | David Bulgrin | Coventry | Fall 3:44 |
| Lost | Seth Crawford | Ellet | Dec 8-4 |
| Won | Chad Muetzel | Black River | M-Dec 10-2 |
| Lost | Kenny Colman | Southeast | Fall 2:50 |
| 160 David Lowry Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Jacob Morris | Ellet | Fall 2:21 |
| Lost | Mark Hopkinson | Hubbard | Fall 0:28 |
| 189 Jermaine Austin Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Jaron Cantrell | Jefferson Area | Fall :30 |
| Lost | Joe Touraux | Tuslaw | Fall 1:32 |
| 215 Kevin LaJudice Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | John Rhodes | Garretsville Garfield | Fall 1:39 |
| Lost | Brandon Hrusovski | West Branch | Dec 5-3 |
| 285 Rob Ondracek Record: 12- 7 |
| Result | Opponent | School | How |
| Won | Dave Simpson | Revere | Fall 3:11 |
| Won | Robby Mahaney | Green | Dec 7-1 |
| Lost | Nathan Sharp | West Branch | Fall 2:33 |
| Lost | Zach Laird | Olmsted Falls | Dec 7-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Ken Dies 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|