| Firestone High School | ||||
| 2007 Bill Dies Memorial | ||||
| Home | ||||
| Jan 19 & 20, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Brecksville | 155.00 | |
| 2. | Barberton | 150.50 | |
| 3. | West Branch | 141.50 | |
| 4. | Olmsted Falls | 131.50 | |
| 5. | Medina Highland | 130.00 | |
| 6. | Northwest | 123.00 | |
| (tie) | Stow | 123.00 | |
| 8. | Kenmore | 114.00 | |
| 9. | Tuslaw | 111.50 | |
| 10. | Waynedale | 109.50 | |
| (tie) | Twinsburg | 109.50 | |
| 12. | Triway | 97.50 | |
| 13. | Norwayne | 88.50 | |
| 14. | Brunswick | 83.50 | |
| 15. | Black River | 80.00 | |
| 16. | Jefferson Area | 74.00 | |
| 17. | Hubbard | 73.50 | |
| 18. | Springfield | 72.50 | |
| 19. | Hoban | 72.00 | |
| 20. | Garretsville Garfield | 67.00 | |
| 21. | Norton | 66.00 | |
| 22. | Manchester | 63.50 | |
| 23. | Revere | 59.00 | |
| 24. | Southeast | 58.50 | |
| 25. | Green | 58.00 | |
| 26. | Glenoak | 52.50 | |
| 27. | Copley | 51.50 | |
| 28. | Coventry | 48.50 | |
| 29. | Canfield | 47.00 | |
| 30. | Firestone | 46.00 | |
| 31. | Garfield Heights | 43.50 | |
| 32. | Tallmadge | 26.50 | |
| 33. | Firelands | 22.00 | |
| 34. | Buchtel | 19.00 | |
| 35. | Buckeye | 17.00 | |
| (tie) | Ellet | 17.00 | |
| 37. | Western Reserve | 8.00 | |
| 38. | Chippewa | 0.00 | |
| (tie) | Anthony Wayne | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Ken Dies 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|