| Firestone High School | ||||
| 2006 Bill Dies Memorial | ||||
| Results: 215 | ||||
| Jan 13-14, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Aaron Griffin | Northwest | Fall | James Triner, (9) | Chippewa | :23 |
| Joseph Thomas | Kenmore | Fall | Miklos Batizy, (12) | Revere | 3:29 |
| Black Pinchbeck | Medina Highland | Fall | Eric Holland-Jones, (11) | Firestone | 3:13 |
| Craig Brown | Southeast | Fall | Johnmichael Bushnell, (9) | Tallmadge | :31 |
| Greg Hooper | Manchester | Fall | Cory King, (9) | Glenoak | :12 |
| Josh Morosko | Tuslaw | Fall | Robert Lee, (12) | Garfield Heights | 2:39 |
| Kevin LaJudice | Hoban | M-Dec | Greg Barlett, (10) | Brunswick | 12-4 |
| Nick Maxworthy | Buckeye | Fall | Jim Boals, (12) | West Branch | 2:37 |
| Vaughn Cole | Western Reserve | M-Dec | Kevin Baker, (10) | Green | 12-3 |
| Mark Kassel | Copley | Fall | Rick Lewis, (10) | Buchtel | 1:37 |
| Jim Nemunaitis | Brecksville | Fall | RT--Jeremy Phipps, (0) | Triway | :35 |
| Ian Neff | Waynedale | Fall | Devon Pawlus, (11) | Black River | 1:34 |
| Tim Robinson | Barberton | Dec | Chris Anderson, (11) | Hubbard | 9-8 |
| Aaron Schecter | Olmsted Falls | Dec | Joe Rutherford, (12) | Norton | 8-1 |
| Nate Meyer | Jefferson Area | Fall | Joel Durbin, (12) | Coventry | 1:10 |
| John Rhodes | Garretsville Garfield | Fall | Zack Murray, (10) | Norwayne | 2:33 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Aaron Griffin | Northwest | Fall | Joseph Thomas, (10) | Kenmore | 1:10 |
| Black Pinchbeck | Medina Highland | Dec | Craig Brown, (12) | Southeast | 4-3 |
| Greg Hooper | Manchester | Fall | Josh Morosko, (9) | Tuslaw | :16 |
| Nick Maxworthy | Buckeye | Fall | Kevin LaJudice, (11) | Hoban | 1:35 |
| Vaughn Cole | Western Reserve | Fall | Mark Kassel, (11) | Copley | :43 |
| Ian Neff | Waynedale | M-Dec | Jim Nemunaitis, (11) | Brecksville | 15-6 |
| Aaron Schecter | Olmsted Falls | M-Dec | Tim Robinson, (11) | Barberton | 11-3 |
| John Rhodes | Garretsville Garfield | Fall | Nate Meyer, (11) | Jefferson Area | 1:14 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Miklos Batizy | Revere | Fall | James Triner, (9) | Chippewa | 3:00 |
| Eric Holland-Jones | Firestone | Fall | Johnmichael Bushnell, (9) | Tallmadge | 1:31 |
| Robert Lee | Garfield Heights | T-Fall | Cory King, (9) | Glenoak | 18-3 |
| Jim Boals | West Branch | Fall | Greg Barlett, (10) | Brunswick | :30 |
| Kevin Baker | Green | Fall | Rick Lewis, (10) | Buchtel | 2:04 |
| RT--Jeremy Phipps | Triway | M-Dec | Devon Pawlus, (11) | Black River | 12-1 |
| Joe Rutherford | Norton | Fall | Chris Anderson, (11) | Hubbard | :30 |
| Zack Murray | Norwayne | Fall | Joel Durbin, (12) | Coventry | 4:00 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Nate Meyer | Jefferson Area | Fall | Miklos Batizy, (12) | Revere | :41 |
| Tim Robinson | Barberton | Fall | Eric Holland-Jones, (11) | Firestone | 1:29 |
| Jim Nemunaitis | Brecksville | Fall | Robert Lee, (12) | Garfield Heights | 1:39 |
| Jim Boals | West Branch | Fall | Mark Kassel, (11) | Copley | :56 |
| Kevin Baker | Green | Dec | Kevin LaJudice, (11) | Hoban | 10-5 |
| RT--Jeremy Phipps | Triway | Fall | Josh Morosko, (9) | Tuslaw | 4:12 |
| Joe Rutherford | Norton | Dec | Craig Brown, (12) | Southeast | 2-1 |
| Zack Murray | Norwayne | Dec | Joseph Thomas, (10) | Kenmore | 2-1 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Aaron Griffin | Northwest | Fall | Black Pinchbeck | Medina Highland | 3.19 |
| Greg Hooper | Manchester | Dec | Nick Maxworthy, (12) | Buckeye | 2-1 |
| Ian Neff | Waynedale | Fall | Vaughn Cole, (12) | Western Reserve | .29 |
| Aaron Schecter | Olmsted Falls | Dec | John Rhodes, (11) | Garretsville Garfield | 3-1 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Nate Meyer | Jefferson Area | Fall | Tim Robinson, (11) | Barberton | 4.25 |
| Jim Nemunaitis | Brecksville | Fall | Jim Boals, (12) | West Branch | 4.55 |
| Kevin Baker | Green | Dec | RT--Jeremy Phipps, (0) | Triway | 6-4 |
| Joe Rutherford | Norton | Fall | Zack Murray, (10) | Norwayne | 2.40 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Nick Maxworthy | Buckeye | Fall | Nate Meyer, (11) | Jefferson Area | .42 |
| Jim Nemunaitis | Brecksville | Fall | Black Pinchbeck | Medina Highland | 4.07 |
| John Rhodes | Garretsville Garfield | Fall | Kevin Baker, (10) | Green | .34 |
| Vaughn Cole | Western Reserve | Fall | Joe Rutherford, (12) | Norton | 2.30 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|