| Firestone High School | ||||
| 2006 Bill Dies Memorial | ||||
| Black River - 85.00 Points Adj: 6.00 | ||||
| Jan 13-14, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 112 Mike Vizer Record: 17- 4 |
| Result | Opponent | School | How |
| Won | AJ Hitmar | Copley | Fall |
| Lost | Pat Zamaria | Brecksville | T-Fall 16-1 |
| Won | Brent Ford | Southeast | Dec 7-5 |
| Lost | Brad Benedict | Canfield | Fall 2.32 |
| 119 Caleb Stretar Record: 10- 7 |
| Result | Opponent | School | How |
| Lost | Corey Graham | Southeast | Dec 7-4 |
| Won | Joshua Walbom | Firelands | Fall 1:23 |
| Lost | Chris Archual | Glenoak | Dec 8-6 |
| 125 Josh Pfister Record: 12- 7 |
| Result | Opponent | School | How |
| Won | Jason Capp | Firelands | Dec 6-3 |
| Lost | Drew Kapper | Northwest | M-Dec 13-2 |
| Won | Cullen Hodgkiss | Hoban | Dec 11-7 |
| Lost | Mike Coccia | Brecksville | Dec 9-7 |
| 130 Brian Bush Record: 3- 2 |
| Result | Opponent | School | How |
| Lost | Jeremy Perry | Norton | Dec 10-8 |
| Won | Nino Meyo | Hoban | Dec 5-2 |
| Won | Scott Zepp | Brecksville | Fall :32 |
| Won | Jeremy Archual | Tallmadge | Fall 4:45 |
| Lost | Matt Bischoff | Anthony Wayne | Dec 6-3 |
| 135 Corey Pfister Record: 16- 3 |
| Result | Opponent | School | How |
| Won | Justin Wackerly | Glenoak | Fall 3:55 |
| Won | Jake Kobilarcsik | Tuslaw | Fall :53 |
| Lost | Cody Ash | Waynedale | Dec 15-9 |
| Won | Rodney Shephard | Kenmore | Fall 2.00 |
| 140 Lucas Chasteen Record: 15- 4 |
| Result | Opponent | School | How |
| Won | Chris Mason | Glenoak | Fall 1:15 |
| Lost | Steve Timoteo | Medina Highland | Dec 6-3 |
| Lost | Kenny Theriot | Olmsted Falls | Dec 7-2 |
| 145 Jim Randolph Record: 12- 9 |
| Result | Opponent | School | How |
| Lost | Dante Ursetti | Tallmadge | Fall 3:34 |
| Won | Adam Mierzwa | Hubbard | Dec 9-3 |
| Won | Earl Hamlin | Western Reserve | Fall 2:00 |
| Lost | Tony Vectirelis | Brunswick | Fall 4:12 |
| 152 Mark Reynolds Record: 15- 4 |
| Result | Opponent | School | How |
| Won | Brad Herynk | Brecksville | M-Dec 13-2 |
| Won | David Konsics | Glenoak | Fall 3.51 |
| Lost | Fred Klemp | Coventry | Fall 1.08 |
| Won | Colton Zody | Triway | Dec 8-4 |
| 160 Jared Rollin Record: 9- 9 |
| Result | Opponent | School | How |
| Lost | Josh Learn | West Branch | Dec 6-3 |
| Won | Kyle Golod | Brunswick | Fall 2:00 |
| Won | Mark Phillips | Anthony Wayne | M-Dec 15-1 |
| Lost | RT--Mike Adams | Firestone | Frft |
| 171 David Barker Record: 7-10 |
| Result | Opponent | School | How |
| Lost | Damon Buente | Canfield | Fall 1:37 |
| Lost | Jaron Cantrell | Jefferson Area | Fall 1:55 |
| 189 Jeremy Tutie Record: 13- 7 |
| Result | Opponent | School | How |
| Won | Paul Ceja | Firelands | Fall 3:32 |
| Won | Ethan Franklin | Green | Fall 1:52 |
| Lost | Zach McGrain | Olmsted Falls | Dec 8-2 |
| Won | Rick Morris | Brecksville | Fall 1.42 |
| 215 Devon Pawlus Record: 4-11 |
| Result | Opponent | School | How |
| Lost | Ian Neff | Waynedale | Fall 1:34 |
| Lost | RT--Jeremy Phipps | Triway | M-Dec 12-1 |
| 275 Jesse Campbell Record: 18- 1 |
| Result | Opponent | School | How |
| Won | Joe Dies | Green | M-Dec 13-2 |
| Won | Calvin Donley | Waynedale | Fall 2:36 |
| Won | Nate Donze | Tallmadge | Fall 5.21 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|